State and Territorial Data
State/Territory | Births | Fertility Rate | Deaths | Death Rate |
---|---|---|---|---|
Sources: Births: Final Data for 2018 pdf icon[PDF – 985 KB] and: Deaths: Final Data for 2017 pdf icon[PDF – 2 MB] | ||||
Alabama | 57,761 | 60.9 | 53,238 | 1,092.1 |
Alaska | 10,086 | 69.3 | 4,411 | 596.2 |
Arizona | 80,723 | 58.6 | 57,758 | 823.2 |
Arkansas | 37,018 | 64.0 | 32,588 | 1084.7 |
California | 454,920 | 56.2 | 268,189 | 678.3 |
Colorado | 62,885 | 54.1 | 38,063 | 678.8 |
Connecticut | 34,725 | 51.8 | 31,312 | 872.6 |
Delaware | 10,621 | 59.1 | 9,178 | 954.1 |
District of Columbia | 9,212 | 48.8 | 4,965 | 715.4 |
Florida | 221,542 | 57.2 | 203,636 | 970.4 |
Georgia | 126,172 | 58.3 | 83,098 | 796.8 |
Hawaii | 16,972 | 64.2 | 11,390 | 797.9 |
Idaho | 21,403 | 63.4 | 14,011 | 816.0 |
Illinois | 144,815 | 57.5 | 109,721 | 857.1 |
Indiana | 81,646 | 62.8 | 65,597 | 983.9 |
Iowa | 37,785 | 63.5 | 30,530 | 970.5 |
Kansas | 36,261 | 64.7 | 27,063 | 929.0 |
Kentucky | 53,922 | 63.5 | 48,212 | 1,082.4 |
Louisiana | 59,615 | 64.3 | 45,804 | 977.8 |
Maine | 12,311 | 53.3 | 14,676 | 1,098.6 |
Maryland | 71,080 | 59.9 | 49,926 | 824.9 |
Massachusetts | 69,109 | 49.5 | 58,803 | 857.2 |
Michigan | 110,032 | 58.5 | 97,602 | 979.7 |
Minnesota | 67,344 | 62.7 | 44,371 | 795.7 |
Mississippi | 37,000 | 62.8 | 32,280 | 1,081.7 |
Missouri | 73,269 | 62.4 | 31,876 | 1,012.1 |
Montana | 11,513 | 59.6 | 10,200 | 971.0 |
Nebraska | 25,488 | 68.4 | 16,878 | 879.0 |
Nevada | 35,682 | 60.0 | 24,657 | 822.4 |
New Hampshire | 11,995 | 49.1 | 12,504 | 931.2 |
New Jersey | 101,223 | 60.1 | 74,846 | 831.1 |
New Mexico | 23,039 | 58.0 | 18,673 | 894.3 |
New York | 226,238 | 57.9 | 155,358 | 782.7 |
North Carolina | 118,954 | 58.4 | 93,157 | 906.8 |
North Dakota | 10,636 | 72.2 | 6,415 | 849.2 |
Ohio | 135,134 | 61.1 | 123,648 | 1,060.6 |
Oklahoma | 49,800 | 64.6 | 40,452 | 1,029.1 |
Oregon | 42,188 | 51.4 | 36,624 | 884.0 |
Pennsylvania | 135,673 | 56.9 | 135,656 | 1,059.4 |
Rhode Island | 10,506 | 50.5 | 10,157 | 958.5 |
South Carolina | 56,669 | 58.1 | 49,441 | 984.0 |
South Dakota | 11,893 | 73.6 | 7,996 | 919.4 |
Tennessee | 80,751 | 61.1 | 70,096 | 1,043.7 |
Texas | 378,624 | 63.4 | 198,106 | 699.9 |
Utah | 47,209 | 68.4 | 18,035 | 581.4 |
Vermont | 5,432 | 47.2 | 6,007 | 963.2 |
Virginia | 99,843 | 59.1 | 68,579 | 809.7 |
Washington | 86,085 | 57.5 | 56,995 | 769.6 |
West Virginia | 18,248 | 57.2 | 23,276 | 1,281.8 |
Wisconsin | 64,098 | 58.9 | 52,681 | 909.0 |
Wyoming | 6,562 | 61.0 | 4,768 | 823.0 |
Puerto Rico | 21,424 | 34.8 | 30,777 | 922.2 |
Virgin Islands | — | — | 707 | 659.1 |
Guam | 3,165 | 96.1 | 990 | 591.5 |
American Samoa | — | — | 304 | 590.2 |
Northern Marianas | 566 | 63.0 | 232 | 443.9 |
– – – Data not available. |
More Data
- Marriages and Divorces
- BRFSS Prevalence and Trends Data
- Trends in State population health from Health, United States
- State Teen Birth Rates by Race and Hispanic Origin: United States, 2017-2018 pdf icon[PDF – 339 KB]
- Mortality Patterns Between Five States With Highest Death Rates and Five States With Lowest Death Rates: United States, 2017
Related Links
Page last reviewed: January 29, 2020
Content source: CDC/National Center for Health Statistics