2019 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Standard Errors† for Lifetime Asthma Population Estimates: rounded by Age, United States: National Health Interview Survey, 2019

Table 1-2
Standard Errors† for Lifetime Asthma Population Estimates: rounded
by Age, United States: National Health Interview Survey, 2019

Characteristic All ages Total Children
Age <18
Adults
Age 18+
0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65+
Total: 927,900 311,300 789,900 88,000 258,300 510,800 209,000 300,400 329,300 462,000 236,700
   Male 577,500 238,200 488,300 67,200 207,200 350,900 155,900 213,500 223,600 285,200 134,900
   Female 580,900 190,300 521,100 56,800 153,100 344,300 137,900 195,500 229,600 327,600 181,900
White Non-Hispanic: 735,900 205,300 642,600 48,100 167,300 391,600 157,900 220,700 251,300 375,200 200,900
   Male 453,600 151,600 399,200 36,000 127,200 271,300 122,300 161,500 174,600 229,200 111,200
   Female 459,800 136,300 416,300 31,900 109,900 256,100 104,700 143,100 167,600 260,700 158,700
Black Non-Hispanic: 366,500 162,900 279,600 54,900 133,500 210,500 84,900 136,000 123,000 148,800 72,400
   Male 225,600 130,000 169,500 36,200 111,300 147,200 68,900 94,600 80,000 87,200 35,400
   Female 236,100 85,100 202,300 38,400 68,200 143,300 45,700 98,100 95,800 119,900 60,300
Other Non-Hispanic: 214,800 83,500 180,900 26,200 63,900 121,400 59,000 70,100 73,100 116,200 73,200
    Male 142,600 61,400 127,400 25,600 52,800 80,900 28,700 48,800 59,800 78,100 57,200
    Female 137,900 53,700 118,500 5,400 34,600 85,900 50,100 48,500 43,900 76,200 47,100
Hispanic: 401,000 155,000 325,900 44,300 129,000 226,500 89,600 116,900 155,800 182,200 85,800
    Male 237,800 120,700 197,400 34,200 105,000 158,700 70,100 89,800 102,100 115,100 43,400
    Female 259,800 82,200 227,600 28,300 71,300 148,600 50,800 71,300 116,800 130,800 72,300
Mexican/Mexican-American:a 293,000 116,500 243,100 28,000 93,500 168,700 76,700 82,500 110,100 125,900 63,300
    Male 164,000 82,100 139,700 26,400 70,000 112,300 54,100 63,400 74,400 84,900 24,500
    Female 191,300 67,900 165,100 9,200 60,100 105,100 48,600 54,600 74,900 88,700 55,800
 Other Hispanic:a 248,100 98,700 203,500 34,500 86,600 135,200 40,200 77,200 98,400 122,900 58,800
    Male 164,000 86,000 132,700 22,000 78,000 103,000 34,500 61,800 69,300 75,900 36,000
    Female 164,400 47,600 144,600 26,700 37,700 91,000 17,300 47,400 71,800 91,800 46,400
Region:
    Northeast 356,000 130,400 294,000 41,000 104,900 200,500 90,500 139,000 122,400 188,700 95,300
    Midwest 445,600 148,600 372,600 40,900 127,500 232,800 80,800 126,100 148,800 216,000 95,000
    South 561,400 196,900 473,700 54,100 161,700 323,400 126,700 188,800 203,500 286,500 160,300
    West 469,200 138,000 417,200 38,400 115,400 248,900 113,700 139,300 172,900 221,600 110,600
Ratio of Family Income to Poverty Threshold:b
    0-0.99 347,300 165,000 282,800 63,000 142,700 186,100 74,900 121,300 105,500 161,600 108,000
    1.00-2.49 464,400 178,400 386,500 45,400 147,300 274,900 127,400 144,500 190,900 217,800 137,700
    2.50-4.49 412,100 139,000 363,300 27,400 116,100 260,500 93,700 159,800 178,900 218,500 119,300
    4.50 and above 451,200 116,200 407,700 33,200 98,900 265,400 98,100 162,500 163,300 249,800 113,200

Source: National Health Interview Survey, National Center for Health Statistics, CDC
Compiled 12/7/2020

†See the Methods section of the documentation found at https://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.

Asthma and Community Health Branch
National Center for Environmental Health, Centers for Disease Control and Prevention

Previous Table | Next Table

Page last reviewed: December 23, 2020