2020 Child Asthma Data: Prevalence Tables

Table L4
Childa Lifetime Asthmab Prevalence
and Weighted Numberc by Race and State or Territory: BRFSS 2020
State Raceg Sample Sized Prevalence (Percent) Standard Error 95% CIe (Percent) Weighted Numberc 95% CIe Weighted Numberc
Totalf White 35,306 9.9 0.41 (9.2–10.8) 3,018,035 (2,770,435–3,265,635)
Totalf Black 4,261 18.5 1.25 (16.2–21.1) 1,338,578 (1,147,589–1,529,567)
Totalf Other 7,789 10.1 0.91 (8.5–12.1) 1,064,339 (867,978–1,260,700)
CA White 586 9.6 1.52 (7.0–13.0) 514,728 (351,052–678,404)
CA Black 63 15.6 4.89 (8.2–27.7) 88,324 (31,915–144,733)
CA Other 260 9.5 2.46 (5.6–15.5) 272,276 (128,454–416,097)
CT White 1,282 17.7 2.07 (14.0–22.1) 79,281 (59,593–98,970)
CT Black 230 16.8 3.92 (10.5–26.0) 17,610 (9,080–26,139)
CT Other 343 20.0 4.11 (13.2–29.3) 27,525 (15,016–40,034)
DC White 240 5.5 1.46 (3.3–9.2) 2,069 (995–3,143)
DC Black 230 18.9 2.94 (13.8–25.4) 13,890 (9,388–18,391)
DC Other 75 (.–.) 938 (.–.)
FL White 1,241 8.4 1.34 (6.1–11.4) 197,321 (135,504–259,137)
FL Black 209 15.6 3.86 (9.4–24.7) 160,454 (78,729–242,179)
FL Other 276 7.6 2.65 (3.8–14.7) 51,222 (15,634–86,809)
GA White 1,013 13.7 1.86 (10.4–17.7) 156,651 (112,880–200,422)
GA Black 503 23.3 3.37 (17.4–30.6) 203,112 (136,458–269,766)
GA Other 213 9.6 2.91 (5.2–17.0) 34,496 (13,547–55,445)
HI White 278 7.2 2.19 (3.9–12.9) 3,065 (1,169–4,961)
HI Black 13 (.–.) 170 (.–.)
HI Other 1,281 14.8 1.36 (12.3–17.7) 36,189 (29,455–42,924)
IN White 1,377 8.2 0.87 (6.7–10.1) 90,807 (71,743–109,871)
IN Black 171 10.9 2.60 (6.7–17.1) 20,329 (10,595–30,064)
IN Other 170 8.7 2.28 (5.1–14.3) 15,944 (7,610–24,278)
KS White 1,973 9.9 0.84 (8.4–11.7) 50,505 (41,977–59,033)
KS Black 98 12.3 3.52 (6.9–21.0) 5,596 (2,334–8,858)
KS Other 271 13.3 2.36 (9.3–18.7) 15,229 (9,679–20,778)
KY White 703 10.2 1.46 (7.7–13.4) 75,897 (54,263–97,530)
KY Black 37 (.–.) 8,580 (.–.)
KY Other 50 (.–.) 9,072 (.–.)
ME White 1,421 12.6 1.31 (10.3–15.5) 25,320 (20,050–30,590)
ME Black 25 (.–.) 163 (.–.)
ME Other 74 11.2 4.55 (4.9–23.6) 1,900 (328–3,473)
MA White 420 12.5 2.28 (8.7–17.7) 91,794 (57,255–126,332)
MA Black 49 24.7 8.47 (11.8–44.5) 26,563 (5,335–47,791)
MA Other 126 10.2 3.56 (5.0–19.5) 34,519 (9,453–59,585)
MI White 1,095 11.1 1.10 (9.1–13.4) 155,362 (124,912–185,813)
MI Black 187 18.1 3.67 (12.0–26.5) 66,854 (37,800–95,908)
MI Other 175 11.5 2.84 (7.0–18.3) 29,163 (14,522–43,804)
MN White 2,873 6.2 0.58 (5.2–7.5) 54,448 (44,384–64,513)
MN Black 223 7.9 2.05 (4.7–13.0) 10,904 (5,236–16,571)
MN Other 572 7.4 1.39 (5.1–10.7) 18,047 (11,236–24,858)
MS White 672 12.0 2.09 (8.4–16.7) 37,174 (23,308–51,040)
MS Black 623 16.1 1.93 (12.7–20.3) 50,370 (37,912–62,828)
MS Other 62 12.1 4.19 (6.0–23.0) 4,220 (1,326–7,114)
MO White 1,465 9.8 1.01 (8.0–12.0) 91,564 (72,628–110,501)
MO Black 222 24.5 3.66 (18.0–32.3) 49,071 (32,914–65,228)
MO Other 146 11.2 3.54 (5.9–20.3) 17,178 (5,936–28,419)
MT White 1,106 8.1 0.84 (6.6–9.9) 14,258 (11,386–17,129)
MT Black 4 (.–.) 128 (.–.)
MT Other 278 14.3 3.47 (8.8–22.5) 6,309 (3,040–9,577)
NE White 2,868 7.0 0.70 (5.7–8.5) 25,481 (20,384–30,578)
NE Black 116 8.7 3.32 (4.0–17.8) 2,958 (827–5,090)
NE Other 393 8.7 2.13 (5.3–13.8) 5,807 (2,906–8,707)
NV White 284 9.5 2.50 (5.6–15.7) 30,570 (14,309–46,830)
NV Black 24 (.–.) 10,563 (.–.)
NV Other 140 5.6 1.76 (3.0–10.2) 14,940 (6,175–23,705)
NH White 860 12.9 1.47 (10.3–16.0) 26,948 (20,749–33,146)
NH Black 11 (.–.) 0 (.–.)
NH Other 67 9.8 3.33 (4.9–18.5) 2,457 (864–4,051)
NJ White 1,353 10.7 1.03 (8.9–12.9) 105,603 (85,549–125,657)
NJ Black 309 21.3 3.52 (15.2–29.0) 66,552 (41,739–91,365)
NJ Other 541 8.5 1.37 (6.2–11.6) 40,647 (27,604–53,690)
NM White 1,019 11.4 1.63 (8.6–15.0) 37,249 (26,494–48,004)
NM Black 24 (.–.) 1,764 (.–.)
NM Other 432 8.3 2.15 (5.0–13.6) 9,376 (4,500–14,252)
NY White 618 10.5 1.58 (7.8–14.0) 216,073 (151,102–281,044)
NY Black 115 19.3 4.44 (12.0–29.4) 131,543 (70,571–192,516)
NY Other 245 11.6 2.45 (7.6–17.3) 121,484 (68,881–174,086)
OH White 2,355 8.3 0.87 (6.8–10.2) 140,427 (111,159–169,695)
OH Black 237 15.6 2.89 (10.7–22.1) 62,995 (38,849–87,141)
OH Other 272 13.1 3.24 (8.0–20.9) 39,841 (19,269–60,414)
PA White 857 10.0 1.38 (7.6–13.0) 168,037 (121,885–214,188)
PA Black 131 36.7 6.66 (24.9–50.4) 130,856 (65,002–196,711)
PA Other 137 12.0 3.58 (6.6–20.9) 51,991 (19,814–84,167)
RI White 737 13.8 1.87 (10.5–17.9) 17,496 (12,659–22,332)
RI Black 84 11.6 4.03 (5.8–22.1) 2,087 (673–3,500)
RI Other 183 19.4 3.92 (12.8–28.2) 9,650 (5,473–13,828)
TX White 1,810 9.9 1.38 (7.5–12.9) 440,804 (316,193–565,416)
TX Black 208 18.1 4.51 (10.9–28.6) 193,572 (91,046–296,099)
TX Other 471 10.0 2.97 (5.5–17.5) 161,748 (62,283–261,214)
UT White 2,944 8.8 0.65 (7.6–10.2) 68,481 (58,503–78,459)
UT Black 44 (.–.) 1,320 (.–.)
UT Other 304 8.2 1.98 (5.1–13.0) 10,761 (5,483–16,038)
VT White 1,107 12.1 1.27 (9.9–14.9) 11,709 (9,293–14,125)
VT Black 18 (.–.) 178 (.–.)
VT Other 97 (.–.) 379 (.–.)
WI White 749 9.8 1.70 (7.0–13.7) 88,915 (57,490–120,339)
WI Black 53 (.–.) 12,072 (.–.)
WI Other 135 11.9 4.61 (5.4–24.2) 21,032 (4,213–37,851)

Notes: For additional information on methods and variable description, refer to “Technical Information, available at: https://www.cdc.gov/asthma/brfss/2020/child/brfsschildtechinfo.html
aAged 0-17
bLifetime question: Has a doctor, nurse or other health professional ever said that the child has asthma?
cWeighted number of respondents who answered the lifetime asthma question
dUnweighted number of respondents who answered the lifetime asthma question
eCI denotes confidence interval
fTotal includes data from 30 states and DC, but excludes Puerto Rico
gOther Race: American Indian Native Alaskan/Asian/Native Hawaiian or Pacific Islander/other; Multiracial: reported as Multiracial
‘.–./blank’: Suppressed if the normal approximation to the binomial distribution does not apply due to small sample size or relative standard error (RSE)>30%

Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

Page last reviewed: April 25, 2022