Births, Marriages, Divorces, and Deaths: Provisional Data for November 2007
National Vital Statistics Report, Volume 56, Number 20
PDF Version (108 KB)
Technical Notes
Data shown here are provisional and include only events occurring within the United States (50 states and the District of Columbia). Provisional birth, death, and infant death data in this report are based on a combination of counts of events provided by each reporting area and registered vital events processed into National Center for Health Statistics (NCHS) data files. Some of these may not have occurred in the specified month of this report. Monthly provisional birth, death, and infant death data may be updated during the course of a data year. Updates based on registered events will be included in the month the event occurred. However, updates based on counts received from the states may include the event in the month it was processed rather than the month in which it occurred. This may result in a low figure for a given month followed by a high figure for the month(s) in which the delayed records were processed. Once the provisional data year has ended, updates cease. Thus, provisional birth, death, and infant death data may not accurately track either the preliminary or the final number of events registered.
Marriage and divorce data in this report are counts of all events occurring in the state that were received in the registration offices during the 1-month period. Divorce figures include reported annulments. There is considerable variability among the states in the procedures that are used to submit the counts of marriages and divorces to NCHS and in the extent to which the states update their counts of marriages and divorces as new information is received. Therefore, counts vary in their completeness. Marriage and divorce counts, unlike other provisional data, may be updated after the end of a data year if final counts are provided by the state. Readers seeking further information on this should contact NCHS at births@cdc.gov.
Tables A and B provide monthly, year-to-date, and 12-month ending counts and rates for births, deaths (excluding fetal deaths), and marriages, and 12-month ending rates for divorces. These counts include events occurring in the United States to nonresidents of the United States and differ from the data in preliminary and final reports that are based on place of residence. Birth, death, and infant death figures (death and infant death figures exclude fetal deaths) in Table 1 for each state are estimates by state of residence. These estimates are derived by applying adjustment ratios to the number of events recorded as occurring in the state during a 1-month period. The adjustment ratios for each data year represent the observed relationship between final state occurrence figures and final state residence figures for the 3 most recent years for which final data were available and are expressed as a single ratio for each state for births and deaths. Monthly state marriage and divorce figures shown in Table 2 represent the actual count of all events occurring in the state (state of occurrence) and are not adjusted by state of residence.
Until 1998, provisional totals for births, marriages, and divorces for the entire United States included corrections for observed differences between provisional and final figures. These corrections compensated for delays in reporting. Beginning with data for January 1998, these monthly corrections for births, marriages, and divorces have been discontinued. Further information on these changes has been provided in the National Vital Statistics Reports presenting provisional data for January (vol. 48, no. 1), February (vol. 48, no. 2), and March (vol. 48, no. 4) 1999.
NCHS has ceased publishing divorce counts and rates based on provisional data from the combined 50 states because it is no longer statistically feasible to calculate estimates of monthly divorce counts for nonreporting states (California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota). Instead, NCHS publishes only the 12-month divorce rates shown in Table A, based solely on the combined counts and populations for reporting states and the District of Columbia. Aggregate 1-month, cumulative counts and rates, and 12-month counts for divorces have been discontinued because of their very limited usefulness when based on less than the full complement of states. Monthly marriage and divorce counts as reported by each state will continue to be shown in Table 2 .
In 2006, in the aftermath of Hurricane Katrina, Louisiana temporarily suspended collection of marriage counts (Louisiana does not provide NCHS with divorce counts; see previous paragraph). National marriage counts and rates shown in Tables A and B for 2006 exclude Louisiana data. Louisiana reinstated the collection of marriage counts in 2007. Therefore, monthly and year-to-date marriage counts and rates for 2007 include Louisiana data; however, 12 month ending rates for 2007, which include marriages occurring in 2006, exclude Louisiana data. Populations for these marriage rates exclude Louisiana.
Population estimates used for computing rates originate from the U.S. Census Bureau and are based on the 2000 census. Monthly rates are based on populations estimated for the specific month. Year-to-date rates are averages of monthly rates that have been weighted by the number of days in the corresponding months. Rates for 12-month periods are the sum of events for the period per population estimated at the midpoint of the period. Populations have been estimated by NCHS for the 12-month divorce rates based on the 44 reporting states and the District of Columbia. Monthly infant mortality rates are based on relatively few events and are highly variable. As a result, NCHS has discontinued publishing provisional monthly state specific infant mortality rates. National monthly infant mortality rates will continue to be available in Tables A and B .
List of Detailed Tables
- Provisional number of live births and deaths: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
- Provisional number of marriages and divorces: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
Acknowledgments
This report was prepared by Betzaida Tejada-Vera of the Mortality Statistics Branch (MSB) and Paul D. Sutton of the Reproductive Statistics Branch (RSB) of the Division of Vital Statistics (DVS) under the general direction of Stephanie J. Ventura, Chief, RSB, and Charles J. Rothwell, Director, DVS. Connie Gentry, Kathy Holiday, Chrissy Jarman, Susan McBroom, and Pam Stephenson of the Data Acquisition and Evaluation Branch (DAEB) were responsible for acquisition of the provisional data. Brenda Green, Kryn Krautheim, David Justice, Jenny Justice, Adrienne Rouse, and Charles E. Sirc, also of DAEB, evaluated the quality of the provisional data. This report was edited by Demarius V. Miller and Megan M. Cox, CDC/CCHIS/ NCHM/Division of Creative Services, Writer-Editor Services Branch, and typeset by Jacqueline M. Davis of CDC/CCHIS/NCHM/Division of Creative Services.
Copyright information
All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.
Suggested Citation
Tejada-Vera B, Sutton PD. Births, marriages, divorces, and deaths: Provisional data for November 2007. National vital statistics reports; vol 56 no 20. Hyattsville, MD: National Center for Health Statistics. 2008.
Tables
Table A
Table A1. Provisional vital statistics for the United States, November 2007
[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See “Technical Notes”]
Item | November 2007 (Number) | November 2006 (Number) | November 2007 (Rate) | November 2006 (Rate) |
---|---|---|---|---|
Live births | 350,000 | 352,000 | 14.1 | 14.3 |
Fertility rate | … | … | 68.3 | 68.8 |
Deaths | 199,000 | 194,000 | 8.0 | 7.9 |
Infant deaths | 2,300 | 2,200 | 6.5 | 6.2 |
Natural increase | 151,000 | 158,000 | 6.1 | 6.4 |
Marriages1 | 173,000 | 148,000 | 7.0 | 6.1 |
Divorces2 | — | — | — | — |
Population base (in millions) | … | … | 303.3 | 300.1 |
Table A2. Provisional vital statistics for the United States, November 2007
[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See “Technical Notes”]
Item | January-November 2007 (Number) | January-November 2006 (Number) | January-November 2007 (Rate) | January-November 2006 (Rate) |
---|---|---|---|---|
Live births | 3,955,000 | 3,915,000 | 14.3 | 14.3 |
Fertility rate | … | … | 69.3 | 68.9 |
Deaths | 2,197,000 | 2,202,000 | 8.0 | 8.1 |
Infant deaths | 26,000 | 25,700 | 6.6 | 6.6 |
Natural increase | 1,758,000 | 1,713,000 | 6.3 | 6.2 |
Marriages1 | 2,046,000 | 2,043,000 | 7.4 | 7.6 |
Divorces2 | — | — | — | — |
Population base (in millions) | … | … | … | … |
Table A3. Provisional vital statistics for the United States, November 2007
[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See “Technical Notes”]
Item | 12 months ending with November 2007 (Number) | 12 months ending with November 2006 (Number) | 12 months ending with November 2007 (Rate) | 12 months ending with November 2006 (Rate) | 12 months ending with November 2005 (Rate) |
---|---|---|---|---|---|
Live births | 4,310,000 | 4,262,000 | 14.3 | 14.3 | 14.0 |
Fertility rate | … | … | 69.1 | 68.6 | 66.7 |
Deaths | 2,411,000 | 2,416,000 | 8.0 | 8.1 | 8.2 |
Infant deaths | 28,500 | 27,900 | 6.6 | 6.5 | 6.7 |
Natural increase | 1,899,000 | 1,846,000 | 6.3 | 6.2 | 5.8 |
Marriages1 | 2,196,000 | 2,195,000 | 7.4 | 7.4 | 7.6 |
Divorces2 | — | — | 3.6 | 3.7 | 3.6 |
Population base (in millions) | … | … | 302.0 | 298.9 | 296.3 |
… Category not applicable.
— Data not available.
1 All marriage figures for 2006 and 12-month ending marriage figures for 2007 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.
2 Divorce figures exclude data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota. Populations for divorce rates also exclude these states.
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table B
Table B1. Provisional number and rate of live births by month: United States, January 2006 – November 2007
[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see “Technical Notes”]
Period | Number | Rate per 1,000 population | Rate per 1,000 women aged 15-44 unadjusted | Rate per 1,000 women aged 15-44 seasonally adjusted2 |
---|---|---|---|---|
January 2006 | 340,000 | 13.5 | 64.6 | 67.3 |
February 2006 | 320,000 | 14.0 | 67.2 | 68.7 |
March 2006 | 357,000 | 14.1 | 67.8 | 69.2 |
April 2006 | 330,000 | 13.5 | 64.8 | 65.8 |
May 2006 | 356,000 | 14.0 | 67.5 | 67.7 |
June 2006 | 359,000 | 14.6 | 70.3 | 70.5 |
July 2006 | 369,000 | 14.5 | 69.9 | 67.1 |
August 2006 | 388,000 | 15.3 | 73.6 | 70.8 |
September 2006 | 375,000 | 15.2 | 73.5 | 69.5 |
October 2006 | 367,000 | 14.4 | 69.6 | 69.0 |
November 2006 | 352,000 | 14.3 | 68.8 | 70.7 |
December 2006 | 355,000 | 13.9 | 67.2 | 68.7 |
January 2007 | 355,000 | 13.9 | 67.2 | 70.4 |
February 2007 | 327,000 | 14.2 | 68.5 | 69.9 |
March 2007 | 361,000 | 14.1 | 68.2 | 69.1 |
April 2007 | 338,000 | 13.6 | 65.9 | 66.9 |
May 2007 | 362,000 | 14.1 | 68.3 | 69.3 |
June 2007 | 355,000 | 14.3 | 69.3 | 69.1 |
July 2007 | 379,000 | 14.8 | 71.6 | 68.9 |
August 2007 | 390,000 | 15.2 | 73.5 | 71.1 |
September 2007 | 368,000 | 14.8 | 71.9 | 67.8 |
October 2007 | 370,000 | 14.4 | 69.8 | 69.4 |
November 2007 | 350,000 | 14.1 | 68.3 | 69.7 |
Table B2. Provisional number and rate of marriages, deaths, and infant deaths, by month: United States, January 2006 – November 2007
[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see “Technical Notes”]
Period | Marriages1 number | Marriages1 rate per 1,000 population | Deaths number | Deaths rate per 1,000 population | Infant deaths number | Infant deaths rate per 1,000 live births |
---|---|---|---|---|---|---|
January 2006 | 117,000 | 4.7 | 220,000 | 8.7 | 2,300 | 6.7 |
February 2006 | 138,000 | 6.1 | 200,000 | 8.8 | 2,200 | 6.9 |
March 2006 | 156,000 | 6.2 | 222,000 | 8.8 | 2,500 | 6.9 |
April 2006 | 171,000 | 7.1 | 200,000 | 8.2 | 2,300 | 6.9 |
May 2006 | 212,000 | 8.5 | 202,000 | 8.0 | 2,400 | 6.7 |
June 2006 | 238,000 | 9.8 | 188,000 | 7.6 | 2,300 | 6.6 |
July 2006 | 234,000 | 9.4 | 192,000 | 7.6 | 2,400 | 6.6 |
August 2006 | 214,000 | 8.5 | 193,000 | 7.6 | 2,400 | 6.4 |
September 2006 | 221,000 | 9.1 | 190,000 | 7.7 | 2,300 | 6.3 |
October 2006 | 195,000 | 7.8 | 200,000 | 7.9 | 2,400 | 6.5 |
November 2006 | 148,000 | 6.1 | 194,000 | 7.9 | 2,200 | 6.2 |
December 2006 | 150,000 | 6.0 | 214,000 | 8.4 | 2,500 | 7.0 |
January 2007 | 131,000 | 5.1 | 221,000 | 8.6 | 2,400 | 6.8 |
February 2007 | 143,000 | 6.2 | 204,000 | 8.8 | 2,200 | 6.6 |
March 2007 | 156,000 | 6.1 | 216,000 | 8.4 | 2,600 | 7.1 |
April 2007 | 162,000 | 6.5 | 201,000 | 8.1 | 2,300 | 6.8 |
May 2007 | 187,000 | 7.3 | 198,000 | 7.7 | 2,500 | 6.9 |
June 2007 | 221,000 | 8.9 | 188,000 | 7.6 | 2,300 | 6.4 |
July 2007 | 244,000 | 9.5 | 194,000 | 7.6 | 2,300 | 6.2 |
August 2007 | 228,000 | 8.9 | 191,000 | 7.4 | 2,400 | 6.4 |
September 2007 | 201,000 | 8.1 | 187,000 | 7.5 | 2,300 | 6.4 |
October 2007 | 200,000 | 7.8 | 198,000 | 7.7 | 2,400 | 6.4 |
November 2007 | 173,000 | 7.0 | 199,000 | 8.0 | 2,300 | 6.5 |
1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.
2 The method of seasonal adjustment, developed by the U.S. Census Bureau, is described in The X-11 Variant of the Census Method II Seasonal Adjustment Program, Technical Paper No. 15 (1967 revision).
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table 1
Table 1a. Provisional number of live births: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
[Data are estimates by state of residence]
Area | November 2007 | November 2006 | January-November 2007 | January-November 2006 | January-November 2005 |
---|---|---|---|---|---|
Alabama | 5,574 | 5,470 | 59,796 | 57,800 | 55,025 |
Alaska | 904 | 889 | 10,182 | 10,139 | 9,523 |
Arizona | 8,509 | 8,731 | 94,940 | 94,200 | 87,923 |
Arkansas | 3,362 | 3,459 | 37,412 | 36,997 | 35,688 |
California | 46,944 | 47,387 | 519,359 | 515,197 | 503,299 |
Colorado | 5,748 | 5,642 | 65,280 | 65,191 | 63,424 |
Connecticut | 3,369 | 3,389 | 38,460 | 38,219 | 38,079 |
Delaware | 954 | 929 | 10,826 | 10,740 | 10,596 |
District of Columbia | 624 | 630 | 7,004 | 6,943 | 6,624 |
Florida | 20,351 | 20,219 | 219,114 | 216,429 | 206,837 |
Georgia | 12,691 | 12,669 | 134,531 | 135,700 | 129,966 |
Hawaii | 1,540 | 1,559 | 17,508 | 17,030 | 16,400 |
Idaho | 2,003 | 2,056 | 23,110 | 22,411 | 21,184 |
Illinois | 13,761 | 14,422 | 166,349 | 165,800 | 163,935 |
Indiana | 7,315 | 7,061 | 82,470 | 82,080 | 80,111 |
Iowa | 3,190 | 3,248 | 37,446 | 37,153 | 35,763 |
Kansas | 3,393 | 3,345 | 38,866 | 37,782 | 36,869 |
Kentucky | 4,831 | 4,877 | 54,229 | 53,510 | 51,444 |
Louisiana | 4,566 | 4,968 | 58,521 | 56,457 | 59,245 |
Maine | 1,083 | 1,133 | 13,085 | 13,028 | 13,045 |
Maryland | 6,478 | 6,258 | 72,955 | 72,075 | 69,462 |
Massachusetts | 6,173 | 6,156 | 71,505 | 71,426 | 70,541 |
Michigan | 9,912 | 9,957 | 115,765 | 117,504 | 117,336 |
Minnesota | 5,756 | 5,846 | 67,686 | 67,747 | 65,225 |
Mississippi | 3,925 | 4,022 | 42,669 | 42,009 | 38,475 |
Missouri | 6,672 | 6,715 | 75,027 | 74,601 | 71,810 |
Montana | 981 | 998 | 11,388 | 11,497 | 10,664 |
Nebraska | 2,117 | 2,183 | 24,735 | 24,496 | 23,993 |
Nevada | 3,346 | 3,311 | 37,628 | 36,746 | 33,029 |
New Hampshire | 1,140 | 1,098 | 13,279 | 13,388 | 13,349 |
New Jersey | 9,117 | 9,259 | 105,908 | 105,566 | 104,429 |
New Mexico | 2,182 | 2,488 | 27,437 | 27,428 | 26,358 |
New York | 21,368 | 20,707 | 237,388 | 233,938 | 230,485 |
North Carolina | 10,743 | 10,536 | 120,333 | 117,218 | 112,595 |
North Dakota | 695 | 697 | 8,110 | 7,914 | 7,657 |
Ohio | 12,105 | 12,089 | 138,666 | 139,810 | 135,464 |
Oklahoma | 4,457 | 4,656 | 50,742 | 49,594 | 47,334 |
Oregon | 3,827 | 3,771 | 45,112 | 44,344 | 42,024 |
Pennsylvania | 11,617 | 11,823 | 136,920 | 136,308 | 132,515 |
Rhode Island | 967 | 968 | 11,582 | 11,463 | 11,529 |
South Carolina | 5,233 | 5,171 | 57,452 | 56,357 | 52,778 |
South Dakota | 1,002 | 976 | 11,357 | 10,969 | 10,589 |
Tennessee | 6,966 | 6,966 | 78,410 | 76,805 | 74,575 |
Texas | 34,282 | 34,343 | 370,844 | 365,818 | 352,630 |
Utah | 4,254 | 4,185 | 50,824 | 49,112 | 47,345 |
Vermont | 498 | 499 | 5,947 | 5,920 | 5,898 |
Virginia | 8,943 | 8,770 | 100,625 | 99,061 | 96,158 |
Washington | 6,861 | 6,864 | 82,073 | 80,001 | 76,033 |
West Virginia | 1,682 | 1,673 | 19,729 | 19,002 | 18,854 |
Wisconsin | 5,707 | 5,884 | 67,138 | 66,627 | 65,173 |
Wyoming | 620 | 602 | 7,225 | 7,013 | 6,639 |
Puerto Rico | 4,102 | 4,253 | 42,671 | 44,290 | 46,126 |
Table 1b. Provisional number of deaths: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
[Data are estimates by state of residence]
Area | November 2007 | November 2006 | January-November 2007 | January-November 2006 | January-November 2005 |
---|---|---|---|---|---|
Alabama | 3,793 | 3,857 | 42,576 | 42,878 | 42,908 |
Alaska | 300 | 292 | 3,191 | 3,034 | 2,761 |
Arizona | 3,533 | 3,586 | 41,144 | 42,063 | 41,019 |
Arkansas | 2,349 | 2,318 | 25,839 | 25,588 | 25,748 |
California | 21,073 | 19,005 | 218,231 | 214,755 | 211,864 |
Colorado | 2,419 | 2,319 | 27,471 | 26,817 | 26,982 |
Connecticut | 2,446 | 2,413 | 26,010 | 27,417 | 26,822 |
Delaware | 635 | 578 | 6,694 | 6,472 | 6,696 |
District of Columbia | 446 | 432 | 4,815 | 4,714 | 4,947 |
Florida | 13,726 | 13,722 | 153,476 | 155,390 | 155,213 |
Georgia | 5,255 | 5,346 | 60,889 | 60,287 | 60,271 |
Hawaii | 739 | 769 | 8,514 | 8,564 | 8,342 |
Idaho | 956 | 846 | 10,046 | 9,707 | 9,763 |
Illinois | 8,322 | 8,283 | 90,644 | 92,590 | 93,796 |
Indiana | 4,313 | 4,699 | 49,159 | 50,694 | 50,616 |
Iowa | 2,341 | 2,322 | 24,789 | 25,012 | 25,363 |
Kansas | 1,963 | 2,035 | 22,127 | 22,313 | 22,398 |
Kentucky | 3,236 | 3,414 | 36,122 | 36,570 | 36,786 |
Louisiana | 3,232 | 3,037 | 34,945 | 35,168 | 37,724 |
Maine | 887 | 1,003 | 11,241 | 11,254 | 11,781 |
Maryland | 3,544 | 3,632 | 39,813 | 39,668 | 40,247 |
Massachusetts | 4,299 | 4,301 | 48,296 | 48,936 | 48,619 |
Michigan | 6,861 | 6,327 | 78,372 | 77,167 | 79,525 |
Minnesota | 3,187 | 3,165 | 33,655 | 33,558 | 34,124 |
Mississippi | 2,249 | 2,358 | 25,756 | 26,033 | 26,747 |
Missouri | 4,400 | 4,592 | 49,481 | 50,118 | 49,828 |
Montana | 705 | 670 | 7,857 | 7,765 | 7,836 |
Nebraska | 1,291 | 1,307 | 13,868 | 13,628 | 13,697 |
Nevada | 1,603 | 1,505 | 17,418 | 16,436 | 16,975 |
New Hampshire | 870 | 796 | 9,256 | 9,022 | 9,089 |
New Jersey | 5,689 | 5,081 | 63,079 | 66,928 | 65,926 |
New Mexico | 1,266 | 1,237 | 13,726 | 13,590 | 13,469 |
New York | 12,480 | 12,429 | 134,697 | 137,027 | 140,354 |
North Carolina | 6,287 | 6,241 | 69,222 | 68,086 | 68,036 |
North Dakota | 500 | 571 | 5,119 | 5,388 | 5,245 |
Ohio | 8,949 | 8,865 | 96,875 | 97,228 | 98,698 |
Oklahoma | 2,944 | 2,939 | 32,834 | 32,399 | 32,952 |
Oregon | 2,632 | 2,531 | 27,654 | 28,609 | 28,375 |
Pennsylvania | 10,193 | 10,035 | 113,627 | 113,790 | 117,688 |
Rhode Island | 812 | 799 | 8,898 | 8,891 | 9,160 |
South Carolina | 3,331 | 2,048 | 33,491 | 33,683 | 33,484 |
South Dakota | 561 | 622 | 6,160 | 6,345 | 6,420 |
Tennessee | 4,731 | 4,725 | 51,923 | 51,648 | 52,001 |
Texas | 13,180 | 11,121 | 141,882 | 139,596 | 141,271 |
Utah | 1,112 | 1,173 | 12,857 | 12,508 | 12,111 |
Vermont | 305 | 394 | 4,518 | 4,577 | 4,577 |
Virginia | 4,780 | 4,837 | 52,831 | 52,360 | 52,610 |
Washington | 2,518 | 3,701 | 41,265 | 41,012 | 41,974 |
West Virginia | 1,736 | 1,728 | 18,957 | 18,788 | 18,811 |
Wisconsin | 3,799 | 3,865 | 41,855 | 42,093 | 42,496 |
Wyoming | 313 | 365 | 3,836 | 3,874 | 3,700 |
Puerto Rico | 2,303 | 2,041 | 26,185 | 25,148 | 26,696 |
NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see “Technical Notes.”
Table 2
Table 2a. Provisional number of marriages: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
[By state of occurrence]
Area | November 20071 | November 2006 | January-November 20071 | January-November 2006 | January-November 2005 |
---|---|---|---|---|---|
Alabama | 3,775 | 2,734 | 39,549 | 39,067 | 38,640 |
Alaska | 385 | 271 | 5,470 | 5,114 | 5,038 |
Arizona2 | 3,309 | 3,291 | 36,931 | 36,174 | 35,896 |
Arkansas | 2,957 | 2,322 | 31,264 | 32,398 | 33,119 |
California | 13,708 | 14,269 | 211,736 | 210,234 | 213,630 |
Colorado | 2,610 | 1,467 | 27,063 | 32,155 | 33,084 |
Connecticut | 1,141 | 1,086 | 16,372 | 18,024 | 19,263 |
Delaware | 467 | 351 | 4,327 | 4,772 | 4,681 |
District of Columbia | 148 | 149 | 2,047 | 2,244 | 2,228 |
Florida | 13,326 | 12,605 | 147,576 | 144,279 | 144,797 |
Georgia | 5,243 | 8,741 | 60,409 | 61,345 | 57,782 |
Hawaii | 2,119 | 2,030 | 24,428 | 26,622 | 27,312 |
Idaho | 1,054 | 858 | 14,547 | 13,752 | 13,782 |
Illinois | 5,537 | 5,537 | 71,319 | 72,049 | 68,951 |
Indiana | 5,084 | 3,472 | 46,003 | 40,111 | 40,870 |
Iowa | 1,191 | 1,053 | 19,016 | 18,877 | 19,250 |
Kansas | 1,142 | 1,142 | 17,422 | 17,592 | 16,305 |
Kentucky | 2,636 | 2,143 | 32,060 | 32,725 | 33,865 |
Louisiana | 4,068 | — | 30,066 | — | 33,848 |
Maine | 507 | 362 | 9,245 | 9,794 | 10,328 |
Maryland | 2,340 | 2,370 | 32,941 | 34,418 | 35,831 |
Massachusetts | 4,247 | 2,275 | 36,523 | 35,722 | 37,232 |
Michigan | 2,930 | 2,866 | 54,631 | 55,906 | 57,478 |
Minnesota | 1,473 | 1,489 | 28,463 | 29,603 | 29,028 |
Mississippi | 1,390 | 1,201 | 14,710 | 15,288 | 15,506 |
Missouri | 2,415 | 2,400 | 36,036 | 37,727 | 38,386 |
Montana | 386 | 305 | 6,760 | 6,625 | 6,478 |
Nebraska | 802 | 654 | 12,114 | 11,211 | 11,434 |
Nevada | 9,409 | 10,186 | 118,389 | 123,201 | 131,774 |
New Hampshire | 462 | 417 | 8,980 | 8,825 | 9,000 |
New Jersey | 3,784 | 3,412 | 42,062 | 44,770 | 46,292 |
New Mexico3 | 750 | 786 | 10,606 | 12,520 | 11,718 |
New York2 | 12,104 | 8,745 | 119,013 | 122,199 | 122,410 |
North Carolina | 12,354 | 4,175 | 63,233 | 60,119 | 58,739 |
North Dakota | 135 | 200 | 3,959 | 4,053 | 4,084 |
Ohio | 6,827 | 4,147 | 65,860 | 67,903 | 70,194 |
Oklahoma | 1,774 | 1,821 | 24,577 | 24,699 | 23,892 |
Oregon | 1,896 | 1,386 | 27,510 | 24,838 | 24,573 |
Pennsylvania | 3,591 | 4,185 | 58,288 | 68,023 | 68,291 |
Rhode Island | 394 | 390 | 6,424 | 6,570 | 7,138 |
South Carolina | 3,358 | 3,110 | 28,896 | 31,720 | 32,578 |
South Dakota | 305 | 291 | 5,897 | 5,939 | 6,146 |
Tennessee | 4,200 | 4,200 | 60,589 | 59,543 | 60,538 |
Texas | 12,944 | 12,944 | 165,177 | 164,287 | 163,272 |
Utah | 1,653 | 1,348 | 21,516 | 21,416 | 22,266 |
Vermont | 468 | 202 | 5,141 | 5,045 | 5,237 |
Virginia | 4,215 | 3,838 | 54,087 | 55,771 | 57,634 |
Washington | 2,875 | 2,202 | 39,264 | 38,802 | 37,996 |
West Virginia | 1,246 | 764 | 12,203 | 12,261 | 12,506 |
Wisconsin | 1,917 | 1,552 | 31,150 | 31,732 | 32,136 |
Wyoming | 253 | 222 | 4,524 | 4,556 | 4,455 |
Puerto Rico | 1,823 | 2,064 | 19,165 | 19,948 | 20,680 |
Table 2b. Provisional number of divorces: Each state and Puerto Rico, November 2006 and 2007, and cumulative figures, 2005-2007
[By state of occurrence. Divorces include reported annulments]
Area | November 20071 | November 2006 | January-November 20071 | January-November 2006 | January-November 2005 |
---|---|---|---|---|---|
Alabama | 1,569 | 1,694 | 18,615 | 21,272 | 20,758 |
Alaska | 193 | 245 | 2,769 | 2,601 | 2,664 |
Arizona2 | 1,949 | 2,092 | 22,544 | 22,293 | 22,591 |
Arkansas | 1,260 | 1,332 | 15,187 | 15,317 | 15,437 |
California | — | — | — | — | — |
Colorado | 1,799 | 1,687 | 19,441 | 19,605 | 18,788 |
Connecticut | 779 | 843 | 10,023 | 10,227 | 9,776 |
Delaware | 237 | 208 | 3,603 | 2,966 | 3,026 |
District of Columbia | 87 | 86 | 885 | 1,112 | 1,037 |
Florida | 6,325 | 6,929 | 80,528 | 79,203 | 73,841 |
Georgia | — | — | — | — | — |
Hawaii | — | — | — | — | — |
Idaho | 566 | 606 | 6,721 | 6,788 | 6,590 |
Illinois | 2,764 | 2,764 | 30,609 | 29,184 | 29,878 |
Indiana | — | — | — | — | — |
Iowa | 510 | 533 | 7,026 | 7,266 | 7,351 |
Kansas | 748 | 792 | 8,409 | 7,824 | 7,055 |
Kentucky | 1,745 | 2,144 | 18,079 | 19,497 | 17,754 |
Louisiana | — | — | — | — | — |
Maine | 340 | 413 | 5,256 | 5,181 | 5,004 |
Maryland | 1,251 | 1,241 | 15,763 | 15,563 | 15,602 |
Massachusetts | 1,024 | 1,059 | 12,740 | 13,420 | 13,060 |
Michigan | 2,420 | 2,788 | 31,792 | 32,435 | 31,868 |
Minnesota | — | — | — | — | — |
Mississippi | 1,028 | 1,048 | 12,724 | 12,959 | 11,786 |
Missouri | 1,584 | 1,782 | 20,364 | 20,438 | 19,263 |
Montana | 352 | 210 | 3,287 | 3,932 | 3,813 |
Nebraska | 508 | 495 | 5,301 | 5,627 | 5,359 |
Nevada | 1,413 | 1,251 | 15,232 | 15,527 | 17,037 |
New Hampshire | 282 | 378 | 4,470 | 4,919 | 4,629 |
New Jersey | 1,742 | 1,812 | 23,877 | 23,957 | 23,355 |
New Mexico3 | 610 | 638 | 7,864 | 7,772 | 8,198 |
New York2 | 5,248 | 4,783 | 53,091 | 55,080 | 51,567 |
North Carolina | 3,076 | 2,707 | 34,458 | 33,190 | 33,150 |
North Dakota | 152 | 151 | 1,412 | 1,792 | 1,738 |
Ohio | 3,181 | 3,123 | 35,388 | 37,051 | 37,008 |
Oklahoma | 1,371 | 1,552 | 17,390 | 17,440 | 18,411 |
Oregon | 1,020 | 1,276 | 13,542 | 13,565 | 13,796 |
Pennsylvania | 1,708 | 2,728 | 21,082 | 32,091 | 26,299 |
Rhode Island | 187 | 249 | 2,765 | 2,950 | 2,983 |
South Carolina | 1,336 | 1,091 | 13,013 | 11,688 | 11,402 |
South Dakota | 154 | 193 | 2,183 | 2,254 | 2,093 |
Tennessee | 2,262 | 2,262 | 28,019 | 26,217 | 25,819 |
Texas | 5,959 | 5,959 | 73,220 | 73,220 | 70,766 |
Utah | 749 | 803 | 8,240 | 9,145 | 9,195 |
Vermont | 131 | 197 | 2,204 | 2,159 | 1,978 |
Virginia | 2,374 | 2,376 | 26,864 | 27,698 | 27,293 |
