Table 3. Chlamydia — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022

Table 3. Chlamydia — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022
State/Territory Cases Rates per 100,000 Population
2018 2019 2020 2021 2022 2018 2019 2020 2021 2022
Alabama 28,437 31,228 27,075 31,507 31,060 581.8 636.9 538.9 625.2 612.1
Alaska 6,159 6,254 5,090 5,571 5,338 835.2 854.9 694.0 760.4 727.7
Arizona 40,807 43,058 37,289 41,498 40,796 569.0 591.6 521.4 570.3 554.4
Arkansas 17,663 17,196 16,053 17,936 17,918 586.1 569.8 533.1 592.8 588.3
California 231,415 236,719 178,679 191,542 192,647 585.0 599.1 451.9 488.2 493.6
Colorado 29,124 29,821 26,137 26,747 26,646 511.3 517.8 452.7 460.2 456.3
Connecticut 16,732 15,290 12,716 14,750 12,738 468.3 428.9 352.6 409.1 351.3
Delaware 6,038 5,864 4,855 4,880 5,177 624.3 602.2 490.4 486.4 508.3
District of Columbia 9,014 9,327 6,413 6,952 8,141 1,283.2 1,321.6 930.0 1,037.5 1,211.8
Florida 104,758 110,794 100,030 104,400 106,873 491.8 515.9 464.4 479.3 480.4
Georgia 65,936 67,720 62,582 67,941 72,662 626.8 637.8 584.2 629.1 665.8
Hawaii 7,735 8,093 7,005 6,078 5,530 544.5 571.6 481.4 421.6 384.0
Idaho 6,572 6,863 6,273 6,320 5,976 374.6 384.0 341.1 332.5 308.2
Illinois 77,325 81,012 68,716 71,836 71,564 606.9 639.3 536.3 566.9 568.8
Indiana 34,926 35,430 33,372 34,755 33,834 521.9 526.3 491.8 510.7 495.2
Iowa 14,682 16,044 15,097 15,620 14,634 465.2 508.5 473.2 489.2 457.2
Kansas 14,231 15,286 14,620 14,851 13,935 488.8 524.7 497.6 506.1 474.4
Kentucky 19,440 20,911 18,750 18,500 18,358 435.1 468.1 416.1 410.3 406.8
Louisiana 36,293 36,131 32,997 33,759 36,200 778.8 777.2 708.4 730.1 788.6
Maine 4,345 3,989 3,466 3,372 3,128 324.6 296.8 254.4 245.7 225.8
Maryland 35,482 37,779 32,398 NR 31,234 587.2 624.9 524.5 506.7
Massachusetts 30,460 31,622 24,901 26,950 28,373 441.3 458.8 354.2 385.8 406.4
Michigan 50,592 50,104 44,769 45,473 42,977 506.1 501.7 444.3 452.4 428.3
Minnesota 23,569 24,470 22,114 22,573 22,072 420.0 433.9 387.5 395.5 386.1
Mississippi 22,086 25,303 23,919 22,126 22,968 739.5 850.2 807.7 750.0 781.2
Missouri 34,728 34,416 31,815 31,915 32,346 566.9 560.8 516.9 517.4 523.6
Montana 4,917 4,753 4,133 4,029 4,089 462.9 444.7 381.2 364.9 364.2
Nebraska 8,026 9,291 8,844 8,897 9,627 416.0 480.3 450.9 453.1 489.2
Nevada 17,508 17,827 14,739 16,348 16,189 577.0 578.8 474.7 520.0 509.4
New Hampshire 3,734 3,577 2,931 3,027 2,830 275.3 263.1 212.8 217.9 202.8
New Jersey 36,514 37,591 31,649 33,425 33,147 409.9 423.2 340.7 360.7 357.9
New Mexico 14,000 14,283 12,084 12,441 11,172 668.1 681.2 570.7 588.0 528.6
New York 119,571 124,622 97,722 101,657 103,673 611.9 640.6 483.7 512.5 526.9
North Carolina 66,553 70,257 64,640 63,660 64,525 640.9 669.9 619.2 603.3 603.1
North Dakota 3,525 3,880 3,562 3,964 3,704 463.8 509.1 457.2 511.5 475.3
Ohio 63,220 65,393 59,520 56,520 54,459 540.8 559.4 504.4 479.8 463.2
Oklahoma 21,974 23,518 21,208 20,709 20,190 557.3 594.3 535.6 519.5 502.3
Oregon 19,224 19,279 15,858 15,596 15,504 458.7 457.1 374.3 367.3 365.6
Pennsylvania 59,340 61,694 52,272 53,124 54,645 463.3 481.9 402.0 409.8 421.3
Rhode Island 5,487 5,718 4,714 5,199 5,199 519.0 539.8 429.6 474.5 475.3
South Carolina 33,910 35,950 34,118 36,477 35,525 667.0 698.2 666.6 702.7 672.5
South Dakota 4,432 4,547 4,044 4,853 5,160 502.4 514.0 456.1 542.0 567.1
Tennessee 38,212 41,089 37,907 39,227 37,942 564.4 601.7 548.5 562.4 538.1
Texas 146,510 129,075 135,124 149,636 155,483 510.5 445.1 463.6 506.8 517.8
Utah 10,541 11,075 10,466 11,221 11,108 333.5 345.5 319.9 336.2 328.6
Vermont 1,712 1,718 1,117 910 1,281 273.4 275.3 173.7 141.0 198.0
Virginia 42,965 48,169 40,965 40,409 40,789 504.4 564.3 474.6 467.6 469.7
Washington 34,449 37,795 31,181 29,632 28,431 457.2 496.3 404.7 382.9 365.2
West Virginia 3,599 5,609 5,431 5,226 4,450 199.3 313.0 302.8 293.1 250.7
Wisconsin 28,027 29,080 26,564 27,847 25,676 482.1 499.4 450.7 472.3 435.7
Wyoming 2,169 2,189 1,961 2,078 1,793 375.4 378.2 339.9 359.0 308.4
US TOTAL 1,758,668 1,808,703 1,579,885 1,644,416 1,649,716 537.5 551.0 476.7 495.5 495.0
   Northeast 277,895 285,821 231,488 242,414 245,014 495.3 510.6 401.8 424.1 429.5
   Midwest 357,283 368,953 333,037 339,104 329,988 523.0 540.0 482.8 492.6 479.7
   South 698,870 715,920 664,465 693,797 709,495 560.2 570.1 526.2 545.3 551.2
   West 424,620 438,009 350,895 369,101 365,219 544.4 559.1 446.5 469.2 463.8
American Samoa 55 81 119 65 203 108.2 167.2 251.1 140.2 446.7
Commonwealth of the Northern Mariana Islands 246 249 180 207 222 473.1 478.4 347.1 400.7 431.3
Guam 944 1,234 827 714 726 562.7 733.9 490.8 423.0 429.4
Puerto Rico 5,942 4,817 3,995 4,793 4,633 180.4 150.8 121.6 146.9 143.8
US Virgin Islands NR 537 463 640 626 503.4 435.6 604.5 593.9
TERRITORIES TOTAL 7,187 6,918 5,584 6,419 6,410 201.6 193.8 152.6 176.5 178.4
TOTAL 1,765,855 1,815,621 1,585,469 1,650,835 1,656,126 533.9 547.2 473.1 492.0 491.6
NR = No report.
NOTE: See Technical Notes for more information on chlamydia case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE