State-Specific Assisted Reproductive Technology Surveillance, United States: 2020 Data Brief
Very low birthweight (<1,500 g) | Moderately low birthweight (1,500–2,499 g) |
Low birthweight (<2,500 g) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient’s reporting area of residence* | ART infants† | All infants§ | Proportion of ART infants among all infants | ART infants† | All infants§ | Proportion of ART infants among all infants | ART infants† | All infants§ | Proportion of ART infants among all infants | ||||||
No. | (%) | No. | (%) | (%) | No. | (%) | No. | (%) | (%) | No. | (%) | No. | (%) | (%) | |
Alabama | 23 | 6.0 | 1,131 | 2.0 | (2.0) | 61 | 15.8 | 5,088 | 8.8 | (1.2) | 84 | 21.8 | 6,219 | 10.8 | (1.4) |
Alaska | 6 | 9.7 | 103 | 1.1 | (5.8) | 5 | 8.1 | 523 | 5.5 | (1.0) | 11 | 17.7 | 626 | 6.6 | (1.8) |
Arizona | 34 | 2.9 | 867 | 1.1 | (3.9) | 188 | 16.1 | 4,799 | 6.2 | (3.9) | 222 | 19.0 | 5,666 | 7.4 | (3.9) |
Arkansas | 14 | 6.1 | 511 | 1.4 | (2.7) | 24 | 10.4 | 2,877 | 8.2 | (0.8) | 38 | 16.5 | 3,388 | 9.6 | (1.1) |
California | 193 | 2.0 | 4,529 | 1.1 | (4.3) | 1,033 | 10.9 | 24,532 | 5.8 | (4.2) | 1,226 | 13.0 | 29,061 | 6.9 | (4.2) |
Colorado | 20 | 1.6 | 678 | 1.1 | (2.9) | 175 | 13.7 | 4,992 | 8.1 | (3.5) | 195 | 15.3 | 5,670 | 9.2 | (3.4) |
Connecticut | 17 | 1.3 | 437 | 1.3 | (3.9) | 114 | 8.7 | 2,186 | 6.5 | (5.2) | 131 | 10.0 | 2,623 | 7.8 | (5.0) |
Delaware | 7 | 2.7 | 154 | 1.5 | (4.5) | 22 | 8.6 | 774 | 7.4 | (2.8) | 29 | 11.3 | 928 | 8.9 | (3.1) |
District of Columbia | 12 | 2.6 | 160 | 1.8 | (7.5) | 41 | 8.8 | 689 | 7.8 | (6.0) | 53 | 11.4 | 849 | 9.6 | (6.2) |
Florida | 97 | 3.1 | 3,134 | 1.5 | (3.1) | 337 | 10.8 | 15,068 | 7.2 | (2.2) | 434 | 13.9 | 18,202 | 8.7 | (2.4) |
Georgia | 37 | 2.3 | 2,142 | 1.7 | (1.7) | 202 | 12.6 | 9,930 | 8.1 | (2.0) | 239 | 14.9 | 12,072 | 9.9 | (2.0) |
Hawaii | 9 | 2.4 | 203 | 1.3 | (4.4) | 51 | 13.5 | 1,078 | 6.8 | (4.7) | 60 | 15.9 | 1,281 | 8.1 | (4.7) |
Idaho | ¶ | ¶ | 220 | 1.0 | (¶) | ¶ | ¶ | 1,258 | 5.8 | (¶) | 40 | 14.3 | 1,478 | 6.9 | (2.7) |
Illinois | 85 | 2.1 | 1,738 | 1.3 | (4.9) | 420 | 10.1 | 9,272 | 7.0 | (4.5) | 505 | 12.2 | 11,010 | 8.3 | (4.6) |
Indiana | 43 | 4.8 | 1,093 | 1.4 | (3.9) | 100 | 11.1 | 5,297 | 6.7 | (1.9) | 143 | 15.9 | 6,390 | 8.1 | (2.2) |
Iowa | 7 | 1.2 | 411 | 1.1 | (1.7) | 56 | 9.3 | 2,092 | 5.8 | (2.7) | 63 | 10.5 | 2,503 | 6.9 | (2.5) |
Kansas | 8 | 1.8 | 419 | 1.2 | (1.9) | 46 | 10.3 | 2,072 | 6.0 | (2.2) | 54 | 12.1 | 2,491 | 7.2 | (2.2) |
Kentucky | 12 | 2.6 | 670 | 1.3 | (1.8) | 44 | 9.6 | 3,720 | 7.2 | (1.2) | 56 | 12.2 | 4,390 | 8.5 | (1.3) |
Louisiana | 6 | 1.1 | 1,081 | 1.9 | (0.6) | 60 | 11.4 | 5,164 | 9.0 | (1.2) | 66 | 12.5 | 6,245 | 10.9 | (1.1) |
Maine | ¶ | ¶ | 126 | 1.1 | (¶) | ¶ | ¶ | 736 | 6.4 | (¶) | 25 | 11.9 | 862 | 7.5 | (2.9) |
Maryland | 51 | 2.5 | 1,049 | 1.5 | (4.9) | 177 | 8.6 | 4,743 | 6.9 | (3.7) | 228 | 11.1 | 5,792 | 8.4 | (3.9) |
Massachusetts | 54 | 1.5 | 642 | 1.0 | (8.4) | 322 | 8.9 | 4,241 | 6.4 | (7.6) | 376 | 10.4 | 4,883 | 7.4 | (7.7) |
Michigan | 54 | 3.1 | 1,504 | 1.4 | (3.6) | 236 | 13.6 | 7,784 | 7.5 | (3.0) | 290 | 16.7 | 9,288 | 8.9 | (3.1) |
Minnesota | 30 | 2.2 | 662 | 1.0 | (4.5) | 174 | 12.8 | 3,567 | 5.6 | (4.9) | 204 | 15.0 | 4,229 | 6.7 | (4.8) |
Mississippi | 10 | 4.4 | 737 | 2.1 | (1.4) | 24 | 10.6 | 3,455 | 9.7 | (0.7) | 34 | 15.0 | 4,192 | 11.8 | (0.8) |
Missouri | 16 | 1.8 | 939 | 1.4 | (1.7) | 117 | 13.0 | 5,081 | 7.3 | (2.3) | 133 | 14.8 | 6,020 | 8.7 | (2.2) |
Montana | 5 | 3.5 | 114 | 1.1 | (4.4) | 14 | 9.7 | 716 | 6.6 | (2.0) | 19 | 13.2 | 830 | 7.7 | (2.3) |
Nebraska | 12 | 3.4 | 284 | 1.2 | (4.2) | 49 | 13.8 | 1,509 | 6.2 | (3.2) | 61 | 17.2 | 1,793 | 7.4 | (3.4) |
Nevada | 25 | 4.6 | 436 | 1.3 | (5.7) | 64 | 11.7 | 2,586 | 7.7 | (2.5) | 89 | 16.2 | 3,022 | 9.0 | (2.9) |
New Hampshire | 5 | 1.4 | 117 | 1.0 | (4.3) | 31 | 8.8 | 684 | 5.8 | (4.5) | 36 | 10.2 | 801 | 6.8 | (4.5) |
New Jersey | 77 | 1.8 | 1,191 | 1.2 | (6.5) | 412 | 9.5 | 6,372 | 6.5 | (6.5) | 489 | 11.3 | 7,563 | 7.7 | (6.5) |
New Mexico | ¶ | ¶ | 291 | 1.3 | (¶) | ¶ | ¶ | 1,647 | 7.5 | (¶) | 20 | 12.7 | 1,938 | 8.8 | (1.0) |
New York | 142 | 2.0 | 2,778 | 1.3 | (5.1) | 715 | 10.1 | 14,301 | 6.8 | (5.0) | 857 | 12.1 | 17,079 | 8.2 | (5.0) |
North Carolina | 35 | 2.0 | 1,932 | 1.7 | (1.8) | 199 | 11.4 | 9,158 | 7.8 | (2.2) | 234 | 13.4 | 11,090 | 9.5 | (2.1) |
North Dakota | ¶ | ¶ | 110 | 1.1 | (¶) | ¶ | ¶ | 583 | 5.8 | (¶) | 17 | 14.3 | 693 | 6.9 | (2.5) |
Ohio | 34 | 1.9 | 1,803 | 1.4 | (1.9) | 208 | 11.6 | 9,154 | 7.1 | (2.3) | 242 | 13.4 | 10,957 | 8.5 | (2.2) |
Oklahoma | ¶ | ¶ | 619 | 1.3 | (¶) | ¶ | ¶ | 3,353 | 7.0 | (¶) | 79 | 18.4 | 3,972 | 8.3 | (2.0) |
Oregon | 13 | 1.8 | 400 | 1.0 | (3.3) | 90 | 12.5 | 2,200 | 5.5 | (4.1) | 103 | 14.3 | 2,600 | 6.5 | (4.0) |
Pennsylvania | 52 | 2.1 | 1,726 | 1.3 | (3.0) | 241 | 9.6 | 9,076 | 6.9 | (2.7) | 293 | 11.7 | 10,802 | 8.3 | (2.7) |
Puerto Rico | ¶ | ¶ | 268 | 1.4 | (¶) | ¶ | ¶ | 1,653 | 8.7 | (¶) | 31 | 42.5 | 1,921 | 10.1 | (1.6) |
Rhode Island | ¶ | ¶ | 116 | 1.1 | (¶) | ¶ | ¶ | 659 | 6.5 | (¶) | 26 | 10.1 | 775 | 7.7 | (3.4) |
South Carolina | 20 | 2.9 | 945 | 1.7 | (2.1) | 80 | 11.7 | 4,516 | 8.1 | (1.8) | 100 | 14.7 | 5,461 | 9.8 | (1.8) |
South Dakota | 5 | 4.5 | 109 | 1.0 | (4.6) | 24 | 21.8 | 644 | 5.9 | (3.7) | 29 | 26.4 | 753 | 6.9 | (3.9) |
Tennessee | 20 | 2.6 | 1,205 | 1.5 | (1.7) | 67 | 8.8 | 5,797 | 7.4 | (1.2) | 87 | 11.4 | 7,002 | 8.9 | (1.2) |
Texas | 179 | 3.0 | 5,058 | 1.4 | (3.5) | 733 | 12.1 | 25,241 | 6.9 | (2.9) | 912 | 15.0 | 30,299 | 8.2 | (3.0) |
Utah | 24 | 2.5 | 470 | 1.0 | (5.1) | 147 | 15.2 | 2,746 | 6.0 | (5.4) | 171 | 17.6 | 3,216 | 7.0 | (5.3) |
Vermont | 0 | 0.0 | 42 | 0.8 | (0) | 17 | 13.5 | 315 | 6.1 | (5.4) | 17 | 13.5 | 357 | 7.0 | (4.8) |
Virginia | 44 | 2.1 | 1,332 | 1.4 | (3.3) | 207 | 10.0 | 6,492 | 6.9 | (3.2) | 251 | 12.1 | 7,824 | 8.3 | (3.2) |
Washington | 35 | 1.9 | 850 | 1.0 | (4.1) | 181 | 9.6 | 4,708 | 5.7 | (3.8) | 216 | 11.5 | 5,558 | 6.7 | (3.9) |
West Virginia | 6 | 4.3 | 248 | 1.4 | (2.4) | 13 | 9.4 | 1,356 | 7.8 | (1.0) | 19 | 13.7 | 1,604 | 9.3 | (1.2) |
Wisconsin | 19 | 2.2 | 732 | 1.2 | (2.6) | 100 | 11.6 | 3,933 | 6.5 | (2.5) | 119 | 13.8 | 4,665 | 7.7 | (2.6) |
Wyoming | ¶ | ¶ | 78 | 1.3 | (¶) | ¶ | ¶ | 514 | 8.4 | (¶) | 17 | 21.0 | 592 | 9.7 | (2.9) |
Total | 1,624 | 2.3 | 48,594 | 1.3 | (3.3) | 7,849 | 11.0 | 250,931 | 6.9 | (3.1) | 9,473 | 13.2 | 299,525 | 8.2 | (3.2) |
*In cases of missing patient’s residence data (2.3%), the patient’s residence was assigned as the location where the ART procedure was performed.
†ART totals include infants conceived from ART procedures performed in 2019 and born in 2020 and infants conceived from ART procedures performed in 2020 and born in 2020. Total ART infants exclude births to non-US residents and include only infants with birthweight data available.
§US births exclude births to non-US residents. Source: National Center for Health Statistics, Vital statistics data available. Natality public use file and CD-ROM. Hyattsville, MD, National Center for Health Statistics.
¶To protect confidentiality, cells with values of 1–4 for ART infants and cells with values of 0–9 for all infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals.