Reported Tuberculosis in the United States, 2021
Table 54. Characteristics of Tuberculosis Cases Estimated to be Attributed to Recent Transmission and Extensive Recent Transmission: United States, 2020–2021
See Surveillance Slides #65, #66, and #67.
Characteristics | Total cases1 | Cases not attributed to recent transmission | Cases attributed to recent transmission2 | Cases attributed to extensive recent transmission3 | |||
---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | ||
Total | 11,404 | 10,004 | (87.7) | 1,400 | (12.3) | 456 | (4.0) |
Origin of birth4 | |||||||
U.S.-born | 3,020 | 2,270 | (75.2) | 750 | (24.8) | 269 | (8.9) |
Non-U.S.–born | 8,344 | 7,700 | (92.3) | 644 | (7.7) | 186 | (2.2) |
Unknown or missing | 40 | 34 | (85.0) | 6 | (15.0) | 1 | (2.5) |
Race and ethnicity | |||||||
Hispanic or Latino | 3,328 | 2,895 | (87.0) | 433 | (13.0) | 111 | (3.3) |
American Indian or Alaska Native | 125 | 73 | (58.4) | 52 | (41.6) | 23 | (18.4) |
Asian | 4,330 | 4,031 | (93.1) | 299 | (6.9) | 87 | (2.0) |
Black or African American | 2,061 | 1,658 | (80.4) | 403 | (19.6) | 155 | (7.5) |
Native Hawaiian or Other Pacific Islander | 164 | 106 | (64.6) | 58 | (35.4) | 28 | (17.1) |
White | 1,233 | 1,100 | (89.2) | 133 | (10.8) | 43 | (3.5) |
Multiple race | 100 | 87 | (87.0) | 13 | (13.0) | 6 | (6.0) |
Unknown or missing | 63 | 54 | (85.7) | 9 | (14.3) | 3 | (4.8) |
Age group, years | |||||||
0–4 | 100 | 59 | (59.0) | 41 | (41.0) | 5 | (5.0) |
5–14 | 117 | 90 | (76.9) | 27 | (23.1) | 8 | (6.8) |
15–24 | 1,063 | 897 | (84.4) | 166 | (15.6) | 35 | (3.3) |
25–44 | 3,344 | 2,881 | (86.2) | 463 | (13.8) | 160 | (4.8) |
45–64 | 3,494 | 3,039 | (87.0) | 455 | (13.0) | 165 | (4.7) |
≥65 | 3,286 | 3,038 | (92.5) | 248 | (7.5) | 83 | (2.5) |
Disease site | |||||||
Pulmonary only | 8,145 | 7,074 | (86.9) | 1,071 | (13.1) | 341 | (4.2) |
Extrapulmonary | 1,738 | 1,593 | (91.7) | 145 | (8.3) | 43 | (2.5) |
Both | 1,516 | 1,332 | (87.9) | 184 | (12.1) | 72 | (4.7) |
Unknown | 5 | 5 | (100.0) | 0 | (0.0) | 0 | (0.0) |
Sputum smear | |||||||
Positive | 5,764 | 5,019 | (87.1) | 745 | (12.9) | 252 | (4.4) |
Negative | 4,362 | 3,865 | (88.6) | 497 | (11.4) | 141 | (3.2) |
Not done | 1,258 | 1,101 | (87.5) | 157 | (12.5) | 62 | (4.9) |
Unknown or missing | 20 | 19 | (95.0) | 1 | (5.0) | 1 | (5.0) |
Cavitary disease5 | |||||||
Yes | 136 | 115 | (84.6) | 21 | (15.4) | 8 | (5.9) |
No | 1,043 | 912 | (87.4) | 131 | (12.6) | 53 | (5.1) |
Unknown or missing | 13 | 10 | (76.9) | 3 | (23.1) | 1 | (7.7) |
Homeless within past year | |||||||
Yes | 501 | 365 | (72.9) | 136 | (27.1) | 65 | (13.0) |
No | 10,777 | 9,530 | (88.4) | 1,247 | (11.6) | 384 | (3.6) |
Unknown or missing | 126 | 109 | (86.5) | 17 | (13.5) | 7 | (5.6) |
Excess alcohol use within past year | |||||||
Yes | 1,033 | 802 | (77.6) | 231 | (22.4) | 97 | (9.4) |
No | 10,162 | 9,033 | (88.9) | 1,129 | (11.1) | 344 | (3.4) |
Unknown or missing | 209 | 169 | (80.9) | 40 | (19.1) | 15 | (7.2) |
Injecting drug use within past year | |||||||
Yes | 127 | 89 | (70.1) | 38 | (29.9) | 16 | (12.6) |
No | 11,061 | 9,740 | (88.1) | 1,321 | (11.9) | 421 | (3.8) |
Unknown or missing | 216 | 175 | (81.0) | 41 | (19.0) | 19 | (8.8) |
Noninjecting drug use within past year | |||||||
Yes | 807 | 552 | (68.4) | 255 | (31.6) | 98 | (12.1) |
No | 10,385 | 9,281 | (89.4) | 1,104 | (10.6) | 337 | (3.2) |
Unknown or missing | 212 | 171 | (80.7) | 41 | (19.3) | 21 | (9.9) |
Resident of a correctional facility at time of diagnosis | |||||||
Yes | 255 | 187 | (73.3) | 68 | (26.7) | 46 | (18.0) |
No | 11,078 | 9,761 | (88.1) | 1,317 | (11.9) | 404 | (3.6) |
Unknown or missing | 71 | 56 | (78.9) | 15 | (21.1) | 6 | (8.5) |
HIV status | |||||||
Positive | 470 | 397 | (84.5) | 73 | (15.5) | 28 | (6.0) |
Negative | 9,753 | 8,548 | (87.6) | 1,205 | (12.4) | 392 | (4.0) |
Refused | 229 | 201 | (87.8) | 28 | (12.2) | 8 | (3.5) |
Not offered | 695 | 620 | (89.2) | 75 | (10.8) | 23 | (3.3) |
Unknown, missing or indeterminate | 257 | 238 | (92.6) | 19 | (7.4) | 5 | (1.9) |
Multidrug-resistant TB | |||||||
Yes | 129 | 111 | (86.0) | 18 | (14.0) | 5 | (3.9) |
No | 10,953 | 9,607 | (87.7) | 1,346 | (12.3) | 434 | (4.0) |
Unknown or missing | 322 | 286 | (88.8) | 36 | (11.2) | 17 | (5.3) |
1Total number of M. tuberculosis genotyped cases that are eligible to be evaluated for recent transmission (i.e., complete data for the plausible-source case method’s algorithm).
2Number of cases attributed to recent transmission includes any given case with a plausible source case regardless of cluster size.
3Number of cases attributed to extensive recent transmission includes only cases in a plausible chain of transmission of six or more cases (five secondary and one source case).
4Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
5Cavitary disease only assessed for persons with pulmonary TB and an abnormal x-ray.
Note: See Technical Notes.