Reported Tuberculosis in the United States, 2021
Table 53. Tuberculosis Cases and Percentages Estimated to be Attributed to Recent Transmission and Extensive Recent Transmission: Counties with >5 Percent Estimated Extensive Recent Transmission, 2020–2021
Counties and county equivalents1 | Total cases2 | Genotyped cases that are U.S.-born3 | Unique GENTypes4 | Cases attributed to recent transmission5 | Cases attributed to extensive recent transmission6,7 | ||
---|---|---|---|---|---|---|---|
(%) | No. | No. | (%) | No. | (%) | ||
Alexandria (City), VA | 10 | (10.0) | 10 | 3 | (30.0) | 1 | (10.0) |
Anchorage/Mat-Su Region, AK | 26 | (42.3) | 21 | 7 | (26.9) | 2 | (7.7) |
Baltimore (City), MD | 21 | (47.6) | 15 | 8 | (38.1) | 7 | (33.3) |
Clark, NV | 87 | (24.1) | 77 | 12 | (13.8) | 5 | (5.7) |
Cumberland, ME | 18 | (33.3) | 15 | 3 | (16.7) | 1 | (5.6) |
Dallas, TX | 170 | (38.2) | 140 | 33 | (19.4) | 19 | (11.2) |
Davidson, TN | 28 | (35.7) | 25 | 6 | (21.4) | 2 | (7.1) |
Dekalb, GA | 57 | (31.6) | 50 | 12 | (21.1) | 3 | (5.3) |
Duval, FL | 49 | (63.3) | 33 | 19 | (38.8) | 14 | (28.6) |
Escambia, FL | 13 | (69.2) | 8 | 6 | (46.2) | 5 | (38.5) |
Fort Bend, TX | 53 | (26.4) | 50 | 7 | (13.2) | 4 | (7.5) |
Fulton, GA | 48 | (47.9) | 45 | 7 | (14.6) | 4 | (8.3) |
Harris, TX | 361 | (28.0) | 300 | 55 | (15.2) | 26 | (7.2) |
Hidalgo, TX | 60 | (26.7) | 48 | 13 | (21.7) | 7 | (11.7) |
Hillsborough, FL | 53 | (24.5) | 48 | 8 | (15.1) | 5 | (9.4) |
Hinds, MS | 11 | (72.7) | 7 | 7 | (63.6) | 6 | (54.5) |
Honolulu, HI | 115 | (9.6) | 96 | 22 | (19.1) | 13 | (11.3) |
Imperial, CA | 36 | (50.0) | 27 | 11 | (30.6) | 5 | (13.9) |
Jefferson, LA | 24 | (33.3) | 22 | 6 | (25.0) | 2 | (8.3) |
Jefferson, TX | 17 | (58.8) | 10 | 7 | (41.2) | 6 | (35.3) |
Kent, DE | 15 | (93.3) | 5 | 7 | (46.7) | 6 | (40.0) |
Kings, NY | 216 | (11.6) | 193 | 38 | (17.6) | 17 | (7.9) |
Los Angeles, CA | 719 | (14.2) | 591 | 127 | (17.7) | 48 | (6.7) |
Marion, OR | 18 | (33.3) | 10 | 7 | (38.9) | 5 | (27.8) |
Mecklenburg, NC | 52 | (36.5) | 44 | 8 | (15.4) | 4 | (7.7) |
Muscogee, GA | 11 | (81.8) | 6 | 6 | (54.5) | 2 | (18.2) |
New Castle, DE | 24 | (62.5) | 14 | 9 | (37.5) | 5 | (20.8) |
Orleans, LA | 15 | (73.3) | 9 | 5 | (33.3) | 1 | (6.7) |
Pinellas, FL | 30 | (40.0) | 28 | 5 | (16.7) | 2 | (6.7) |
Prince George’s, MD | 59 | (25.4) | 55 | 8 | (13.6) | 3 | (5.1) |
Queens, NY | 334 | (5.7) | 310 | 47 | (14.1) | 18 | (5.4) |
Ramsey, MN | 45 | (11.1) | 41 | 7 | (15.6) | 4 | (8.9) |
Robeson, NC | 15 | (93.3) | 7 | 9 | (60.0) | 7 | (46.7) |
San Diego, CA | 298 | (30.2) | 230 | 71 | (23.8) | 33 | (11.1) |
San Joaquin, CA | 76 | (14.5) | 65 | 11 | (14.5) | 9 | (11.8) |
San Mateo, CA | 81 | (4.9) | 73 | 13 | (16.0) | 9 | (11.1) |
Shelby, TN | 40 | (72.5) | 25 | 18 | (45.0) | 7 | (17.5) |
Southwest Region, AK | 47 | (95.7) | 22 | 27 | (57.4) | 10 | (21.3) |
Suffolk, MA | 42 | (4.8) | 40 | 4 | (9.5) | 3 | (7.1) |
Travis, TX | 53 | (30.2) | 47 | 10 | (18.9) | 5 | (9.4) |
Walker, TX | 52 | (88.5) | 20 | 37 | (71.2) | 34 | (65.4) |
Washington, AR | 19 | (10.5) | 11 | 9 | (47.4) | 8 | (42.1) |
1Counties (and county equivalents) that had >5% of cases attributed to extensive recent transmission are included.
2Total number of M. tuberculosis genotyped cases that are eligible to be evaluated for recent transmission (i.e., complete data for the plausible-source case method’s algorithm).
3Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
4Total number of unique GENTypes identified in the reporting area among all genotyped cases that are eligible to be evaluated for recent transmission.
5Number of cases attributed to overall recent transmission includes any given case with a plausible source case regardless of cluster size.
6Number of cases attributed to extensive recent transmission includes only cases in a plausible chain of transmission of six or more cases (five secondary and one source case).
7Percentage of cases attributed to extensive recent transmission calculated for counties with 10 or more genotyped cases.