Reported Tuberculosis in the United States, 2021

Return to Main Menu

Table 49. Tuberculosis Cases and Percentages by Completion of Tuberculosis Therapy (COT):1 Reporting Areas, 20192

 

Tuberculosis cases and percentages by completion of tuberculosis therapy and reporting area.
Reporting area Total cases3 Therapy ≤1 year indicated4 Therapy >1 year indicated5
No. Completed therapy Did not complete therapy No. Completed therapy
≤1 year >1 year Duration unknown
No. (%) No. (%) No. (%) No. (%) No. (%)
United States6 7,694 7,189 6,460 (89.9) 387 (5.4) 16 (0.2) 326 (4.5) 505 474 (93.9)
Alabama 73 71 66 (93.0) 3 (4.2) 0 (0.0) 2 (2.8) 2 2 (100.0)
Alaska 54 52 47 (90.4) 1 (1.9) 0 (0.0) 4 (7.7) 2 2 (100.0)
Arizona 126 116 109 (94.0) 6 (5.2) 0 (0.0) 1 (0.9) 10 8 (80.0)
Arkansas 59 56 49 (87.5) 2 (3.6) 0 (0.0) 5 (8.9) 3 3 (100.0)
California 1,793 1,696 1,499 (88.4) 110 (6.5) 1 (0.1) 86 (5.1) 97 89 (91.8)
Colorado 60 55 52 (94.5) 1 (1.8) 2 (3.6) 0 (0.0) 5 5 (100.0)
Connecticut 55 53 49 (92.5) 4 (7.5) 0 (0.0) 0 (0.0) 2 2 (100.0)
Delaware 16 16 13 (81.3) 1 (6.3) 0 (0.0) 2 (12.5) 0 0
District of Columbia 22 22 19 (86.4) 0 (0.0) 0 (0.0) 3 (13.6) 0 0
Florida 487 467 455 (97.4) 12 (2.6) 0 (0.0) 0 (0.0) 20 19 (95.0)
Georgia 261 251 226 (90.0) 15 (6.0) 0 (0.0) 10 (4.0) 10 8 (80.0)
Hawaii 92 86 79 (91.9) 4 (4.7) 0 (0.0) 3 (3.5) 6 6 (100.0)
Idaho 6 6 6 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 0
Illinois 264 242 225 (93.0) 10 (4.1) 1 (0.4) 6 (2.5) 22 22 (100.0)
Indiana 99 90 85 (94.4) 4 (4.4) 0 (0.0) 1 (1.1) 9 9 (100.0)
Iowa 45 39 30 (76.9) 4 (10.3) 0 (0.0) 5 (12.8) 6 6 (100.0)
Kansas 29 26 26 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 3 (100.0)
Kentucky 54 50 48 (96.0) 1 (2.0) 0 (0.0) 1 (2.0) 4 4 (100.0)
Louisiana 80 76 56 (73.7) 8 (10.5) 0 (0.0) 12 (15.8) 4 3 (75.0)
Maine 16 16 14 (87.5) 1 (6.3) 0 (0.0) 1 (6.3) 0 0
Maryland 192 176 147 (83.5) 12 (6.8) 6 (3.4) 11 (6.3) 16 15 (93.8)
Massachusetts 158 142 121 (85.2) 14 (9.9) 0 (0.0) 7 (4.9) 16 16 (100.0)
Michigan 119 105 100 (95.2) 4 (3.8) 0 (0.0) 1 (1.0) 14 13 (92.9)
Minnesota 139 114 102 (89.5) 8 (7.0) 0 (0.0) 4 (3.5) 25 24 (96.0)
Mississippi 54 49 44 (89.8) 1 (2.0) 0 (0.0) 4 (8.2) 5 5 (100.0)
Missouri 65 62 49 (79.0) 2 (3.2) 1 (1.6) 10 (16.1) 3 2 (66.7)
Montana 2 1 0 (0.0) 0 (0.0) 1 (100.0) 0 (0.0) 1 0 (0.0)
Nebraska 15 13 11 (84.6) 1 (7.7) 0 (0.0) 1 (7.7) 2 1 (50.0)
Nevada 45 41 40 (97.6) 1 (2.4) 0 (0.0) 0 (0.0) 4 4 (100.0)
New Hampshire 6 6 6 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 0
New Jersey 271 251 233 (92.8) 12 (4.8) 0 (0.0) 6 (2.4) 20 20 (100.0)
New Mexico 37 37 33 (89.2) 1 (2.7) 0 (0.0) 3 (8.1) 0 0
New York State7 146 137 121 (88.3) 10 (7.3) 0 (0.0) 6 (4.4) 9 9 (100.0)
New York City 491 458 413 (90.2) 26 (5.7) 0 (0.0) 19 (4.1) 33 32 (97.0)
North Carolina 170 165 148 (89.7) 5 (3.0) 0 (0.0) 12 (7.3) 5 5 (100.0)
North Dakota 16 12 9 (75.0) 1 (8.3) 0 (0.0) 2 (16.7) 4 4 (100.0)
Ohio 130 127 109 (85.8) 12 (9.4) 0 (0.0) 6 (4.7) 3 3 (100.0)
Oklahoma 55 52 43 (82.7) 5 (9.6) 0 (0.0) 4 (7.7) 3 2 (66.7)
Oregon 67 62 60 (96.8) 1 (1.6) 0 (0.0) 1 (1.6) 5 5 (100.0)
Pennsylvania 158 144 129 (89.6) 9 (6.3) 0 (0.0) 6 (4.2) 14 13 (92.9)
Rhode Island 12 11 8 (72.7) 3 (27.3) 0 (0.0) 0 (0.0) 1 1 (100.0)
South Carolina 66 60 57 (95.0) 1 (1.7) 0 (0.0) 2 (3.3) 6 5 (83.3)
South Dakota 15 12 11 (91.7) 0 (0.0) 0 (0.0) 1 (8.3) 3 3 (100.0)
Tennessee 119 112 109 (97.3) 1 (0.9) 0 (0.0) 2 (1.8) 7 7 (100.0)
Texas 1,003 940 814 (86.6) 60 (6.4) 4 (0.4) 62 (6.6) 63 58 (92.1)
Utah 23 22 21 (95.5) 0 (0.0) 0 (0.0) 1 (4.5) 1 1 (100.0)
Vermont 4 4 3 (75.0) 0 (0.0) 0 (0.0) 1 (25.0) 0 0
Virginia 172 161 151 (93.8) 5 (3.1) 0 (0.0) 5 (3.1) 11 11 (100.0)
Washington 202 180 169 (93.9) 4 (2.2) 0 (0.0) 7 (3.9) 22 20 (90.9)
West Virginia 6 6 6 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 0
Wisconsin 44 40 39 (97.5) 1 (2.5) 0 (0.0) 0 (0.0) 4 4 (100.0)
Wyoming 1 1 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 0
American Samoa 1 1 0 (0.0) 0 (0.0) 0 (0.0) 1 (100.0) 0 0
Federated States of Micronesia 81 76 66 (86.8) 0 (0.0) 1 (1.3) 9 (11.8) 5 5 (100.0)
Guam 74 73 65 (89.0) 4 (5.5) 0 (0.0) 4 (5.5) 1 1 (100.0)
Republic of the Marshall Islands 215 213 174 (81.7) 1 (0.5) 0 (0.0) 38 (17.8) 2 1 (50.0)
Northern Mariana Islands 44 44 41 (93.2) 1 (2.3) 0 (0.0) 2 (4.5) 0 0
Puerto Rico 30 26 26 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 4 (100.0)
Republic of Palau 6 6 6 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 0
U.S. Virgin Islands 1 1 0 (0.0) 0 (0.0) 0 (0.0) 1 (100.0) 0 0

1Excludes persons who died or moved out of the country within one year of initiating therapy
2Most recent year for which data are complete.
3Persons alive at diagnosis with an initial regimen of one or more drugs prescribed.
4Excludes persons with an initial isolate resistant to rifampin; persons with bone and joint disease, meningeal disease, or disease of the central nervous system; or persons < 15 years of age with miliary disease or positive blood culture or a positive nucleic acid amplification test on a blood specimen.
5Persons with an initial isolate resistant to rifampin; persons with bone and joint disease, meningeal disease, or disease of the central nervous system; or persons <15 years of age with miliary disease or positive blood culture or a positive nucleic acid amplification test on a blood specimen.
6American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
7Excludes New York City.

Note:
Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
See Technical Notes.