Reported Tuberculosis in the United States, 2021
Table 32. Twenty-Five Most Frequently Reported GENTypes1 Among Genotyped Tuberculosis Cases: United States,2 2019–2021
GENType | PCRType3 | Spoligotype | 24-locus MIRU-VNTR | No. | (%)4 | No. of reporting areas4 with GENType | |
---|---|---|---|---|---|---|---|
G00012 | PCR00002 | 000000000003771 | 223325173533 | 445644423328 | 143 | (0.8) | 28 |
G00016 | PCR00041 | 677777477413771 | 254326223432 | 14a843263217 | 143 | (0.8) | 28 |
G05056 | PCR00041 | 677777477413771 | 254326223432 | 14a943263217 | 122 | (0.7) | 26 |
G00010 | PCR00002 | 000000000003771 | 223325173533 | 444534423428 | 112 | (0.6) | 19 |
G00017 | PCR00803 | 000000000003771 | 222325173533 | 445644423328 | 109 | (0.6) | 17 |
G00020 | PCR01328 | 776377777760751 | 333325153222 | 351544223229 | 78 | (0.4) | 11 |
G12500 | PCR00617 | 777777607760771 | 224226153321 | 543424115228 | 65 | (0.4) | 12 |
G48100 | PCR00053 | 776357777760771 | 233325153324 | 341543223328 | 53 | (0.3) | 14 |
G00734 | PCR00091 | 000000000003771 | 223325153533 | 445644423328 | 51 | (0.3) | 21 |
G01363 | PCR00002 | 000000000003771 | 223325173533 | 445544423328 | 51 | (0.3) | 17 |
G00011 | PCR00015 | 777776777760601 | 224325153323 | 444234423337 | 49 | (0.3) | 20 |
G14960 | PCR01985 | 777777777720771 | 225325154322 | 232435423136 | 48 | (0.3) | 7 |
G00013 | PCR00016 | 700036777760731 | 222325143223 | 434534412334 | 45 | (0.2) | 16 |
G00015 | PCR11884 | 000000000003771 | 223326171531 | 445544423228 | 42 | (0.2) | 11 |
G10345 | PCR00160 | 777776777760601 | 224325143323 | 244234423337 | 41 | (0.2) | 8 |
G08735 | PCR00143 | 777000377760771 | 225125113322 | 143134423337 | 37 | (0.2) | 22 |
G00019 | PCR00309 | 000000000003771 | 222325173543 | 445644423328 | 37 | (0.2) | 14 |
G13443 | PCR00069 | 777777774020771 | 225315153323 | 133334423337 | 37 | (0.2) | 10 |
G10555 | PCR00015 | 777776777760601 | 224325153323 | 444234423336 | 35 | (0.2) | 9 |
G00014 | PCR00051 | 776037777760771 | 223125163324 | 242434223525 | 34 | (0.2) | 17 |
G05054 | PCR00041 | 677777477413771 | 254326223432 | 14a943263215 | 33 | (0.2) | 13 |
G10508 | PCR00015 | 777776777760601 | 224325153323 | 43-234422333 | 33 | (0.2) | 5 |
G06143 | PCR00044 | 703377400001771 | 227425113434 | 423244223245 | 31 | (0.2) | 14 |
G00892 | PCR03487 | 000000000003771 | 223325171531 | 445544423328 | 31 | (0.2) | 13 |
G03381 | PCR01235 | 640013377777600 | 232224253322 | 253473552213 | 31 | (0.2) | 1 |
1GENType is defined as a unique combination of spoligotype and 24-locus mycobacterial interspersed repetitive unit-variable number tandem repeat (MIRU-VNTR) type.
2This table reflects common GENTypes for the 50 states and the District of Columbia; for common GENTypes in the U.S.-affiliated reporting areas, please see Table 33.
3PCRType is defined as a unique combination of spoligotype and 12-locus MIRU-VNTR; every GENType has a corresponding PCRType.
4Among 18,528 cases with a GENType during 2019–2021.