Reported Tuberculosis in the United States, 2021
Table 22. Sputum Culture Conversion: United States, 2010–20191
See Surveillance Slide #58.
Year | Total cases2 | Sputum culture conversion documented3 | Sputum culture conversion not documented4 | Sputum culture conversion unknown | Reason sputum culture conversion not documented | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannot produce sputum | Sputum not collected | Died | Refused | Lost to follow-up | Other | Unknown/ missing |
|||||||||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2019 | 5,047 | 4,394 | (87.1) | 612 | (12.1) | 41 | (0.8) | 61 | (10.0) | 129 | (21.1) | 250 | (40.8) | 8 | (1.3) | 25 | (4.1) | 93 | (15.2) | 46 | (7.5) |
2018 | 5,089 | 4,467 | (87.8) | 585 | (11.5) | 37 | (0.7) | 61 | (10.4) | 134 | (22.9) | 226 | (38.6) | 7 | (1.2) | 25 | (4.3) | 97 | (16.6) | 35 | (6.0) |
2017 | 5,107 | 4,430 | (86.7) | 632 | (12.4) | 45 | (0.9) | 42 | (6.6) | 112 | (17.7) | 229 | (36.2) | 6 | (0.9) | 27 | (4.3) | 104 | (16.5) | 112 | (17.7) |
2016 | 5,124 | 4,336 | (84.6) | 708 | (13.8) | 80 | (1.6) | 40 | (5.6) | 114 | (16.1) | 250 | (35.3) | 3 | (0.4) | 22 | (3.1) | 91 | (12.9) | 188 | (26.6) |
2015 | 5,281 | 4,680 | (88.6) | 521 | (9.9) | 80 | (1.5) | 47 | (9.0) | 121 | (23.2) | 207 | (39.7) | 6 | (1.2) | 19 | (3.6) | 83 | (15.9) | 38 | (7.3) |
2014 | 5,166 | 4,615 | (89.3) | 512 | (9.9) | 39 | (0.8) | 28 | (5.5) | 121 | (23.6) | 217 | (42.4) | 10 | (2.0) | 18 | (3.5) | 98 | (19.1) | 20 | (3.9) |
2013 | 5,232 | 4,612 | (88.1) | 574 | (11.0) | 46 | (0.9) | 45 | (7.8) | 117 | (20.4) | 226 | (39.4) | 12 | (2.1) | 22 | (3.8) | 133 | (23.2) | 19 | (3.3) |
2012 | 5,284 | 4,605 | (87.1) | 603 | (11.4) | 76 | (1.4) | 55 | (9.1) | 164 | (27.2) | 206 | (34.2) | 4 | (0.7) | 24 | (4.0) | 120 | (19.9) | 30 | (5.0) |
2011 | 5,645 | 4,906 | (86.9) | 705 | (12.5) | 34 | (0.6) | 60 | (8.5) | 158 | (22.4) | 254 | (36.0) | 5 | (0.7) | 39 | (5.5) | 161 | (22.8) | 28 | (4.0) |
2010 | 5,764 | 4,957 | (86.0) | 720 | (12.5) | 87 | (1.5) | 69 | (9.6) | 174 | (24.2) | 243 | (33.8) | 12 | (1.7) | 40 | (5.6) | 141 | (19.6) | 41 | (5.7) |
1Most recent year for which data are complete.
2Persons alive at diagnosis who had a positive sputum culture.
3Persons who had a positive sputum culture conversion documented.
4Persons who did not have a documented culture conversion (excludes persons with an unknown culture conversion result).