Reported Tuberculosis in the United States, 2021
Table 14. Tuberculosis Cases and Percentages by Case Verification Criterion and Site of Disease: United States, 1993–2021
See Surveillance Slide #39, #40, and #41.
Year | Total cases | Verification criterion1 | Site of disease | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive culture | Positive NAA2 | Positive smear | Clinical case definition | Provider diagnosis | Pulmonary3 | Extrapulmonary4 | |||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2021 | 7,882 | 6,244 | (79.2) | 234 | (3.0) | 24 | (0.3) | 1,035 | (13.1) | 345 | (4.4) | 6,205 | (78.8) | 1,667 | (21.2) |
2020 | 7,171 | 5,697 | (79.4) | 193 | (2.7) | 23 | (0.3) | 960 | (13.4) | 298 | (4.2) | 5,660 | (79.0) | 1,509 | (21.0) |
2019 | 8,898 | 7,101 | (79.8) | 187 | (2.1) | 32 | (0.4) | 1,217 | (13.7) | 361 | (4.1) | 7,080 | (79.6) | 1,813 | (20.4) |
2018 | 8,998 | 7,096 | (78.9) | 234 | (2.6) | 34 | (0.4) | 1,269 | (14.1) | 365 | (4.1) | 7,193 | (80.0) | 1,802 | (20.0) |
2017 | 9,069 | 7,129 | (78.6) | 191 | (2.1) | 31 | (0.3) | 1,335 | (14.7) | 383 | (4.2) | 7,181 | (79.2) | 1,882 | (20.8) |
2016 | 9,240 | 7,171 | (77.6) | 182 | (2.0) | 37 | (0.4) | 1,410 | (15.3) | 440 | (4.8) | 7,364 | (79.8) | 1,868 | (20.2) |
2015 | 9,538 | 7,413 | (77.7) | 173 | (1.8) | 44 | (0.5) | 1,466 | (15.4) | 442 | (4.6) | 7,630 | (80.0) | 1,904 | (20.0) |
2014 | 9,382 | 7,217 | (76.9) | 161 | (1.7) | 45 | (0.5) | 1,494 | (15.9) | 465 | (5.0) | 7,457 | (79.5) | 1,921 | (20.5) |
2013 | 9,539 | 7,356 | (77.1) | 148 | (1.6) | 47 | (0.5) | 1,501 | (15.7) | 487 | (5.1) | 7,571 | (79.4) | 1,967 | (20.6) |
2012 | 9,923 | 7,616 | (76.8) | 118 | (1.2) | 38 | (0.4) | 1,641 | (16.5) | 510 | (5.1) | 7,839 | (79.0) | 2,078 | (21.0) |
2011 | 10,474 | 8,059 | (76.9) | 121 | (1.2) | 61 | (0.6) | 1,671 | (16.0) | 562 | (5.4) | 8,310 | (79.4) | 2,161 | (20.6) |
2010 | 11,071 | 8,390 | (75.8) | 107 | (1.0) | 69 | (0.6) | 1,860 | (16.8) | 645 | (5.8) | 8,661 | (78.2) | 2,409 | (21.8) |
2009 | 11,494 | 8,863 | (77.1) | 57 | (0.5) | 73 | (0.6) | 1,775 | (15.4) | 726 | (6.3) | 8,994 | (78.3) | 2,488 | (21.7) |
2008 | 12,943 | 10,083 | (77.9) | 18 | (0.1) | 60 | (0.5) | 1,538 | (11.9) | 1,244 | (9.6) | 10,285 | (79.5) | 2,654 | (20.5) |
2007 | 13,274 | 10,439 | (78.6) | –– | –– | 69 | (0.5) | 1,477 | (11.1) | 1,289 | (9.7) | 10,589 | (79.8) | 2,680 | (20.2) |
2006 | 13,720 | 10,747 | (78.3) | –– | –– | 92 | (0.7) | 1,620 | (11.8) | 1,261 | (9.2) | 10,850 | (79.1) | 2,865 | (20.9) |
2005 | 14,053 | 10,955 | (78.0) | –– | –– | 94 | (0.7) | 1,789 | (12.7) | 1,213 | (8.6) | 11,124 | (79.2) | 2,923 | (20.8) |
2004 | 14,498 | 11,330 | (78.1) | –– | –– | 79 | (0.5) | 1,821 | (12.6) | 1,268 | (8.7) | 11,525 | (79.5) | 2,969 | (20.5) |
2003 | 14,832 | 11,687 | (78.8) | –– | –– | 115 | (0.8) | 1,777 | (12.0) | 1,253 | (8.4) | 11,808 | (79.7) | 3,014 | (20.3) |
2002 | 15,054 | 11,979 | (79.6) | –– | –– | 104 | (0.7) | 1,815 | (12.1) | 1,156 | (7.7) | 11,907 | (79.1) | 3,141 | (20.9) |
2001 | 15,943 | 12,756 | (80.0) | –– | –– | 122 | (0.8) | 1,879 | (11.8) | 1,186 | (7.4) | 12,726 | (79.8) | 3,213 | (20.2) |
2000 | 16,306 | 13,014 | (79.8) | –– | –– | 148 | (0.9) | 1,947 | (11.9) | 1,197 | (7.3) | 13,085 | (80.3) | 3,209 | (19.7) |
1999 | 17,493 | 13,995 | (80.0) | –– | –– | 170 | (1.0) | 2,098 | (12.0) | 1,230 | (7.0) | 14,063 | (80.4) | 3,426 | (19.6) |
1998 | 18,288 | 14,792 | (80.9) | –– | –– | 155 | (0.8) | 2,252 | (12.3) | 1,089 | (6.0) | 14,804 | (81.0) | 3,482 | (19.0) |
1997 | 19,753 | 15,981 | (80.9) | –– | –– | 155 | (0.8) | 2,411 | (12.2) | 1,206 | (6.1) | 16,241 | (82.2) | 3,509 | (17.8) |
1996 | 21,212 | 17,156 | (80.9) | –– | –– | 131 | (0.6) | 2,607 | (12.3) | 1,318 | (6.2) | 17,387 | (82.0) | 3,814 | (18.0) |
1995 | 22,727 | 18,266 | (80.4) | –– | –– | 189 | (0.8) | 2,749 | (12.1) | 1,523 | (6.7) | 18,887 | (83.1) | 3,834 | (16.9) |
1994 | 24,207 | 19,508 | (80.6) | –– | –– | 189 | (0.8) | 2,917 | (12.1) | 1,593 | (6.6) | 20,317 | (83.9) | 3,886 | (16.1) |
1993 | 25,105 | 20,309 | (80.9) | –– | –– | 185 | (0.7) | 3,088 | (12.3) | 1,523 | (6.1) | 21,156 | (84.3) | 3,940 | (15.7) |
1Based on the public health surveillance case definition for tuberculosis; see Appendix A.
2Nucleic Acid Amplification test. Information not collected before 2008.
3Persons with pulmonary as the only site of disease and persons with both pulmonary and extrapulmonary sites of disease.
4Persons with extrapulmonary TB disease only.
Note: Data for all years are updated through July 8, 2022.
Double dashes (––) indicate that data are not available.
See Technical Notes