Reported Tuberculosis in the United States, 2021
Table 10. Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population by Origin of Birth:1 United States, 1993–2021
See Surveillance Slides #11, #12, #13, and #14.
Year | Total cases | U.S.-born | Non-U.S.–born | Unknown or missing | |||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | ||
2021 | 7,882 | 2,223 | (28.2) | 0.8 | 5,626 | (71.4) | 12.5 | 33 | (0.4) |
2020 | 7,171 | 2,007 | (28.0) | 0.7 | 5,145 | (71.7) | 11.7 | 19 | (0.3) |
2019 | 8,898 | 2,520 | (28.3) | 0.9 | 6,371 | (71.6) | 14.2 | 7 | (0.1) |
2018 | 8,998 | 2,640 | (29.3) | 0.9 | 6,355 | (70.6) | 14.3 | 3 | (0.0) |
2017 | 9,069 | 2,661 | (29.3) | 1.0 | 6,402 | (70.6) | 14.7 | 6 | (0.1) |
2016 | 9,240 | 2,882 | (31.2) | 1.0 | 6,353 | (68.8) | 14.7 | 5 | (0.1) |
2015 | 9,538 | 3,126 | (32.8) | 1.1 | 6,407 | (67.2) | 15.3 | 5 | (0.1) |
2014 | 9,382 | 3,110 | (33.1) | 1.1 | 6,266 | (66.8) | 15.5 | 6 | (0.1) |
2013 | 9,539 | 3,319 | (34.8) | 1.2 | 6,211 | (65.1) | 15.7 | 9 | (0.1) |
2012 | 9,923 | 3,615 | (36.4) | 1.3 | 6,306 | (63.5) | 16.0 | 2 | (0.0) |
2011 | 10,474 | 3,915 | (37.4) | 1.5 | 6,554 | (62.6) | 17.0 | 5 | (0.0) |
2010 | 11,071 | 4,303 | (38.9) | 1.6 | 6,760 | (61.1) | 17.6 | 8 | (0.1) |
2009 | 11,494 | 4,485 | (39.0) | 1.7 | 6,992 | (60.8) | 18.8 | 17 | (0.1) |
2008 | 12,943 | 5,245 | (40.5) | 2.0 | 7,689 | (59.4) | 20.3 | 9 | (0.1) |
2007 | 13,274 | 5,426 | (40.9) | 2.1 | 7,788 | (58.7) | 20.9 | 60 | (0.5) |
2006 | 13,720 | 5,852 | (42.7) | 2.3 | 7,844 | (57.2) | 21.6 | 24 | (0.2) |
2005 | 14,053 | 6,286 | (44.7) | 2.5 | 7,737 | (55.1) | 22.3 | 30 | (0.2) |
2004 | 14,498 | 6,592 | (45.5) | 2.6 | 7,883 | (54.4) | 23.2 | 23 | (0.2) |
2003 | 14,832 | 6,832 | (46.1) | 2.7 | 7,954 | (53.6) | 23.9 | 46 | (0.3) |
2002 | 15,054 | 7,259 | (48.2) | 2.9 | 7,740 | (51.4) | 25.5 | 55 | (0.4) |
2001 | 15,943 | 7,838 | (49.2) | 3.2 | 8,042 | (50.4) | 27.7 | 63 | (0.4) |
2000 | 16,306 | 8,627 | (52.9) | 3.5 | 7,637 | (46.8) | 26.5 | 42 | (0.3) |
1999 | 17,493 | 9,776 | (55.9) | 4.0 | 7,625 | (43.6) | 28.1 | 92 | (0.5) |
1998 | 18,288 | 10,606 | (58.0) | 4.4 | 7,628 | (41.7) | 28.9 | 54 | (0.3) |
1997 | 19,753 | 11,920 | (60.3) | 4.9 | 7,759 | (39.3) | 30.9 | 74 | (0.4) |
1996 | 21,212 | 13,375 | (63.1) | 5.6 | 7,764 | (36.6) | 32.1 | 73 | (0.3) |
1995 | 22,727 | 14,652 | (64.5) | 6.1 | 8,022 | (35.3) | 38.1 | 53 | (0.2) |
1994 | 24,207 | 16,170 | (66.8) | 6.8 | 7,773 | (32.1) | 36.1 | 264 | (1.1) |
1993 | 25,105 | 17,423 | (69.4) | 7.4 | 7,416 | (29.5) | 34.1 | 266 | (1.1) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
Note: Denominators for computing incidence rates for year 1993 were obtained from Quarterly Estimates of the United States Foreign-Born and Native Resident Populations: April 1, 1990–July 1, 1999; Denominators for computing the 1994–2020 rates are based on the U.S. Census Bureau, Current Population Survey via Data Ferrett for 1994–2018 (this site has since been disabled by the U.S. Census Bureau); and U.S. Census Bureau’s MDAT tool for 2019 and 2021; accessed July 13, 2022. Current Population Survey estimates do not include institutionalized populations.
Data for all years are updated through July 8, 2022.
Zero % (0.0) denotes <0.05%.
See Technical Notes