Reported Tuberculosis in the United States, 2019

Return to Main Menu

Table 2. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Hispanic Ethnicity and Non-Hispanic Race: United States, 1993–2019

See Surveillance Slides #15#16 and #19

Table 2. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Hispanic Ethnicity and Non-Hispanic Race: United States, 1993–2019
Year Total Cases Non-Hispanic Hispanic/Latino4 Unknown/Missing5
American Indian/Alaska Native Asian1 Black/African American Native Hawaiian/Other Pacific Islander2 White Multiple Race3
No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%)
1993 25,103 272 (1.1) 14.4 3,456 (13.8) 42.2 8,947 (35.6) 29.1 6,902 (27.5) 3.6 5,137 (20.5) 20.4 389 (1.5)
1994 24,207 327 (1.4) 17.1 3,639 (15.0) 42.8 8,383 (34.6) 26.9 6,573 (27.2) 3.4 5,019 (20.7) 19.2 266 (1.1)
1995 22,726 319 (1.4) 16.5 3,840 (16.9) 43.4 7,554 (33.2) 23.9 5,971 (26.3) 3.1 4,835 (21.3) 17.8 207 (0.9)
1996 21,209 287 (1.4) 14.7 3,665 (17.3) 39.9 7,097 (33.5) 22.2 5,487 (25.9) 2.8 4,492 (21.2) 16.0 181 (0.9)
1997 19,753 264 (1.3) 13.3 3,683 (18.6) 38.6 6,605 (33.4) 20.4 4,825 (24.4) 2.5 4,217 (21.3) 14.5 159 (0.8)
1998 18,285 254 (1.4) 12.7 3,515 (19.2) 35.6 5,823 (31.8) 17.8 4,475 (24.5) 2.3 4,089 (22.4) 13.5 129 (0.7)
1999 17,498 242 (1.4) 11.9 3,519 (20.1) 34.5 5,549 (31.7) 16.8 4,227 (24.2) 2.2 3,863 (22.1) 12.3 98 (0.6)
2000 16,308 232 (1.4) 11.0 3,392 (20.8) 31.3 5,148 (31.6) 15.0 3,638 (22.3) 1.9 3,803 (23.3) 10.7 95 (0.6)
2001 15,947 226 (1.4) 10.7 3,499 (21.9) 30.9 4,782 (30.0) 13.7 3,347 (21.0) 1.7 4,010 (25.1) 10.8 83 (0.5)
2002 15,059 186 (1.2) 8.7 3,323 (22.1) 28.2 4,467 (29.7) 12.7 3,043 (20.2) 1.6 3,975 (26.4) 10.3 65 (0.4)
2003 14,836 179 (1.2) 8.3 3,461 (23.3) 29.3 4,159 (28.0) 11.7 64 (0.4) 15.7 2,792 (18.8) 1.4 37 (0.2) 0.9 4,105 (27.7) 10.2 39 (0.3)
2004 14,501 157 (1.1) 7.2 3,335 (23.0) 27.3 4,071 (28.1) 11.4 63 (0.4) 15.0 2,631 (18.1) 1.3 34 (0.2) 0.8 4,182 (28.8) 10.1 28 (0.2)
2005 14,062 154 (1.1) 7.0 3,200 (22.8) 25.3 3,954 (28.1) 10.9 54 (0.4) 12.4 2,569 (18.3) 1.3 46 (0.3) 1.0 4,044 (28.8) 9.4 41 (0.3)
2006 13,729 165 (1.2) 7.5 3,297 (24.0) 25.2 3,730 (27.2) 10.2 52 (0.4) 11.6 2,386 (17.4) 1.2 39 (0.3) 0.8 4,051 (29.5) 9.1 9 (0.1)
2007 13,288 133 (1.0) 6.0 3,446 (25.9) 25.5 3,475 (26.2) 9.4 96 (0.7) 20.8 2,205 (16.6) 1.1 24 (0.2) 0.5 3,885 (29.2) 8.4 24 (0.2)
2008 12,891 136 (1.1) 6.1 3,398 (26.4) 24.3 3,280 (25.4) 8.8 69 (0.5) 14.5 2,140 (16.6) 1.1 41 (0.3) 0.8 3,802 (29.5) 8.0 25 (0.2)
2009 11,503 102 (0.9) 4.5 3,200 (27.8) 22.3 2,866 (24.9) 7.6 73 (0.6) 15.0 1,811 (15.7) 0.9 48 (0.4) 0.9 3,370 (29.3) 6.8 33 (0.3)
2010 11,077 154 (1.4) 6.8 3,157 (28.5) 21.4 2,651 (23.9) 7.0 96 (0.9) 19.2 1,743 (15.7) 0.9 42 (0.4) 0.7 3,219 (29.1) 6.3 15 (0.1)
2011 10,483 132 (1.3) 5.8 3,156 (30.1) 20.7 2,402 (22.9) 6.3 81 (0.8) 15.9 1,635 (15.6) 0.8 57 (0.5) 1.0 3,000 (28.6) 5.8 20 (0.2)
2012 9,926 134 (1.3) 5.8 3,041 (30.6) 19.4 2,245 (22.6) 5.8 65 (0.7) 12.5 1,553 (15.6) 0.8 57 (0.6) 0.9 2,788 (28.1) 5.3 43 (0.4)
2013 9,551 124 (1.3) 5.3 3,096 (32.4) 19.2 2,086 (21.8) 5.3 62 (0.6) 11.6 1,409 (14.8) 0.7 50 (0.5) 0.8 2,698 (28.2) 5.0 26 (0.3)
2014 9,390 117 (1.2) 5.0 3,083 (32.8) 18.5 2,012 (21.4) 5.1 91 (1.0) 16.8 1,239 (13.2) 0.6 80 (0.9) 1.3 2,751 (29.3) 5.0 17 (0.2)
2015 9,537 145 (1.5) 6.1 3,296 (34.6) 19.2 1,996 (20.9) 5.0 101 (1.1) 18.2 1,235 (12.9) 0.6 46 (0.5) 0.7 2,700 (28.3) 4.8 18 (0.2)
2016 9,252 111 (1.2) 4.6 3,207 (34.7) 18.1 1,979 (21.4) 4.9 76 (0.8) 13.4 1,193 (12.9) 0.6 66 (0.7) 1.0 2,598 (28.1) 4.5 22 (0.2)
2017 9,082 93 (1.0) 3.9 3,268 (36.0) 18.0 1,915 (21.1) 4.7 111 (1.2) 19.3 1,058 (11.6) 0.5 53 (0.6) 0.8 2,560 (28.2) 4.4 24 (0.3)
2018 9,024 104 (1.2) 4.3 3,211 (35.6) 17.3 1,796 (19.9) 4.4 114 (1.3) 19.4 1,067 (11.8) 0.5 65 (0.7) 0.9 2,629 (29.1) 4.4 38 (0.4)
2019 8,916 82 (0.9) 3.4 3,150 (35.3) 16.7 1,753 (19.7) 4.3 105 (1.2) 17.6 1,014 (11.4) 0.5 68 (0.8) 0.9 2,696 (30.2) 4.5 48 (0.5)

1Asian race category reporting includes Pacific Islander from 1993–2002.
2Native Hawaiian/Other Pacific Islander race first reported separately in 2003.
3Indicates two or more races reported for a person. Category first reported in 2003 and does not include persons of Hispanic/Latino origin.
4Persons of Hispanic ethnicity may be of any or multiple race.
5The higher count for unknown or missing race results for 1993–2001 reflect the impact of the transitional period of incorporating new race definitions for Asian, Native Hawaiian, and multiple race in 2003.

Note: Rates for 1993–1999 have been updated using Resident Population: Monthly Postcensal Resident Population, by single year of age, sex, race, and Hispanic origin; accessed June 24, 2019. Denominators for computing 2000–2009 case rates were obtained from the Intercensal Estimates of the Resident Population by Sex, Race, and Hispanic Origin for the United States: April 1, 2000 to July 1, 2010; accessed June 24, 2019. Denominators for computing 2010–2019 case rates were obtained from the Annual Estimates of the Resident Population by Sex, Race, and Hispanic Origin: April 1, 2010 to July 1, 2019; accessed June 29, 2020.
Case counts for race categories (American Indian or Alaska Native, Asian, black/African American, Native Hawaiian/Other Pacific Islander, and white) do not include persons of Hispanic ethnicity or multiple race.
Data for all years updated through June 10, 2020.

See Technical Notes.