Reported Tuberculosis in the United States, 2018
Table 42. Tuberculosis Cases and Percentages, by Excess Alcohol Use,1 Ages ≥15 Years: Reporting Areas, 2018
See Surveillance Slide #33
Reporting Area | Total Cases | Cases with Information on Excess Alcohol Use | Cases Reporting Excess Alcohol Use | ||
---|---|---|---|---|---|
No. | (%) | No. | (%) | ||
United States | 8,650 | 8,375 | (96.8) | 775 | (9.3) |
Alabama | 85 | 85 | (100.0) | 11 | (12.9) |
Alaska | 49 | 49 | (100.0) | 11 | (22.4) |
Arizona | 172 | 171 | (99.4) | 14 | (8.2) |
Arkansas | 71 | 71 | (100.0) | 12 | (16.9) |
California | 2,027 | 1,981 | (97.7) | 121 | (6.1) |
Colorado | 64 | 63 | (98.4) | 6 | (9.5) |
Connecticut | 48 | 48 | (100.0) | 3 | (6.3) |
Delaware | 21 | 21 | (100.0) | 4 | (19.0) |
District of Columbia | 36 | 36 | (100.0) | 4 | (11.1) |
Florida | 566 | 565 | (99.8) | 102 | (18.1) |
Georgia | 256 | 223 | (87.1) | 26 | (11.7) |
Hawaii | 116 | 115 | (99.1) | 11 | (9.6) |
Idaho | 14 | 13 | (92.9) | 0 | (0.0) |
Illinois | 302 | 301 | (99.7) | 33 | (11.0) |
Indiana | 109 | 108 | (99.1) | 11 | (10.2) |
Iowa | 44 | 44 | (100.0) | 4 | (9.1) |
Kansas | 28 | 27 | (96.4) | 6 | (22.2) |
Kentucky | 61 | 61 | (100.0) | 10 | (16.4) |
Louisiana | 104 | 103 | (99.0) | 17 | (16.5) |
Maine | 12 | 12 | (100.0) | 3 | (25.0) |
Maryland | 200 | 195 | (97.5) | 4 | (2.1) |
Massachusetts | 193 | 191 | (99.0) | 7 | (3.7) |
Michigan | 100 | 100 | (100.0) | 10 | (10.0) |
Minnesota | 160 | 160 | (100.0) | 7 | (4.4) |
Mississippi | 76 | 75 | (98.7) | 4 | (5.3) |
Missouri | 75 | 70 | (93.3) | 2 | (2.9) |
Montana | 5 | 5 | (100.0) | 0 | (0.0) |
Nebraska | 25 | 15 | (60.0) | 0 | (0.0) |
Nevada | 64 | 64 | (100.0) | 9 | (14.1) |
New Hampshire | 12 | 12 | (100.0) | 2 | (16.7) |
New Jersey | 277 | 275 | (99.3) | 18 | (6.5) |
New Mexico | 40 | 40 | (100.0) | 5 | (12.5) |
New York State2 | 185 | 180 | (97.3) | 19 | (10.6) |
New York City | 550 | 532 | (96.7) | 5 | (0.9) |
North Carolina | 191 | 191 | (100.0) | 25 | (13.1) |
North Dakota | 12 | 12 | (100.0) | 1 | (8.3) |
Ohio | 171 | 169 | (98.8) | 13 | (7.7) |
Oklahoma | 69 | 67 | (97.1) | 8 | (11.9) |
Oregon | 71 | 70 | (98.6) | 12 | (17.1) |
Pennsylvania | 208 | 207 | (99.5) | 14 | (6.8) |
Rhode Island | 20 | 20 | (100.0) | 0 | (0.0) |
South Carolina | 83 | 75 | (90.4) | 22 | (29.3) |
South Dakota | 12 | 12 | (100.0) | 2 | (16.7) |
Tennessee | 133 | 133 | (100.0) | 22 | (16.5) |
Texas | 1,078 | 963 | (89.3) | 131 | (13.6) |
Utah | 18 | 18 | (100.0) | 5 | (27.8) |
Vermont | 5 | 4 | (80.0) | 0 | (0.0) |
Virginia | 197 | 197 | (100.0) | 9 | (4.6) |
Washington | 181 | 172 | (95.0) | 6 | (3.5) |
West Virginia | 6 | 6 | (100.0) | 0 | (0.0) |
Wisconsin | 47 | 47 | (100.0) | 4 | (8.5) |
Wyoming | 1 | 1 | (100.0) | 0 | (0.0) |
American Samoa3 | 1 | 1 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia3 | — | — | — | — | — |
Guam3 | 62 | 61 | (98.4) | 0 | (0.0) |
Marshall Islands3 | — | — | — | — | — |
N. Mariana Islands3 | 41 | 40 | (97.6) | 2 | (5.0) |
Puerto Rico3 | 27 | 27 | (100.0) | 1 | (3.7) |
Republic of Palau3 | 16 | 16 | (100.0) | 3 | (18.8) |
U.S. Virgin Islands3 | 0 | 0 | … | 0 | … |
1Excess alcohol use within previous 12 months of TB diagnosis. Percentages are based on 52 reporting areas (50 U.S. states, New York City, and the District of Columbia).
2Excludes New York City.
3Not included in U.S. totals.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Emdashes (—) indicates that data are not available.