Reported Tuberculosis in the United States, 2018
Table 35. Tuberculosis Risk Factors1: Reporting Areas, 2018
Reporting Area | Total Cases | Contact2 | Non-HIV Immunosuppression3 | Diabetes Mellitus | Post-Organ Transplantation | TNF-α Inhibitors | Other4 | None | Unknown/Missing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 9,025 | 690 | (7.6) | 662 | (7.3) | 1,785 | (19.8) | 71 | (0.8) | 74 | (0.8) | 2,121 | (23.5) | 4,435 | (49.1) | 203 | (2.2) |
Alabama | 91 | 20 | (22.0) | 6 | (6.6) | 12 | (13.2) | 0 | (0.0) | 1 | (1.1) | 10 | (11.0) | 45 | (49.5) | 0 | (0.0) |
Alaska | 63 | 27 | (42.9) | 0 | (0.0) | 2 | (3.2) | 0 | (0.0) | 1 | (1.6) | 3 | (4.8) | 32 | (50.8) | 0 | (0.0) |
Arizona | 178 | 8 | (4.5) | 9 | (5.1) | 39 | (21.9) | 3 | (1.7) | 3 | (1.7) | 30 | (16.9) | 103 | (57.9) | 0 | (0.0) |
Arkansas | 78 | 17 | (21.8) | 6 | (7.7) | 12 | (15.4) | 0 | (0.0) | 0 | (0.0) | 12 | (15.4) | 33 | (42.3) | 4 | (5.1) |
California | 2,092 | 102 | (4.9) | 181 | (8.7) | 552 | (26.4) | 21 | (1.0) | 20 | (1.0) | 652 | (31.2) | 861 | (41.2) | 36 | (1.7) |
Colorado | 64 | 2 | (3.1) | 5 | (7.8) | 8 | (12.5) | 0 | (0.0) | 3 | (4.7) | 3 | (4.7) | 45 | (70.3) | 0 | (0.0) |
Connecticut | 51 | 3 | (5.9) | 3 | (5.9) | 4 | (7.8) | 0 | (0.0) | 0 | (0.0) | 19 | (37.3) | 26 | (51.0) | 0 | (0.0) |
Delaware | 22 | 2 | (9.1) | 3 | (13.6) | 5 | (22.7) | 2 | (9.1) | 1 | (4.5) | 9 | (40.9) | 6 | (27.3) | 0 | (0.0) |
District of Columbia | 36 | 1 | (2.8) | 5 | (13.9) | 8 | (22.2) | 0 | (0.0) | 0 | (0.0) | 3 | (8.3) | 21 | (58.3) | 0 | (0.0) |
Florida | 591 | 45 | (7.6) | 52 | (8.8) | 86 | (14.6) | 4 | (0.7) | 1 | (0.2) | 119 | (20.1) | 314 | (53.1) | 0 | (0.0) |
Georgia | 272 | 23 | (8.5) | 16 | (5.9) | 52 | (19.1) | 0 | (0.0) | 0 | (0.0) | 96 | (35.3) | 121 | (44.5) | 1 | (0.4) |
Hawaii | 120 | 5 | (4.2) | 8 | (6.7) | 48 | (40.0) | 1 | (0.8) | 0 | (0.0) | 18 | (15.0) | 51 | (42.5) | 1 | (0.8) |
Idaho | 15 | 3 | (20.0) | 2 | (13.3) | 5 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 6 | (40.0) | 0 | (0.0) |
Illinois | 319 | 53 | (16.6) | 32 | (10.0) | 51 | (16.0) | 2 | (0.6) | 2 | (0.6) | 46 | (14.4) | 162 | (50.8) | 0 | (0.0) |
Indiana | 116 | 12 | (10.3) | 12 | (10.3) | 18 | (15.5) | 2 | (1.7) | 2 | (1.7) | 23 | (19.8) | 56 | (48.3) | 0 | (0.0) |
Iowa | 49 | 5 | (10.2) | 3 | (6.1) | 5 | (10.2) | 0 | (0.0) | 0 | (0.0) | 15 | (30.6) | 27 | (55.1) | 0 | (0.0) |
Kansas | 28 | 1 | (3.6) | 2 | (7.1) | 3 | (10.7) | 0 | (0.0) | 0 | (0.0) | 1 | (3.6) | 23 | (82.1) | 0 | (0.0) |
Kentucky | 65 | 21 | (32.3) | 6 | (9.2) | 13 | (20.0) | 0 | (0.0) | 0 | (0.0) | 24 | (36.9) | 15 | (23.1) | 0 | (0.0) |
Louisiana | 105 | 7 | (6.7) | 3 | (2.9) | 13 | (12.4) | 1 | (1.0) | 3 | (2.9) | 20 | (19.0) | 59 | (56.2) | 5 | (4.8) |
Maine | 14 | 1 | (7.1) | 0 | (0.0) | 2 | (14.3) | 0 | (0.0) | 0 | (0.0) | 2 | (14.3) | 9 | (64.3) | 0 | (0.0) |
Maryland | 208 | 8 | (3.8) | 17 | (8.2) | 34 | (16.3) | 3 | (1.4) | 2 | (1.0) | 22 | (10.6) | 125 | (60.1) | 5 | (2.4) |
Massachusetts | 200 | 13 | (6.5) | 22 | (11.0) | 9 | (4.5) | 2 | (1.0) | 3 | (1.5) | 56 | (28.0) | 131 | (65.5) | 14 | (7.0) |
Michigan | 108 | 7 | (6.5) | 5 | (4.6) | 21 | (19.4) | 0 | (0.0) | 0 | (0.0) | 41 | (38.0) | 0 | (0.0) | 48 | (44.4) |
Minnesota | 172 | 17 | (9.9) | 14 | (8.1) | 19 | (11.0) | 2 | (1.2) | 2 | (1.2) | 98 | (57.0) | 52 | (30.2) | 1 | (0.6) |
Mississippi | 80 | 13 | (16.3) | 0 | (0.0) | 25 | (31.3) | 0 | (0.0) | 1 | (1.3) | 68 | (85.0) | 5 | (6.3) | 1 | (1.3) |
Missouri | 81 | 20 | (24.7) | 6 | (7.4) | 12 | (14.8) | 0 | (0.0) | 0 | (0.0) | 7 | (8.6) | 40 | (49.4) | 1 | (1.2) |
Montana | 5 | 1 | (20.0) | 0 | (0.0) | 1 | (20.0) | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) | 3 | (60.0) | 0 | (0.0) |
Nebraska | 27 | 3 | (11.1) | 1 | (3.7) | 2 | (7.4) | 0 | (0.0) | 0 | (0.0) | 7 | (25.9) | 5 | (18.5) | 11 | (40.7) |
Nevada | 69 | 2 | (2.9) | 1 | (1.4) | 11 | (15.9) | 0 | (0.0) | 1 | (1.4) | 5 | (7.2) | 49 | (71.0) | 0 | (0.0) |
New Hampshire | 12 | 1 | (8.3) | 1 | (8.3) | 4 | (33.3) | 0 | (0.0) | 1 | (8.3) | 7 | (58.3) | 4 | (33.3) | 0 | (0.0) |
New Jersey | 291 | 20 | (6.9) | 24 | (8.2) | 57 | (19.6) | 4 | (1.4) | 5 | (1.7) | 29 | (10.0) | 181 | (62.2) | 0 | (0.0) |
New Mexico | 41 | 1 | (2.4) | 2 | (4.9) | 9 | (22.0) | 0 | (0.0) | 2 | (4.9) | 13 | (31.7) | 17 | (41.5) | 0 | (0.0) |
New York State5 | 191 | 10 | (5.2) | 21 | (11.0) | 38 | (19.9) | 2 | (1.0) | 3 | (1.6) | 43 | (22.5) | 95 | (49.7) | 0 | (0.0) |
New York City | 559 | 18 | (3.2) | 53 | (9.5) | 130 | (23.3) | 3 | (0.5) | 3 | (0.5) | 56 | (10.0) | 299 | (53.5) | 34 | (6.1) |
North Carolina | 196 | 23 | (11.7) | 14 | (7.1) | 29 | (14.8) | 1 | (0.5) | 6 | (3.1) | 86 | (43.9) | 98 | (50.0) | 0 | (0.0) |
North Dakota | 13 | 2 | (15.4) | 1 | (7.7) | 5 | (38.5) | 0 | (0.0) | 0 | (0.0) | 6 | (46.2) | 3 | (23.1) | 0 | (0.0) |
Ohio | 178 | 15 | (8.4) | 7 | (3.9) | 22 | (12.4) | 2 | (1.1) | 1 | (0.6) | 23 | (12.9) | 110 | (61.8) | 0 | (0.0) |
Oklahoma | 74 | 18 | (24.3) | 13 | (17.6) | 21 | (28.4) | 1 | (1.4) | 0 | (0.0) | 11 | (14.9) | 29 | (39.2) | 0 | (0.0) |
Oregon | 81 | 19 | (23.5) | 5 | (6.2) | 9 | (11.1) | 0 | (0.0) | 1 | (1.2) | 16 | (19.8) | 36 | (44.4) | 0 | (0.0) |
Pennsylvania | 212 | 7 | (3.3) | 17 | (8.0) | 43 | (20.3) | 1 | (0.5) | 1 | (0.5) | 28 | (13.2) | 117 | (55.2) | 13 | (6.1) |
Rhode Island | 20 | 0 | (0.0) | 1 | (5.0) | 3 | (15.0) | 0 | (0.0) | 0 | (0.0) | 8 | (40.0) | 9 | (45.0) | 0 | (0.0) |
South Carolina | 86 | 8 | (9.3) | 9 | (10.5) | 19 | (22.1) | 0 | (0.0) | 0 | (0.0) | 13 | (15.1) | 48 | (55.8) | 0 | (0.0) |
South Dakota | 12 | 3 | (25.0) | 3 | (25.0) | 1 | (8.3) | 0 | (0.0) | 0 | (0.0) | 1 | (8.3) | 7 | (58.3) | 0 | (0.0) |
Tennessee | 139 | 11 | (7.9) | 9 | (6.5) | 24 | (17.3) | 0 | (0.0) | 0 | (0.0) | 7 | (5.0) | 92 | (66.2) | 0 | (0.0) |
Texas | 1,129 | 61 | (5.4) | 17 | (1.5) | 206 | (18.2) | 9 | (0.8) | 1 | (0.1) | 315 | (27.9) | 583 | (51.6) | 24 | (2.1) |
Utah | 18 | 0 | (0.0) | 2 | (11.1) | 3 | (16.7) | 0 | (0.0) | 1 | (5.6) | 3 | (16.7) | 10 | (55.6) | 0 | (0.0) |
Vermont | 5 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (60.0) | 2 | (40.0) |
Virginia | 205 | 10 | (4.9) | 19 | (9.3) | 35 | (17.1) | 3 | (1.5) | 0 | (0.0) | 26 | (12.7) | 128 | (62.4) | 1 | (0.5) |
Washington | 188 | 16 | (8.5) | 20 | (10.6) | 43 | (22.9) | 1 | (0.5) | 2 | (1.1) | 9 | (4.8) | 111 | (59.0) | 1 | (0.5) |
West Virginia | 6 | 0 | (0.0) | 1 | (16.7) | 1 | (16.7) | 0 | (0.0) | 0 | (0.0) | 2 | (33.3) | 4 | (66.7) | 0 | (0.0) |
Wisconsin | 49 | 4 | (8.2) | 3 | (6.1) | 11 | (22.4) | 0 | (0.0) | 1 | (2.0) | 10 | (20.4) | 26 | (53.1) | 0 | (0.0) |
Wyoming | 1 | 1 | 100 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
American Samoa6 | 1 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (100.0) | 0 | (0.0) |
Fed. States of Micronesia6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Guam6 | 70 | 10 | (14.3) | 1 | (1.4) | 25 | (35.7) | 1 | (1.4) | 0 | (0.0) | 4 | (5.7) | 21 | (30.0) | 13 | (18.6) |
Marshall Islands6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
N. Mariana Islands6 | 47 | 7 | (14.9) | 0 | (0.0) | 16 | (34.0) | 0 | (0.0) | 0 | (0.0) | 15 | (31.9) | 8 | (17.0) | 2 | (4.3) |
Puerto Rico6 | 28 | 1 | (3.6) | 1 | (3.6) | 10 | (35.7) | 0 | (0.0) | 1 | (3.6) | 0 | (0.0) | 15 | (53.6) | 0 | (0.0) |
Republic of Palau6 | 17 | 3 | (17.6) | 0 | (0.0) | 8 | (47.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 6 | (35.3) | 0 | (0.0) |
U.S. Virgin Islands6 | 0 | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … | 0 | … |
1Includes the number of risk factors reported (which may be more than one per case) and the number of cases with no information on additional risk factors. The sum of risk factors is greater than the total number of cases because more than one risk factor may be selected per case.
2Includes risk factor responses of a MDR patient contact, missed contact, and infectious TB patient contact.
3Includes risk factor responses of end-stage renal disease and non-HIV immunosuppression.
4Includes risk factor responses of incomplete latent tuberculosis infection therapy and other.
5Excludes New York City.
6Not included in U.S. totals.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Emdashes (—) indicate that data are not available.