Reported Tuberculosis in the United States, 2017

Return to Main Menu

Table 9. Tuberculosis Cases and Percentages, by Multidrug Resistance (MDR)1, Origin of Birth, and Previous History of TB: United States, 1993–2017

Table 9. Tuberculosis Cases and Percentages, by Multidrug Resistance (MDR), Origin of Birth, and Previous History of TB: United States, 1993–2017
Year All MDR2 Multidrug Resistant TB Cases
Total MDR3 U.S.-Born MDR3 Non-U.S.–Born3,4 MDR
Previous TB No previous TB Previous TB No previous TB Previous TB No previous TB
Eligible No. (%) Eligible No. (%) Eligible No. (%) Eligible No. (%) Eligible No. (%) Eligible No. (%)
1993 484 982 76 (7.7) 16,601 407 (2.5) 668 30 (4.5) 11,808 301 (2.5) 301 46 (15.3) 4,665 103 (2.2)
1994 431 1,033 74 (7.2) 16,417 353 (2.2) 693 35 (5.1) 11,009 238 (2.2) 336 38 (11.3) 5,291 110 (2.1)
1995 327 958 70 (7.3) 16,023 254 (1.6) 592 28 (4.7) 10,340 169 (1.6) 364 42 (11.5) 5,652 85 (1.5)
1996 250 862 43 (5.0) 15,360 207 (1.3) 559 21 (3.8) 9,637 104 (1.1) 303 22 (7.3) 5,676 102 (1.8)
1997 201 742 44 (5.9) 14,449 155 (1.1) 455 12 (2.6) 8,696 76 (0.9) 286 32 (11.2) 5,708 79 (1.4)
1998 155 749 23 (3.1) 13,420 132 (1.0) 485 6 (1.2) 7,695 55 (0.7) 262 17 (6.5) 5,692 76 (1.3)
1999 157 669 28 (4.2) 12,659 127 (1.0) 382 6 (1.6) 7,011 39 (0.6) 284 22 (7.7) 5,596 88 (1.6)
2000 146 632 26 (4.1) 11,829 120 (1.0) 360 2 (0.6) 6,141 40 (0.7) 272 24 (8.8) 5,659 80 (1.4)
2001 151 629 33 (5.2) 11,514 115 (1.0) 324 7 (2.2) 5,570 34 (0.6) 302 26 (8.6) 5,908 81 (1.4)
2002 158 570 26 (4.6) 10,820 132 (1.2) 303 3 (1.0) 5,059 35 (0.7) 265 23 (8.7) 5,720 97 (1.7)
2003 119 524 21 (4.0) 10,752 94 (0.9) 253 2 (0.8) 4,853 23 (0.5) 271 19 (7.0) 5,869 70 (1.2)
2004 128 537 27 (5.0) 10,482 100 (1.0) 274 4 (1.5) 4,683 26 (0.6) 263 23 (8.7) 5,789 74 (1.3)
2005 125 507 23 (4.5) 10,065 98 (1.0) 240 2 (0.8) 4,396 20 (0.5) 267 21 (7.9) 5,652 77 (1.4)
2006 124 493 20 (4.1) 9,907 103 (1.0) 203 1 (0.5) 4,126 19 (0.5) 289 19 (6.6) 5,765 84 (1.5)
2007 124 496 19 (3.8) 9,646 101 (1.0) 206 3 (1.5) 3,837 18 (0.5) 288 16 (5.6) 5,755 83 (1.4)
2008 107 429 19 (4.4) 9,306 88 (0.9) 170 3 (1.8) 3,647 21 (0.6) 259 16 (6.2) 5,653 67 (1.2)
2009 115 341 19 (5.6) 7,739 90 (1.2) 115 1 (0.9) 3,014 12 (0.4) 225 18 (8.0) 4,717 78 (1.7)
2010 106 359 17 (4.7) 7,769 87 (1.1) 131 3 (2.3) 2,931 14 (0.5) 228 14 (6.1) 4,832 73 (1.5)
2011 128 345 27 (7.8) 7,554 101 (1.3) 137 1 (0.7) 2,702 17 (0.6) 208 26 (12.5) 4,849 84 (1.7)
2012 89 356 12 (3.4) 7,083 77 (1.1) 127 0 (0.0) 2,523 13 (0.5) 229 12 (5.2) 4,560 64 (1.4)
2013 96 301 12 (4.0) 6,866 83 (1.2) 98 2 (2.0) 2,286 7 (0.3) 203 10 (4.9) 4,575 76 (1.7)
2014 94 336 24 (7.1) 6,746 70 (1.0) 95 0 (0.0) 2,187 10 (0.5) 241 24 (10.0) 4,555 60 (1.3)
2015 88 317 16 (5.0) 6,961 72 (1.0) 100 3 (3.0) 2,194 10 (0.5) 217 13 (6.0) 4,762 62 (1.3)
2016 97 300 18 (6.0) 6,687 78 (1.2) 82 0 (0.0) 2,048 8 (0.4) 218 18 (8.3) 4,632 70 (1.5)
2017 123 267 24 (9.0) 6,216 97 (1.6) 53 1 (1.9) 1,744 15 (0.9) 214 23 (10.7) 4,462 82 (1.8)

1Resistance to at least isoniazid and rifampin. Isolates may be resistant to other drugs. Excludes cases with susceptibility testing not done or unknown for isoniazid and rifampin. Cases have been susceptibility tested to at least isoniazid and rifampin.
2This column provides an overall total of all MDR cases, including those whose previous history of TB is unknown and origin of birth is unknown.
3Excludes cases where previous history of TB is unknown and cases where origin of birth is unknown.
4Includes persons born outside the United States (including the U.S. territories), except persons born to at least one U.S. citizen parent.
Note: Data for all years updated through June 1, 2018. In 2017, two non-U.S.–born cases had missing information on previous TB status and were excluded from the non-U.S.–born columns.