What to know
The CDC WONDER system can provide data about deaths due to falls. This page provides the results of a WONDER query of falls deaths among adults age 65 and older from 2007 to 2020.

Get the data story
| Year | Deaths | Population | Crude Rate per 100,000 |
|---|---|---|---|
| 2007 | 18,334 | 37,825,711 | 48.5 |
| 2008 | 19,742 | 38,777,621 | 50.9 |
| 2009 | 20,422 | 39,623,175 | 51.5 |
| 2010 | 21,649 | 40,267,984 | 53.8 |
| 2011 | 22,901 | 41,394,141 | 55.3 |
| 2012 | 24,190 | 43,145,356 | 56.1 |
| 2013 | 25,464 | 44,704,074 | 57.0 |
| 2014 | 27,044 | 46,243,211 | 58.5 |
| 2015 | 28,486 | 47,760,852 | 59.6 |
| 2016 | 29,668 | 49,244,195 | 60.2 |
| 2017 | 31,190 | 50,858,679 | 61.3 |
| 2018 | 32,522 | 52,431,193 | 62.0 |
| 2019 | 34,212 | 54,058,263 | 63.3 |
| 2020 | 36,508 | 55,659,365 | 65.6 |
| Total | 372,332 | 641,993,820 | 58.0 |
Content Source:
National Center for Health Statistics