Table 22D
2007 Pregnancy Nutrition Surveillance (1)
Nation
Summary of Trends in Smoking Indicators by Race/Ethnicity


Summary of Trends in Smoking Indicators by Race/Ethnicity (2)
Smoking
Race/Ethnicity Year

3 Months
Prior to Pregnancy
Number Included
in Analysis

3 Months
Prior to Pregnancy
%

Last 3 Months
of Pregnancy
Number Included
in Analysis

Last 3 Months
of Pregnancy
%

White, Not Hispanic 2007 401,109 44.1 341,449 26.6
2006 373,414 45.2 321,178 27.6
2005 353,422 45.3 302,174 28.0
2004 338,670 45.2 286,838 28.4
2003 317,518 45.9 264,378 29.3
2002 302,829 47.6 229,692 30.3
2001 309,023 48.1 237,360 31.5
2000 313,416 47.8 246,510 31.2
1999 303,693 49.2 217,617 30.9
1998 267,358 48.4 185,233 29.0
 
Black, Not Hispanic 2007 201,379 17.5 155,704 9.1
2006 189,197 18.1 148,630 9.6
2005 148,192 18.5 115,251 11.0
2004 145,343 18.8 112,410 11.4
2003 147,736 17.4 112,891 11.3
2002 137,378 17.9 92,214 12.5
2001 142,011 18.6 95,619 13.1
2000 143,092 18.7 95,014 13.3
1999 125,151 20.0 69,965 14.0
1998 97,794 21.0 54,615 13.1
 
Hispanic 2007 226,816 7.4 164,987 3.0
2006 177,198 8.6 129,890 3.7
2005 129,742 7.7 91,264 3.8
2004 135,765 5.8 98,877 3.1
2003 135,295 6.0 95,684 3.4
2002 118,064 6.1 67,568 2.6
2001 115,986 6.7 67,657 3.0
2000 120,896 6.7 73,169 3.0
1999 80,324 7.3 47,403 3.5
1998 78,139 7.0 58,102 2.6
 
American Indian/Alaskan Native 2007 10,551 34.1 8,437 18.2
2006 8,796 32.9 7,275 17.7
2005 9,009 36.6 7,919 19.8
2004 9,774 33.7 9,002 16.3
2003 8,127 38.7 7,481 17.4
2002 7,162 39.6 6,515 18.7
2001 6,864 41.2 6,225 20.8
2000 7,179 38.9 6,493 22.2
1999 7,123 41.5 5,398 19.3
1998 7,636 39.1 5,133 13.7
 
Asian/Pacific Islander 2007 28,374 5.8 24,289 2.1
2006 26,501 7.1 24,949 11.2
2005 17,508 9.4 16,482 15.8
2004 15,101 9.1 14,201 16.9
2003 15,177 8.5 13,866 17.6
2002 15,427 12.8 14,086 4.4
2001 15,497 12.8 14,306 5.3
2000 16,201 10.3 14,642 5.1
1999 9,554 7.9 7,084 3.2
1998 8,794 7.5 6,334 2.4
 
Multiple Races 2007 7,395 37.8 6,409 18.3
2006 8,220 33.5 7,999 31.1
2005 3,967 31.5 3,955 44.0
2004 2,953 24.2 3,039 50.4
2003 1,857 22.7 2,159 63.1
2002 0 * 0 *
2001 0 * 0 *
2000 0 * 0 *
1999 0 * 0 *
1998 0 * 0 *
 
All Other/Unknown 2007 19,603 5.4 15,354 2.0
2006 19,512 6.0 15,734 3.3
2005 27,036 10.5 19,177 6.2
2004 27,575 8.5 20,654 5.5
2003 10,027 16.0 8,461 13.8
2002 8,395 19.0 5,991 12.0
2001 8,087 15.4 5,890 8.8
2000 6,357 14.4 4,331 8.8
1999 4,777 14.4 3,243 8.3
1998 2,401 14.2 1,803 7.1
 
Total All Race/Ethnic Groups 2007 895,227 26.6 716,629 15.8
2006 802,838 28.3 655,655 17.5
2005 688,876 30.0 556,222 19.4
2004 675,181 29.0 545,021 19.1
2003 635,737 29.2 504,920 19.8
2002 589,255 30.9 416,066 20.5
2001 597,468 31.6 427,057 21.5
2000 607,141 31.3 440,159 21.4
1999 530,622 34.8 350,710 22.9
1998 462,122 34.5 311,220 20.4

Quit Smoking
By First Prenatal
Visit and Stayed Off
Cigarettes
(3)
Race/Ethnicity Year

Number Included
in Analysis

%

White, Not Hispanic 2007 122,814 30.9
2006 116,204 30.7
2005 111,053 30.0
2004 104,422 29.6
2003 99,471 29.1
2002 85,009 28.3
2001 88,673 26.7
2000 92,284 26.9
1999 79,699 27.1
1998 60,055 27.3
 
Black, Not Hispanic 2007 23,419 46.3
2006 22,669 44.9
2005 18,385 42.0
2004 18,246 42.0
2003 17,114 40.2
2002 14,175 36.4
2001 15,160 34.6
2000 15,230 33.2
1999 11,285 33.2
1998 6,880 29.8
 
Hispanic 2007 9,559 57.4
2006 9,241 56.7
2005 6,342 56.1
2004 4,846 56.8
2003 4,939 56.6
2002 3,188 53.7
2001 3,725 53.2
2000 3,840 53.4
1999 2,675 50.3
1998 2,432 52.9
 
American Indian/Alaskan Native 2007 2,346 33.5
2006 1,990 34.1
2005 2,389 36.3
2004 2,306 36.3
2003 2,165 35.8
2002 1,756 36.3
2001 1,832 33.2
2000 1,920 31.6
1999 1,836 35.6
1998 1,397 38.9
 
Asian/Pacific Islander 2007 1,186 56.6
2006 1,381 51.3
2005 1,187 49.1
2004 963 51.5
2003 949 47.5
2002 1,441 55.9
2001 1,460 56.7
2000 1,241 48.9
1999 363 47.9
1998 285 56.5
 
Multiple Races 2007 1,904 35.1
2006 1,975 38.4
2005 915 38.3
2004 557 41.8
2003 371 34.2
2002 0 *
2001 0 *
2000 0 *
1999 0 *
1998 0 *
 
All Other/Unknown 2007 636 59.0
2006 713 56.5
2005 1,223 41.7
2004 1,277 40.1
2003 1,081 34.3
2002 791 34.4
2001 642 37.7
2000 462 34.2
1999 295 34.9
1998 152 31.6
 
Total All Race/Ethnic Groups 2007 161,864 35.1
2006 154,173 34.8
2005 141,494 33.1
2004 132,617 32.7
2003 126,090 32.0
2002 106,360 30.7
2001 111,492 29.2
2000 114,977 29.0
1999 96,153 28.7
1998 71,201 28.8

Smoking in Household
Race/Ethnicity Year

Prenatal Number
Included in Analysis

Prenatal
%

Postpartum Number
Included in Analysis

Postpartum
%

White, Not Hispanic 2007 240,510 34.2 233,088 32.4
2006 214,154 37.1 210,855 34.8
2005 201,140 40.0 227,692 36.8
2004 190,386 38.2 224,716 38.1
2003 164,723 37.6 187,551 36.1
2002 166,096 39.5 183,554 35.4
2001 165,677 40.4 187,542 36.5
2000 162,040 41.8 181,027 38.2
1999 145,398 42.6 167,433 38.1
1998 118,254 43.1 127,484 36.8
 
Black, Not Hispanic 2007 119,715 16.2 100,839 19.6
2006 109,346 17.0 91,849 20.5
2005 78,215 19.5 85,873 20.9
2004 76,797 18.8 86,338 24.1
2003 64,141 16.6 71,840 20.1
2002 59,459 17.7 63,392 13.9
2001 63,036 18.1 66,710 14.2
2000 61,653 19.7 63,519 16.0
1999 53,752 21.1 55,360 17.2
1998 37,953 21.9 32,981 15.9
 
Hispanic 2007 164,692 8.1 119,153 9.3
2006 150,972 9.2 111,182 10.2
2005 80,035 10.3 83,970 9.9
2004 92,172 7.5 100,398 10.1
2003 66,099 6.6 73,009 9.1
2002 58,720 7.2 63,055 6.0
2001 59,323 8.4 63,273 6.6
2000 70,034 9.6 70,460 7.9
1999 39,929 9.4 44,089 7.8
1998 44,618 11.5 46,266 8.0
 
American Indian/Alaskan Native 2007 6,119 20.6 5,261 17.8
2006 4,625 22.2 3,694 20.1
2005 5,411 25.3 5,542 20.7
2004 6,432 25.9 7,216 23.4
2003 4,689 25.5 4,977 21.5
2002 4,754 29.0 4,924 24.6
2001 4,119 31.7 4,437 27.0
2000 4,488 30.5 4,522 26.4
1999 4,429 32.4 4,570 27.3
1998 4,693 31.9 4,334 22.3
 
Asian/Pacific Islander 2007 20,573 7.8 10,287 13.1
2006 16,214 9.6 9,255 15.2
2005 8,420 15.1 9,923 15.2
2004 7,011 12.9 8,451 17.7
2003 5,006 10.4 6,271 15.5
2002 5,128 12.7 6,133 10.2
2001 5,199 13.3 6,213 13.1
2000 5,417 12.8 6,422 13.6
1999 4,136 13.5 5,004 11.5
1998 3,398 14.6 3,182 12.9
 
Multiple Races 2007 4,386 22.3 3,121 23.3
2006 3,405 22.9 2,290 28.6
2005 914 37.2 1,227 32.7
2004 338 37.0 511 39.5
2003 0 * 0 *
2002 0 * 0 *
2001 0 * 0 *
2000 0 * 0 *
1999 0 * 0 *
1998 0 * 0 *
 
All Other/Unknown 2007 16,125 4.9 14,887 3.6
2006 15,866 4.9 14,826 3.8
2005 16,476 5.6 15,467 5.0
2004 20,738 7.7 20,575 6.3
2003 6,439 16.3 7,208 13.6
2002 5,882 17.1 6,943 16.5
2001 6,009 15.8 6,743 12.4
2000 4,341 15.0 4,777 12.3
1999 2,875 14.1 3,404 12.3
1998 1,203 11.9 1,448 10.5
 
Total All Race/Ethnic Groups 2007 572,120 20.9 486,636 22.6
2006 514,582 22.5 443,951 24.1
2005 390,611 27.6 429,694 26.5
2004 393,874 25.0 448,205 27.1
2003 311,097 25.6 350,856 26.2
2002 300,039 27.8 328,001 24.6
2001 303,363 28.5 334,918 25.3
2000 307,973 29.0 330,727 26.5
1999 250,519 31.7 279,860 28.2
1998 210,119 31.6 215,695 26.6
(1) Reporting period is January 1 through December 31.
(2) Excludes data with errors.
(3) Among women who smoked 3 months prior to pregnancy.
* Percentages are not calculated if <100 records are available for analysis after exclusions.