Breastfeeding Report Card 2011, United States: Outcome Indicators
NOTE: Percents in bold are those that have met the Healthy People 2020 objective.
| State | Ever Breastfed | Breastfeeding at 6 months | Breastfeeding at 12 months | Exclusive breastfeeding at 3 months | Exclusive breastfeeding at 6 months | Percent of breastfed infants receiving formula before 2 days |
|---|---|---|---|---|---|---|
| U.S. National | 74.6 | 44.3 | 23.8 | 35.0 | 14.8 | 24.5 |
| Alabama | 56.7 | 24.4 | 8.0 | 19.8 | 5.9 | 28.9 |
| Alaska | 84.2 | 45.5 | 25.6 | 37.7 | 17.1 | 18.5 |
| Arizona | 78.4 | 52.0 | 22.3 | 36.1 | 12.3 | 28.8 |
| Arkansas | 63.9 | 34.0 | 16.0 | 29.9 | 13.7 | 20.1 |
| California | 86.6 | 59.1 | 40.0 | 48.1 | 25.7 | 23.8 |
| Colorado | 80.0 | 55.6 | 26.8 | 46.3 | 24.0 | 17.4 |
| Connecticut | 74.4 | 47.1 | 25.0 | 43.4 | 16.2 | 19.1 |
| Delaware | 71.8 | 40.7 | 18.2 | 31.6 | 11.4 | 22.8 |
| Dist of Columbia | 74.8 | 48.6 | 32.4 | 34.8 | 17.1 | 31.4 |
| Florida | 79.5 | 39.0 | 20.2 | 31.7 | 12.9 | 31.4 |
| Georgia | 71.6 | 36.7 | 18.5 | 27.1 | 10.1 | 32.5 |
| Hawaii | 85.0 | 52.4 | 31.2 | 42.4 | 20.8 | 23.9 |
| Idaho | 84.5 | 61.2 | 31.4 | 49.5 | 22.1 | 12.3 |
| Illinois | 70.6 | 44.5 | 21.7 | 35.3 | 14.3 | 26.1 |
| Indiana | 67.4 | 31.4 | 12.8 | 29.7 | 11.4 | 15.1 |
| Iowa | 78.0 | 51.9 | 28.8 | 37.2 | 17.0 | 16.9 |
| Kansas | 75.4 | 41.0 | 21.6 | 33.5 | 10.6 | 21.7 |
| Kentucky | 57.8 | 32.9 | 18.6 | 24.2 | 9.8 | 15.5 |
| Louisiana | 48.9 | 18.2 | 7.0 | 20.5 | 7.8 | 18.0 |
| Maine | 73.5 | 49.2 | 31.6 | 38.6 | 18.5 | 18.9 |
| Maryland | 78.5 | 45.2 | 27.0 | 32.0 | 13.1 | 30.9 |
| Massachusetts | 76.9 | 46.0 | 20.4 | 42.8 | 14.1 | 16.5 |
| Michigan | 69.3 | 42.9 | 18.2 | 31.3 | 16.3 | 17.9 |
| Minnesota | 82.5 | 50.9 | 24.1 | 45.0 | 15.0 | 16.0 |
| Mississippi | 50.3 | 22.4 | 10.5 | 19.2 | 5.7 | 24.4 |
| Missouri | 64.2 | 35.1 | 15.6 | 29.3 | 12.0 | 17.9 |
| Montana | 82.8 | 61.1 | 28.1 | 51.9 | 23.0 | 8.0 |
| Nebraska | 72.8 | 44.4 | 25.5 | 37.9 | 13.4 | 19.1 |
| Nevada | 80.1 | 45.6 | 23.8 | 32.6 | 11.5 | 27.8 |
| New Hampshire | 82.4 | 58.2 | 31.3 | 50.5 | 19.6 | 15.5 |
| New Jersey | 75.3 | 45.9 | 24.4 | 26.8 | 10.3 | 38.0 |
| New Mexico | 73.1 | 51.8 | 27.1 | 43.5 | 14.9 | 16.0 |
| New York | 78.2 | 47.7 | 27.7 | 32.7 | 13.7 | 33.2 |
| North Carolina | 67.3 | 37.0 | 19.6 | 28.1 | 8.2 | 29.3 |
| North Dakota | 71.4 | 46.1 | 23.6 | 41.0 | 18.7 | 12.4 |
| Ohio | 66.8 | 40.4 | 16.8 | 31.1 | 8.6 | 17.9 |
| Oklahoma | 67.5 | 36.1 | 17.9 | 29.5 | 11.9 | 15.6 |
| Oregon | 91.2 | 62.5 | 34.5 | 50.3 | 21.0 | 15.1 |
| Pennsylvania | 63.4 | 37.6 | 17.7 | 33.4 | 14.4 | 17.9 |
| Rhode Island | 70.4 | 38.0 | 19.3 | 33.0 | 12.9 | 23.6 |
| South Carolina | 62.5 | 26.5 | 14.5 | 23.0 | 7.1 | 29.3 |
| South Dakota | 69.9 | 44.5 | 24.3 | 38.8 | 15.2 | 16.3 |
| Tennessee | 65.6 | 35.5 | 14.8 | 27.9 | 12.8 | 20.3 |
| Texas | 75.2 | 42.2 | 23.0 | 30.6 | 13.5 | 30.5 |
| Utah | 84.5 | 61.5 | 29.3 | 44.1 | 17.0 | 21.8 |
| Vermont | 85.2 | 63.2 | 37.1 | 58.9 | 25.5 | 8.5 |
| Virginia | 79.1 | 40.8 | 22.9 | 36.5 | 14.5 | 25.5 |
| Washington | 89.0 | 60.2 | 35.0 | 49.1 | 23.0 | 18.0 |
| West Virginia | 54.1 | 26.2 | 11.9 | 21.7 | 5.6 | 24.8 |
| Wisconsin | 73.7 | 44.5 | 24.9 | 38.2 | 14.7 | 14.0 |
| Wyoming | 83.2 | 48.2 | 21.4 | 47.9 | 17.2 | 11.6 |
| Source: Centers for Disease Control and Prevention National Immunization Survey, Provisional Data, 2008 births. http://www.cdc.gov/breastfeeding/data/NIS_data/index.htm | ||||||


