Census Regions in the United States
Previous Page Next Page: National Overview
Please install the Flash Player or enable JavaScript in order to view this section properly.
This area displays the geographical divisions of the United States, which are also listed in the table below.
This area displays the geographical divisions of the United States, which are also listed in the table below.
| West | Midwest | South | Northeast |
|---|---|---|---|
| Alaska | Illinois | Alabama | Connecticut |
| Arizona | Indiana | Arkansas | Maine |
| California | Iowa | Delaware | Massachusetts |
| Colorado | Kansas | District of Columbia | New Hampshire |
| Hawaii | Michigan | Florida | New Jersey |
| Idaho | Minnesota | Georgia | New York |
| Montana | Missouri | Kentucky | Pennsylvania |
| Nevada | Nebraska | Louisiana | Rhode Island |
| New Mexico | North Dakota | Maryland | Vermont |
| Oregon | Ohio | Mississippi | |
| Utah | South Dakota | North Carolina | |
| Washington | Wisconsin | Oklahoma | |
| Wyoming | South Carolina | ||
| Tennessee | |||
| Texas | |||
| Virginia | |||
| West Virginia |
Previous Page Next Page: National Overview
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO


