Table 2. Chlamydia—Reported cases and rates by state, ranked by rates: United States, 2008
| Rank* | State | Cases | Rate per 100,000 Population |
|---|---|---|---|
| 1 | Mississippi | 21,253 | 728.1 |
| 2 | Alaska | 4,861 | 711.2 |
| 3 | South Carolina | 26,323 | 597.2 |
| 4 | Alabama | 24,760 | 535.0 |
| 5 | Louisiana | 22,659 | 527.8 |
| 6 | Arkansas | 14,136 | 498.7 |
| 7 | New Mexico | 9,262 | 470.2 |
| 8 | Hawaii | 5,982 | 466.1 |
| 9 | Illinois | 59,169 | 460.4 |
| 10 | New York | 88,359 | 457.9 |
| 11 | Tennessee | 28,038 | 455.4 |
| 12 | Delaware | 3,868 | 447.3 |
| 13 | Georgia | 42,629 | 446.6 |
| 14 | Michigan | 44,923 | 446.0 |
| 15 | Maryland | 24,669 | 439.1 |
| 16 | Missouri | 24,817 | 422.2 |
| 17 | Texas | 100,870 | 422.0 |
| 18 | North Carolina | 37,516 | 414.0 |
| 19 | Ohio | 47,117 | 410.9 |
| 20 | Oklahoma | 14,803 | 409.2 |
| 21 | California | 148,798 | 407.1 |
| 22 | Virginia | 31,218 | 404.8 |
| U.S. TOTAL† | 1,210,523 | 401.3 | |
| 23 | Colorado | 19,180 | 394.5 |
| 24 | Arizona | 24,769 | 390.8 |
| 25 | Florida | 71,017 | 389.1 |
| 26 | Nevada | 9,670 | 376.9 |
| 27 | Wisconsin | 20,996 | 374.8 |
| 28 | South Dakota | 2,956 | 371.3 |
| 29 | Connecticut | 12,519 | 357.4 |
| 30 | Indiana | 22,154 | 349.1 |
| 31 | Pennsylvania | 42,233 | 339.7 |
| 32 | Kansas | 9,208 | 331.7 |
| 33 | Washington | 21,402 | 330.9 |
| 34 | Montana | 3,101 | 323.7 |
| 35 | Nebraska | 5,573 | 314.0 |
| 36 | Iowa | 9,372 | 313.6 |
| 37 | Rhode Island | 3,317 | 313.6 |
| 38 | Wyoming | 1,577 | 301.6 |
| 39 | North Dakota | 1,921 | 300.3 |
| 40 | Kentucky | 12,163 | 286.8 |
| 41 | Oregon | 10,744 | 286.7 |
| 42 | Idaho | 4,194 | 279.7 |
| 43 | Minnesota | 14,351 | 276.1 |
| 44 | Massachusetts | 17,503 | 271.4 |
| 45 | New Jersey | 22,405 | 257.9 |
| 46 | Utah | 6,021 | 227.6 |
| 47 | Maine | 2,608 | 198.0 |
| 48 | Vermont | 1,190 | 191.5 |
| 49 | West Virginia | 3,316 | 183.0 |
| 50 | New Hampshire | 2,109 | 160.3 |
* States were ranked in descending order by rate, number of cases, and alphabetically by state.
† Total includes cases reported by the District of Columbia with 6,924 cases and a rate of 1177.0, but excludes outlying areas (Guam with 687 cases and rate of 395.9, Puerto Rico with 6,874 cases and rate of 174.4, and Virgin Islands with 587 cases and rate of 534.5).


