Table 7. Chlamydia — Women – Reported cases and rates in selected metropolitan statistical areas* (MSAs) listed in alphabetical order: United States, 2003–2007
| Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Atlanta-Sandy Springs-Marietta, GA | 14,519 | 13,756 | 12,995 | 16,165 | 15,553 | 624.4 | 580.4 | 524.8 | 622.2 | 598.6 |
| Austin-Round Rock, TX | 3,418 | 3,405 | 3,720 | 5,170 | 4,753 | 506.4 | 492.5 | 522.7 | 699.1 | 642.7 |
| Baltimore-Towson, MD | 8,412 | 9,051 | 8,927 | 9,344 | 10,416 | 620.5 | 662.1 | 649.4 | 677.9 | 755.7 |
| Birmingham-Hoover, AL | 2,825 | 3,095 | 3,709 | 4,277 | 5,165 | 508.3 | 552.6 | 657.7 | 751.3 | 907.2 |
| Boston-Cambridge-Quincy, MA-NH | 5,715 | 6,549 | 6,663 | 7,140 | 7,721 | 249.8 | 287.6 | 293.8 | 311.7 | 337.1 |
| Buffalo-Cheektowaga-Tonawanda, NY | 2,677 | 3,698 | 3,849 | 3,762 | 3,818 | 444.3 | 616.7 | 646.3 | 637.8 | 647.3 |
| Charlotte-Gastonia-Concord, NC-SC | 3,915 | 4,059 | 4,878 | 4,189 | 3,430 | 536.5 | 541.9 | 631.9 | 520.7 | 426.3 |
| Chicago-Naperville-Joliet, IL-IN-WI | 27,419 | 27,271 | 28,860 | 30,600 | 31,134 | 576.5 | 570.2 | 600.4 | 633.8 | 644.9 |
| Cincinnati-Middletown, OH-KY-IN | 5,458 | 5,108 | 6,580 | 6,871 | 8,082 | 520.2 | 484.6 | 621.4 | 638.2 | 750.7 |
| Cleveland-Elyria-Mentor, OH | 6,548 | 5,909 | 6,066 | 5,458 | 7,023 | 588.0 | 531.6 | 548.7 | 497.2 | 639.8 |
| Columbus, OH | 4,525 | 4,058 | 4,445 | 4,549 | 5,428 | 532.1 | 472.8 | 513.4 | 520.7 | 621.3 |
| Dallas-Fort Worth-Arlington, TX | 13,633 | 12,536 | 14,641 | 13,466 | 17,251 | 488.3 | 440.7 | 504.7 | 450.4 | 577.0 |
| Denver-Aurora, CO | 5,225 | 5,558 | 6,122 | 5,827 | 7,020 | 455.8 | 479.3 | 521.7 | 485.8 | 585.2 |
| Detroit-Warren-Livonia, MI | 13,008 | 17,145 | 16,172 | 13,096 | 13,580 | 565.6 | 744.1 | 703.4 | 572.9 | 594.1 |
| Hartford-West Hartford-East Hartford, CT | 2,510 | 2,331 | 2,842 | 2,786 | 3,122 | 413.6 | 381.9 | 464.3 | 456.5 | 511.6 |
| Houston-Baytown-Sugar Land, TX | 11,325 | 12,258 | 11,539 | 12,178 | 14,170 | 446.0 | 473.1 | 437.0 | 439.8 | 511.8 |
| Indianapolis, IN | 5,337 | 5,167 | 5,949 | 5,596 | 5,808 | 656.5 | 625.9 | 712.5 | 660.3 | 685.4 |
| Jacksonville, FL | 4,051 | 3,759 | 4,021 | 4,273 | 4,627 | 658.1 | 600.4 | 630.6 | 654.9 | 709.2 |
| Kansas City, MO-KS | 5,434 | 5,993 | 5,930 | 5,791 | 6,231 | 559.4 | 611.3 | 598.8 | 578.2 | 622.1 |
| Las Vegas-Paradise, NV | 3,318 | 3,820 | 4,319 | 5,014 | 5,620 | 428.5 | 471.0 | 513.8 | 573.3 | 642.6 |
| Los Angeles-Long Beach-Santa Ana, CA | 33,124 | 32,903 | 36,044 | 35,826 | 36,520 | 511.9 | 504.6 | 552.9 | 549.2 | 559.8 |
| Louisville, KY-IN | 2,144 | 1,817 | 2,232 | 2,344 | 2,482 | 351.2 | 295.1 | 360.6 | 374.3 | 396.3 |
| Memphis, TN-MS-AR | 5,650 | 6,816 | 7,150 | 7,935 | 8,846 | 880.2 | 1,053.0 | 1,098.1 | 1,202.2 | 1,340.3 |
| Miami-Fort Lauderdale-Miami Beach, FL | 9,027 | 9,610 | 8,492 | 9,553 | 9,985 | 331.4 | 347.8 | 304.2 | 340.1 | 355.5 |
| Milwaukee-Waukesha-West Allis, WI | 6,756 | 7,358 | 7,558 | 7,761 | 7,653 | 868.3 | 945.2 | 973.0 | 1,004.8 | 990.8 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 5,792 | 5,892 | 6,022 | 6,462 | 6,727 | 371.9 | 374.8 | 380.0 | 404.3 | 420.8 |
| Nashville-Davidson-Murfreesboro, TN | 2,834 | 3,018 | 3,122 | 3,413 | 3,445 | 406.9 | 426.5 | 433.4 | 462.7 | 467.1 |
| New Orleans-Metairie-Kenner, LA | 5,736 | 5,433 | 3,563 | 2,673 | 3,503 | 836.7 | 791.6 | 519.8 | 503.2 | 659.4 |
| New York-Newark-Edison, NY-NJ-PA | 40,956 | 41,039 | 42,214 | 45,007 | 52,815 | 423.7 | 423.4 | 435.0 | 462.7 | 543.0 |
| Oklahoma City, OK | 3,301 | 3,057 | 3,744 | 3,394 | 3,262 | 573.5 | 527.5 | 638.7 | 570.1 | 547.9 |
| Orlando, FL | 3,852 | 3,993 | 4,667 | 5,326 | 5,203 | 421.9 | 424.0 | 477.4 | 531.7 | 519.4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 18,707 | 18,369 | 18,236 | 19,813 | 20,132 | 625.3 | 611.6 | 605.3 | 658.0 | 668.6 |
| Phoenix-Mesa-Scottsdale, AZ | 6,303 | 8,555 | 9,338 | 11,859 | 11,675 | 353.6 | 464.3 | 487.7 | 592.7 | 583.5 |
| Pittsburgh, PA | 4,191 | 4,185 | 4,398 | 4,267 | 4,870 | 333.7 | 334.6 | 354.2 | 346.5 | 395.5 |
| Portland-Vancouver-Beaverton, OR-WA | 3,332 | 3,555 | 3,816 | 3,769 | 4,109 | 325.2 | 343.2 | 363.1 | 351.7 | 383.4 |
| Providence-New Bedford-Fall River, RI-MA | 2,784 | 3,138 | 3,225 | 2,967 | 3,116 | 331.0 | 372.1 | 384.3 | 355.8 | 373.7 |
| Richmond, VA | 3,421 | 3,573 | 3,425 | 3,617 | 3,778 | 582.6 | 601.2 | 566.7 | 590.0 | 616.3 |
| Riverside-San Bernardino-Ontario, CA | 8,122 | 8,252 | 9,257 | 9,426 | 10,773 | 445.9 | 435.4 | 474.3 | 468.5 | 535.4 |
| Rochester, NY | 2,990 | 2,869 | 2,670 | 2,890 | 3,337 | 558.8 | 536.9 | 501.5 | 544.7 | 629.0 |
| Sacramento-Arden-Arcade-Roseville, CA | 4,603 | 5,326 | 5,890 | 6,614 | 6,310 | 458.6 | 519.5 | 567.4 | 629.1 | 600.2 |
| Salt LakeCity, UT | 1,574 | 1,501 | 1,709 | 1,941 | 2,299 | 316.8 | 298.1 | 334.4 | 368.8 | 436.9 |
| San Antonio, TX | 5,985 | 6,182 | 6,105 | 6,232 | 6,567 | 644.1 | 653.1 | 633.1 | 628.0 | 661.8 |
| San Diego-Carlsbad-San Marcos, CA | 7,694 | 7,908 | 8,210 | 8,620 | 9,187 | 528.8 | 542.6 | 565.1 | 590.4 | 629.2 |
| San Francisco-Oakland-Fremont, CA | 8,824 | 9,151 | 9,217 | 10,418 | 11,118 | 420.4 | 436.4 | 439.6 | 495.3 | 528.5 |
| San Jose-Sunnyvale-Santa Clara, CA | 3,465 | 4,038 | 3,752 | 4,128 | 4,232 | 406.0 | 471.7 | 435.6 | 472.4 | 484.3 |
| Seattle-Tacoma-Bellevue, WA | 6,606 | 6,775 | 7,411 | 6,915 | 7,412 | 419.5 | 427.2 | 462.5 | 423.6 | 454.0 |
| St. Louis, MO-IL | 8,179 | 9,086 | 9,804 | 9,952 | 10,012 | 577.7 | 636.1 | 683.2 | 689.2 | 693.3 |
| Tampa-St. Petersburg-Clearwater, FL | 4,846 | 4,920 | 5,184 | 5,936 | 6,841 | 371.1 | 369.1 | 380.8 | 428.6 | 493.9 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 5,378 | 5,862 | 6,016 | 6,651 | 6,884 | 648.6 | 704.2 | 720.5 | 789.6 | 817.2 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 9,065 | 11,170 | 10,086 | 11,722 | 13,194 | 347.6 | 424.8 | 378.3 | 432.7 | 487.0 |
| U.S. MSA TOTAL | 384,513 | 399,877 | 414,784 | 432,983 | 466,239 | 483.1 | 497.5 | 511.3 | 528.1 | 568.7 |
*MSAs selected based on largest population in 2000 U.S. census.


