Table 17. Gonorrhea — Women – Reported cases and rates in selected metropolitan statistical areas* (MSAs) listed in alphabetical order: United States, 2003–2007
| Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Atlanta-Sandy Springs-Marietta, GA | 4,177 | 3,563 | 3,567 | 5,026 | 4,515 | 179.6 | 150.3 | 144.1 | 193.5 | 173.8 |
| Austin-Round Rock, TX | 644 | 692 | 830 | 1,134 | 992 | 95.4 | 100.1 | 116.6 | 153.3 | 134.1 |
| Baltimore-Towson, MD | 2,793 | 2,710 | 2,426 | 2,470 | 2,179 | 206.0 | 198.2 | 176.5 | 179.2 | 158.1 |
| Birmingham-Hoover, AL | 1,100 | 1,060 | 1,133 | 1,511 | 1,761 | 197.9 | 189.2 | 200.9 | 265.4 | 309.3 |
| Boston-Cambridge-Quincy, MA-NH | 771 | 937 | 793 | 728 | 773 | 33.7 | 41.2 | 35.0 | 31.8 | 33.7 |
| Buffalo-Cheektowaga-Tonawanda, NY | 974 | 920 | 1,079 | 1,153 | 1,258 | 161.7 | 153.4 | 181.2 | 195.5 | 213.3 |
| Charlotte-Gastonia-Concord, NC-SC | 1,492 | 1,413 | 1,604 | 1,584 | 1,188 | 204.4 | 188.6 | 207.8 | 196.9 | 147.7 |
| Chicago-Naperville-Joliet, IL-IN-WI | 8,804 | 8,546 | 7,948 | 7,853 | 7,813 | 185.1 | 178.7 | 165.3 | 162.7 | 161.8 |
| Cincinnati-Middletown, OH-KY-IN | 2,371 | 2,038 | 2,274 | 2,465 | 2,884 | 226.0 | 193.3 | 214.8 | 229.0 | 267.9 |
| Cleveland-Elyria-Mentor, OH | 2,620 | 2,192 | 2,264 | 2,277 | 2,180 | 235.3 | 197.2 | 204.8 | 207.4 | 198.6 |
| Columbus, OH | 1,569 | 1,475 | 1,896 | 1,758 | 2,142 | 184.5 | 171.8 | 219.0 | 201.2 | 245.2 |
| Dallas-Fort Worth-Arlington, TX | 3,822 | 3,547 | 4,135 | 4,129 | 4,905 | 136.9 | 124.7 | 142.6 | 138.1 | 164.1 |
| Denver-Aurora, CO | 1,091 | 1,144 | 996 | 1,044 | 1,128 | 95.2 | 98.7 | 84.9 | 87.0 | 94.0 |
| Detroit-Warren-Livonia, MI | 3,807 | 4,850 | 6,079 | 4,613 | 4,721 | 165.5 | 210.5 | 264.4 | 201.8 | 206.5 |
| Hartford-West Hartford-East Hartford, CT | 614 | 533 | 520 | 521 | 522 | 101.2 | 87.3 | 85.0 | 85.4 | 85.5 |
| Houston-Baytown-Sugar Land, TX | 2,509 | 2,813 | 3,016 | 3,806 | 3,805 | 98.8 | 108.6 | 114.2 | 137.5 | 137.4 |
| Indianapolis, IN | 1,659 | 1,698 | 2,163 | 2,297 | 2,385 | 204.1 | 205.7 | 259.1 | 271.1 | 281.4 |
| Jacksonville, FL | 1,201 | 1,083 | 1,240 | 1,506 | 1,532 | 195.1 | 173.0 | 194.5 | 230.8 | 234.8 |
| Kansas City, MO-KS | 1,890 | 2,027 | 2,035 | 2,099 | 2,040 | 194.6 | 206.8 | 205.5 | 209.6 | 203.7 |
| Las Vegas-Paradise, NV | 931 | 1,206 | 1,163 | 1,123 | 954 | 120.2 | 148.7 | 138.4 | 128.4 | 109.1 |
| Los Angeles-Long Beach-Santa Ana, CA | 4,371 | 4,997 | 5,687 | 5,657 | 5,001 | 67.6 | 76.6 | 87.2 | 86.7 | 76.7 |
| Louisville, KY-IN | 767 | 720 | 740 | 887 | 1,026 | 125.6 | 116.9 | 119.6 | 141.6 | 163.8 |
| Memphis, TN-MS-AR | 1,860 | 1,926 | 1,990 | 2,548 | 2,789 | 289.8 | 297.6 | 305.6 | 386.0 | 422.6 |
| Miami-Fort Lauderdale-Miami Beach, FL | 2,114 | 2,307 | 2,317 | 2,708 | 2,444 | 77.6 | 83.5 | 83.0 | 96.4 | 87.0 |
| Milwaukee-Waukesha-West Allis, WI | 2,295 | 1,906 | 2,298 | 2,923 | 2,972 | 295.0 | 244.9 | 295.8 | 378.4 | 384.8 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1,508 | 1,373 | 1,548 | 1,486 | 1,500 | 96.8 | 87.3 | 97.7 | 93.0 | 93.8 |
| Nashville-Davidson-Murfreesboro, TN | 873 | 742 | 661 | 794 | 800 | 125.4 | 104.9 | 91.8 | 107.6 | 108.5 |
| New Orleans-Metairie-Kenner, LA | 1,961 | 1,606 | 1,287 | 965 | 1,322 | 286.0 | 234.0 | 187.8 | 181.7 | 248.9 |
| New York-Newark-Edison, NY-NJ-PA | 10,650 | 8,821 | 7,784 | 7,015 | 6,979 | 110.2 | 91.0 | 80.2 | 72.1 | 71.7 |
| Oklahoma City, OK | 1,138 | 1,181 | 1,486 | 1,275 | 1,202 | 197.7 | 203.8 | 253.5 | 214.2 | 201.9 |
| Orlando, FL | 1,039 | 1,063 | 1,286 | 1,688 | 1,377 | 113.8 | 112.9 | 131.6 | 168.5 | 137.5 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,593 | 4,189 | 4,219 | 4,257 | 4,416 | 153.5 | 139.5 | 140.0 | 141.4 | 146.7 |
| Phoenix-Mesa-Scottsdale, AZ | 1,254 | 1,373 | 1,456 | 2,014 | 1,497 | 70.3 | 74.5 | 76.0 | 100.7 | 74.8 |
| Pittsburgh, PA | 1,192 | 1,063 | 1,216 | 1,174 | 1,530 | 94.9 | 85.0 | 97.9 | 95.3 | 124.2 |
| Portland-Vancouver-Beaverton, OR-WA | 331 | 491 | 551 | 436 | 446 | 32.3 | 47.4 | 52.4 | 40.7 | 41.6 |
| Providence-New Bedford-Fall River, RI-MA | 603 | 607 | 365 | 374 | 282 | 71.7 | 72.0 | 43.5 | 44.9 | 33.8 |
| Richmond, VA | 1,260 | 1,187 | 1,256 | 824 | 1,122 | 214.6 | 199.7 | 207.8 | 134.4 | 183.0 |
| Riverside-San Bernardino-Ontario, CA | 1,289 | 1,323 | 1,572 | 1,602 | 1,705 | 70.8 | 69.8 | 80.5 | 79.6 | 84.7 |
| Rochester, NY | 982 | 919 | 1,006 | 748 | 608 | 183.5 | 172.0 | 188.9 | 141.0 | 114.6 |
| Sacramento-Arden-Arcade-Roseville, CA | 942 | 1,049 | 1,307 | 1,164 | 1,190 | 93.9 | 102.3 | 125.9 | 110.7 | 113.2 |
| Salt Lake City, UT | 91 | 143 | 183 | 246 | 229 | 18.3 | 28.4 | 35.8 | 46.7 | 43.5 |
| San Antonio, TX | 1,152 | 1,109 | 1,155 | 1,412 | 1,279 | 124.0 | 117.2 | 119.8 | 142.3 | 128.9 |
| San Diego-Carlsbad-San Marcos, CA | 739 | 936 | 1,108 | 1,158 | 961 | 50.8 | 64.2 | 76.3 | 79.3 | 65.8 |
| San Francisco-Oakland-Fremont, CA | 1,578 | 1,580 | 2,052 | 2,122 | 2,174 | 75.2 | 75.4 | 97.9 | 100.9 | 103.4 |
| San Jose-Sunnyvale-Santa Clara, CA | 328 | 467 | 457 | 488 | 385 | 38.4 | 54.6 | 53.1 | 55.8 | 44.1 |
| Seattle-Tacoma-Bellevue, WA | 732 | 717 | 1,060 | 1,300 | 1,205 | 46.5 | 45.2 | 66.1 | 79.6 | 73.8 |
| St. Louis, MO-IL | 3,037 | 3,213 | 3,638 | 3,718 | 3,539 | 214.5 | 225.0 | 253.5 | 257.5 | 245.1 |
| Tampa-St. Petersburg-Clearwater, FL | 1,498 | 1,474 | 1,542 | 2,064 | 1,973 | 114.7 | 110.6 | 113.3 | 149.0 | 142.5 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 2,111 | 1,990 | 1,717 | 1,305 | 1,355 | 254.6 | 239.1 | 205.6 | 154.9 | 160.9 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,520 | 2,973 | 2,269 | 2,048 | 2,268 | 96.6 | 113.1 | 85.1 | 75.6 | 83.7 |
| U.S. MSA TOTAL | 99,647 | 97,892 | 102,374 | 105,497 | 105,253 | 125.2 | 121.8 | 126.2 | 128.7 | 128.4 |
*MSAs selected based on largest population in 2000 U.S. census.


