Table 2. Chlamydia Reported cases and rates by state, ranked by rates: United States, 2006
| Rank* | State | Cases | Rate per 100,000 Population |
|---|---|---|---|
| 1 | Alaska | 4,525 | 681.8 |
| 2 | Mississippi | 19,002 | 650.5 |
| 3 | South Carolina | 22,351 | 525.3 |
| 4 | New Mexico | 9,829 | 509.7 |
| 5 | Alabama | 22,915 | 502.8 |
| 6 | Hawaii | 5,548 | 435.1 |
| 7 | Georgia | 38,972 | 429.6 |
| 8 | Delaware | 3,615 | 428.6 |
| 9 | Tennessee | 25,320 | 424.6 |
| 10 | Illinois | 53,586 | 419.8 |
| 11 | Arizona | 24,090 | 405.6 |
| 12 | Missouri | 22,982 | 396.2 |
| 13 | Louisiana | 17,885 | 395.4 |
| 14 | Maryland | 21,859 | 390.3 |
| 15 | North Carolina | 33,615 | 387.1 |
| 16 | California | 135,827 | 375.9 |
| 17 | Oklahoma | 12,992 | 366.2 |
| 18 | Wisconsin | 20,190 | 364.7 |
| 19 | Michigan | 36,753 | 363.1 |
| 20 | New York | 68,720 | 356.9 |
| 21 | Ohio | 40,106 | 349.8 |
| 22 | Colorado | 16,313 | 349.7 |
| U.S. TOTAL | 1,030,911 | 347.8 | |
| 23 | Nevada | 8,398 | 347.8 |
| 24 | South Dakota | 2,633 | 339.3 |
| 25 | Texas | 75,543 | 330.5 |
| 26 | Virginia | 24,087 | 318.3 |
| 27 | Pennsylvania | 39,487 | 317.7 |
| 28 | Indiana | 19,859 | 316.6 |
| 29 | Connecticut | 10,946 | 311.8 |
| 30 | Nebraska | 5,428 | 308.6 |
| 31 | Arkansas | 8,259 | 297.2 |
| 32 | Rhode Island | 3,142 | 292.0 |
| 33 | North Dakota | 1,820 | 285.9 |
| 34 | Kansas | 7,829 | 285.2 |
| 35 | Washington | 17,819 | 283.4 |
| 36 | Montana | 2,650 | 283.2 |
| 37 | Iowa | 8,390 | 282.8 |
| 38 | Wyoming | 1,422 | 279.2 |
| 39 | Florida | 48,955 | 275.2 |
| 40 | Oregon | 9,577 | 263.0 |
| 41 | Minnesota | 12,935 | 252.0 |
| 42 | Massachusetts | 15,394 | 240.6 |
| 43 | Idaho | 3,345 | 234.1 |
| 44 | New Jersey | 20,194 | 231.6 |
| 45 | Kentucky | 8,940 | 214.2 |
| 46 | Utah | 5,092 | 206.2 |
| 47 | Vermont | 1,191 | 191.2 |
| 48 | Maine | 2,306 | 174.5 |
| 49 | West Virginia | 2,910 | 160.2 |
| 50 | New Hampshire | 1,997 | 152.4 |
*States were ranked in descending order by rate, number of cases, and alphabetically by state.
Total includes cases reported by the District of Columbia with 3,368 cases and a rate of 611.8, but excludes outlying areas (Guam with 832 cases and rate of 493.6, Puerto Rico with 5,102 cases and rate of 130.4, and Virgin Islands with 203 cases and rate of 186.7).


