Figure A. Age of GISP Participants, 2011
| CLINIC | % of cases | ||||||
|---|---|---|---|---|---|---|---|
| < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |
| ALBUQUERQUE | 11.8 | 35.5 | 19.1 | 13.2 | 5.9 | 4.6 | 9.9 |
| ATLANTA | 14.1 | 33.3 | 19.9 | 11.6 | 8.7 | 3.6 | 8.7 |
| BALTIMORE | 12.3 | 31.7 | 20.8 | 15.7 | 7.8 | 4.8 | 6.8 |
| BIRMINGHAM | 14.0 | 36.8 | 17.1 | 14.0 | 6.7 | 4.1 | 7.3 |
| CHICAGO | 16.6 | 30.2 | 20.4 | 10.9 | 7.9 | 7.5 | 6.4 |
| CINCINNATI | 14.3 | 42.9 | 7.1 | 16.7 | 14.3 | 2.4 | 2.4 |
| CLEVELAND | 11.3 | 35.8 | 23.0 | 11.8 | 2.9 | 5.4 | 9.8 |
| DALLAS | 19.9 | 38.2 | 21.3 | 7.9 | 4.5 | 3.4 | 4.9 |
| DENVER | 12.0 | 37.2 | 20.8 | 9.3 | 8.2 | 3.3 | 9.3 |
| DETROIT | 9.0 | 27.6 | 16.6 | 13.1 | 9.0 | 6.5 | 18.1 |
| GREENSBORO | 10.7 | 37.9 | 20.1 | 12.1 | 5.6 | 5.6 | 7.9 |
| HONOLULU | 3.3 | 27.9 | 27.9 | 14.8 | 6.6 | 4.9 | 14.8 |
| KANSAS CITY | 17.3 | 29.7 | 21.3 | 13.7 | 8.0 | 3.3 | 6.7 |
| LAS VEGAS | 16.8 | 36.1 | 17.5 | 10.7 | 6.2 | 7.2 | 5.5 |
| LOS ANGELES | 5.2 | 27.6 | 21.8 | 18.4 | 7.5 | 6.3 | 13.2 |
| MIAMI | 14.5 | 28.9 | 18.2 | 13.8 | 7.5 | 6.3 | 10.7 |
| MINNEAPOLIS | 4.3 | 31.9 | 23.4 | 12.8 | 4.3 | 8.5 | 14.9 |
| NEW ORLEANS | 13.3 | 30.6 | 23.8 | 12.1 | 5.6 | 6.0 | 8.5 |
| NEW YORK CITY | 11.1 | 38.0 | 22.7 | 9.3 | 8.3 | 4.6 | 6.0 |
| OKLAHOMA CITY | 10.7 | 42.6 | 20.1 | 8.9 | 5.3 | 4.1 | 8.3 |
| ORANGE COUNTY | 6.5 | 26.2 | 23.4 | 12.1 | 10.3 | 7.5 | 14.0 |
| PHILADELPHIA | 12.5 | 30.7 | 22.6 | 12.2 | 4.2 | 6.3 | 11.5 |
| PHOENIX | 8.3 | 33.0 | 21.7 | 11.3 | 8.7 | 6.3 | 10.7 |
| PORTLAND | 2.4 | 21.1 | 26.5 | 13.3 | 15.1 | 7.8 | 13.9 |
| RICHMOND | 6.9 | 62.1 | 13.8 | 3.4 | 6.9 | 3.4 | 3.4 |
| SAN DIEGO | 3.3 | 15.7 | 21.4 | 21.0 | 13.3 | 9.0 | 16.2 |
| SAN FRANCISCO | 0.9 | 10.4 | 20.3 | 20.8 | 10.8 | 14.2 | 22.6 |
| SEATTLE | 2.4 | 17.4 | 24.6 | 16.8 | 8.4 | 9.6 | 21.0 |
| TRIPLER | . | 33.3 | 66.7 | . | . | . | . |


