Figure E. Drugs Used to Treat Chlamydia Trachomatis Infection Among GISP Participants, 2009
| CLINIC | % of cases | ||
|---|---|---|---|
| Doxy/Tet | Azi/Ery | None/Other | |
| ALBUQUERQUE | 2.1 | 96.8 | 1.1 |
| ATLANTA | . | 97.1 | 2.9 |
| BALTIMORE | 86.0 | 12.9 | 1.1 |
| BIRMINGHAM | 84.7 | 15.3 | . |
| CHICAGO | 63.2 | 36.8 | . |
| CINCINNATI | 1.4 | 97.2 | 1.4 |
| CLEVELAND | 44.7 | 54.0 | 1.3 |
| DALLAS | 0.3 | 99.7 | . |
| DENVER | 64.6 | 32.8 | 2.6 |
| DETROIT | 1.4 | 92.4 | 6.2 |
| GREENSBORO | . | 92.9 | 7.1 |
| HONOLULU | 1.4 | 97.3 | 1.4 |
| KANSAS CITY | . | 93.7 | 6.3 |
| LAS VEGAS | . | 100.0 | . |
| LOS ANGELES | 1.0 | 96.7 | 2.4 |
| MIAMI | 84.4 | 14.2 | 1.4 |
| MINNEAPOLIS | 2.4 | 95.9 | 1.6 |
| NEW ORLEANS | 0.8 | 97.9 | 1.2 |
| NEW YORK CITY | 89.3 | 5.6 | 5.1 |
| OKLAHOMA CITY | 89.4 | 5.9 | 4.7 |
| ORANGE COUNTY | . | 96.3 | 3.7 |
| PHILADELPHIA | 22.3 | 73.3 | 4.4 |
| PHOENIX | 0.5 | 98.6 | 0.9 |
| PORTLAND | . | 100.0 | . |
| RICHMOND | . | 92.6 | 7.4 |
| SAN DIEGO | 1.2 | 94.2 | 4.7 |
| SAN FRANCISCO | 15.8 | 83.1 | 1.2 |
| SEATTLE | 4.3 | 92.0 | 3.7 |
| TRIPLER | . | 100.0 | . |


