Online Video: CDC-TV and YouTube
Annual Summary (2010)
Launch Date: August 2008
Analysis: CDC-TV has 72 videos with a total of 614,257 views and continues to show positive trends towards increased growth. The videos below are tracked by START, MIDPOINT, and FINISH areas of the video sequence illustrating user interactivity with the video. The page views for each equal the number of times a user hit the start button, jumped to a midpoint, or completed watching the video entirely. CDC’s YouTube channel continues to grow in popularity with new titles and topics being added and nearly 3.6 million views and over 100 videos to date.
| Month | YouTube | CDC-TV |
|---|---|---|
| January 2009 | 2,414 | 12,273 |
| February 2009 | 2,547 | 13,295 |
| March 2009 | 2,957 | 15,101 |
| April 2009 | 1,278,362 | 62,477 |
| May 2009 | 396,468 | 66,166 |
| June 2009 | 211,169 | 22,112 |
| July 2009 | 250,399 | 21,494 |
| August 2009 | 265,975 | 36,589 |
| September 2009 | 293,823 | 58,873 |
| October 2009 | 385,977 | 47,665 |
| November 2009 | 235,882 | 66,762 |
| December 2009 | 81,792 | 33,392 |
| January 2010 | 51,524 | 28,900 |
| February 2010 | 33,499 | 22,044 |
| March 2010 | 34,702 | 21,742 |
| April 2010 | 29,785 | 21,216 |
| May 2010 | 25,697 | 14,301 |
| June 2010 | 21,493 | 13,723 |
| July 2010 | 19,102 | 13,215 |
| August 2010 | 23,148 | 17,276 |
| September 2010 | 28,186 | 21,053 |
| October 2010 | 35,100 | 25,340 |
| November 2010 | 36,340 | 24,963 |
| December 2010 | 30,691 | 17,552 |
| Total | 3,777,625 | 697,524 |
Rank |
Video Title |
Views on YouTube |
|---|---|---|
| 1 | Symptoms of H1N1 (Swine Flu) | 59,621 |
| 2 | Clean Hands Help Prevent the Flu | 35,134 |
| 3 | Put Your Hands Together | 27,101 |
| 4 | H1N1 (Swine Flu) | 15,206 |
| 5 | H1N1 Influenza (Gripe porcina) (Swine Flu) | 14,864 |

All CDC-TV Videos
| Rank | Video Title | Overall Views |
|---|---|---|
| 1 | Put Your Hands Together. | 36,222 |
| 2 | Binge Drinking | 9,340 |
| 3 | Protect Yourself, Protect Your Baby | 8,629 |
| 4 | Hand Hygiene Saves Lives | 8,360 |
| 5 | Get The Picture: Childhood Immunizations | 7,618 |
| 6 | Blood Sugar & Fears | 6,641 |
| 7 | Finding Balance | 6,552 |
| 8 | Baby Steps: Learn the Signs. Act Early | 6,548 |
| 9 | Break the Silence: Stop the Violence | 5,781 |
| 10 | Snort Sniffle Sneeze: No Antibiotics Please | 4,431 |
| 11 | The Quiet Killer | 3,190 |
| 12 | I Never Get The Flu | 2,970 |
| 13 | Wash Your Hands | 2,701 |
| 14 | H1N1 (Swine Flu) | 2,368 |
| 15 | Era of Preparedness | 2,319 |
| 16 | Influenza Round Table: Warning Signs | 2,192 |
| 17 | Safe Teen Drivers | 2,186 |
| 18 | Health Begins at Home | 2,084 |
| 19 | Influenza Round Table: Don’t Get, Don’t Spread | 1,916 |
| 20 | Influenza Round Table: Take 3 | 1,733 |
| 21 | Responding to Outbreaks | 1,662 |
| 22 | Global Disease Detectives | 1,639 |
| 23 | Ludacris: HIV/Aids | 1,589 |
| 24 | Jamie Foxx: HIV/Aids | 1,576 |
| 25 | CDC Disease Detective Camp | 1,459 |
| 26 | Have You Heard? | 1,429 |
| 27 | Personal Stories: Why Flu Vaccination Matters | 1,277 |
| 28 | Through the Eyes of the Eagle | 1,259 |
| 29 | Influenza Round Table: Antiviral Drugs | 1,185 |
| 30 | In the Swim of Things | 1,159 |
| 31 | Every Nine And A Half Minutes | 1,136 |
| 32 | The Story of Iyal | 1,122 |
| 33 | A Time To Act | 1,053 |
| 34 | A Need To Know | 956 |
| 35 | Way to Go: Passport To Health | 903 |
| 36 | Warning Signs: Seasonal Flu | 895 |
| 37 | H1N1 Vaccine Questions? ...ask Dr. Anne | 883 |
| 38 | A Plate Full of Color | 853 |
| 39 | Healthy Swimming Is No Accident | 838 |
| 40 | Behind the Scenes: Emergency Operations Center | 821 |
| 41 | Tricky Treats | 760 |
| 42 | Knees Lifted High | 650 |
| 43 | Go with the Flow | 648 |
| 44 | Get The Facts | 632 |
| 45 | Wes Studi: Signs | 565 |
| 46 | Way to Go: Many Healthy Returns | 550 |
| 47 | Higiene De Las Manos Salva Vidas | 540 |
| 48 | Injury Prevention Research | 532 |
| 49 | Wes Studi: Don't Get Don’t Spread | 498 |
| 50 | CDC Tracking Network: Working Towards a Healthier Planet for Healthier People | 497 |



