Table 5. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022

Table 5. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022
State/Territory Cases Rates per 100,000 Population
2018 2019 2020 2021 2022 2018 2019 2020 2021 2022
Alabama 19,537 21,260 18,087 21,413 20,846 774.1 839.1 700.5 826.2 799.6
Alaska 3,965 4,011 3,377 3,717 3,485 1,123.7 1,145.6 967.8 1,066.7 1,002.5
Arizona 26,717 27,716 24,196 26,368 25,680 740.8 757.0 675.9 723.9 697.8
Arkansas 12,513 12,146 11,447 12,749 12,558 815.9 790.7 750.7 831.8 815.4
California 142,006 143,319 109,322 115,219 114,254 713.8 721.4 553.1 587.2 586.1
Colorado 18,474 18,748 16,577 16,718 16,538 653.3 656.1 581.8 583.0 575.2
Connecticut 10,751 10,168 8,366 9,833 8,341 587.7 556.9 455.8 535.6 450.9
Delaware 3,992 3,842 3,289 3,197 3,440 799.6 763.9 646.7 619.5 656.6
District of Columbia 4,812 5,026 3,228 3,258 3,762 1,303.5 1,354.6 894.4 927.8 1,068.4
Florida 68,509 70,892 64,429 65,441 66,021 629.2 645.6 588.6 591.1 584.3
Georgia 43,903 43,914 41,210 43,985 46,923 812.4 804.7 752.3 795.4 840.6
Hawaii 4,811 5,032 4,325 3,950 3,626 678.1 710.9 598.8 551.5 506.8
Idaho 4,452 4,566 4,146 4,144 3,881 508.7 512.4 454.7 439.8 403.5
Illinois 49,746 51,168 43,958 44,964 44,443 767.7 793.9 678.6 701.9 699.5
Indiana 23,768 23,896 22,711 23,310 22,533 700.8 700.4 664.4 679.9 655.5
Iowa 9,793 10,559 10,129 10,341 9,636 617.7 666.6 636.4 649.7 604.6
Kansas 9,794 10,375 9,949 9,937 9,323 670.3 709.8 678.7 678.7 637.8
Kentucky 13,055 13,918 12,647 12,445 12,226 575.9 614.0 556.5 546.9 538.2
Louisiana 25,225 24,524 22,554 22,882 24,148 1,057.6 1,029.7 950.2 970.0 1,030.7
Maine 2,854 2,595 2,280 2,232 2,001 417.8 378.2 330.2 320.8 285.0
Maryland 22,912 24,264 20,876 NR 19,859 735.8 778.5 659.2 627.9
Massachusetts 19,096 19,368 15,671 16,780 17,358 537.7 546.0 435.9 469.7 487.0
Michigan 33,687 32,955 29,882 30,067 27,966 663.9 650.2 587.8 593.0 553.6
Minnesota 15,021 15,565 14,232 14,449 13,893 533.3 550.0 500.0 507.5 488.2
Mississippi 15,325 17,381 16,376 15,184 15,589 995.9 1,133.2 1,078.3 1,002.5 1,031.5
Missouri 22,787 22,490 20,916 20,777 20,910 730.6 719.7 671.0 665.2 669.5
Montana 3,206 3,110 2,724 2,699 2,694 607.8 586.0 509.0 495.2 487.1
Nebraska 5,233 6,222 5,925 5,922 6,347 541.8 642.8 607.0 606.2 649.5
Nevada 11,057 11,205 9,163 9,795 9,781 730.9 729.8 595.0 627.9 621.4
New Hampshire 2,474 2,278 1,894 1,951 1,814 361.6 332.1 274.3 280.4 260.1
New Jersey 24,688 24,627 21,060 21,964 21,300 541.8 542.3 446.4 466.8 453.5
New Mexico 9,683 9,895 8,377 8,494 7,551 915.1 934.0 787.5 798.9 712.2
New York 70,348 72,012 58,577 59,242 59,059 699.7 719.7 567.1 584.2 587.6
North Carolina 45,450 47,053 43,742 42,429 42,619 852.3 873.3 820.1 786.5 780.7
North Dakota 2,303 2,448 2,351 2,528 2,353 621.2 658.0 621.9 671.4 621.2
Ohio 42,674 43,643 39,944 37,551 36,220 716.2 732.4 668.2 629.2 609.1
Oklahoma 15,282 16,088 14,570 14,116 13,714 767.9 805.9 733.0 705.0 680.5
Oregon 12,567 12,235 10,341 9,901 9,589 594.7 575.2 486.8 465.0 451.7
Pennsylvania 37,938 39,132 33,596 34,045 34,177 580.8 599.5 510.1 518.6 520.5
Rhode Island 3,584 3,695 3,084 3,357 3,356 660.1 679.6 551.1 600.9 602.8
South Carolina 22,822 23,789 22,349 23,637 23,587 870.8 895.8 850.7 886.3 870.2
South Dakota 3,008 3,198 2,791 3,314 3,518 688.8 730.3 639.4 752.3 786.8
Tennessee 25,151 26,965 24,972 25,348 24,545 725.4 771.1 709.4 713.0 683.9
Texas 100,417 86,192 90,792 97,940 99,446 695.3 590.6 622.1 662.1 662.5
Utah 6,808 6,955 6,606 7,003 7,009 433.9 437.1 408.9 425.0 421.2
Vermont 1,171 1,149 727 624 860 369.3 364.0 224.9 192.2 264.6
Virginia 27,849 30,950 26,704 26,226 26,205 643.6 713.9 612.7 600.8 597.7
Washington 21,432 23,378 19,532 18,587 17,484 569.1 614.7 510.7 484.0 453.3
West Virginia 2,374 3,758 3,723 3,621 3,002 260.5 415.5 414.0 405.1 337.7
Wisconsin 18,617 19,372 18,011 18,623 16,927 637.3 662.2 612.3 633.0 576.3
Wyoming 1,422 1,423 1,326 1,369 1,176 502.1 501.0 471.6 484.4 414.9
US TOTAL 1,145,063 1,160,470 1,027,061 1,053,246 1,043,573 689.6 696.6 614.1 628.8 621.2
    Northeast 172,904 175,024 145,255 150,028 148,266 601.4 610.3 495.3 515.7 511.1
    Midwest 236,431 241,891 220,799 221,783 214,069 683.7 699.4 636.1 640.3 619.5
    South 469,128 471,962 440,995 453,471 458,490 737.5 736.9 688.5 702.2 702.7
    West 266,600 271,593 220,012 227,964 222,748 681.9 691.7 561.8 581.5 568.4
American Samoa 53 81 83 41 99 208.5 333.8 349.3 176.2 433.6
Commonwealth of the Northern Mariana Islands 189 201 144 169 175 776.0 823.7 591.8 696.5 723.2
Guam 670 874 632 524 525 822.7 1,070.9 773.0 639.9 640.2
Puerto Rico 4,697 3,697 3,108 3,725 3,505 271.1 220.3 179.8 216.7 206.3
US Virgin Islands NR 346 325 447 460 620.0 583.9 805.6 831.8
TERRITORIES TOTAL 5,609 5,199 4,292 4,906 4,764 301.0 278.9 224.3 257.7 252.9
TOTAL 1,150,672 1,165,669 1,031,353 1,058,152 1,048,337 685.3 692.0 609.7 624.6 617.1
NR = No report.
NOTE: See Technical Notes for more information on chlamydia case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE