Table 13. Gonorrhea Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022

Table 13. Gonorrhea Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2018–2022
State/Territory Cases Rates per 100,000 Population
2018 2019 2020 2021 2022 2018 2019 2020 2021 2022
Alabama 6,560 7,577 7,625 8,344 6,901 277.5 319.8 312.2 340.8 279.7
Alaska 1,189 1,081 1,006 1,018 1,145 309.2 283.4 261.7 265.0 296.7
Arizona 7,509 8,942 9,524 10,905 9,936 210.6 247.2 266.7 300.1 270.1
Arkansas 3,511 3,359 3,832 3,855 3,470 237.2 226.7 257.8 258.2 230.5
California 52,553 52,676 49,809 59,702 55,421 267.3 268.1 251.9 304.3 283.7
Colorado 5,305 5,682 5,754 6,396 5,605 185.0 195.8 196.8 217.2 189.1
Connecticut 3,003 2,483 2,664 2,807 2,474 172.3 142.7 150.5 158.6 139.3
Delaware 958 871 814 870 844 204.7 185.0 169.1 178.5 170.7
District of Columbia 2,989 3,055 2,754 3,142 3,693 896.8 912.7 838.0 985.2 1,155.2
Florida 19,704 23,267 24,696 27,572 27,880 189.2 221.7 233.2 257.4 254.7
Georgia 12,075 12,585 13,684 18,619 18,564 236.1 243.9 261.5 353.3 348.3
Hawaii 959 946 877 849 957 134.9 133.6 119.6 117.0 132.1
Idaho 622 841 761 676 668 70.8 93.9 82.1 70.5 68.4
Illinois 15,351 17,351 17,901 17,998 16,448 245.2 278.7 282.6 287.3 264.1
Indiana 6,101 6,124 7,100 7,572 6,625 184.9 184.4 210.9 224.2 195.1
Iowa 2,363 2,592 3,450 3,068 2,321 150.4 165.0 215.8 191.6 144.5
Kansas 2,641 2,483 2,823 2,829 2,567 182.1 171.0 191.8 192.4 174.0
Kentucky 3,762 3,843 4,217 4,212 3,523 170.9 174.6 188.8 188.6 157.2
Louisiana 6,139 6,711 8,169 8,541 8,361 269.9 296.0 357.6 377.1 372.0
Maine 459 344 307 287 400 70.0 52.3 45.7 42.4 58.5
Maryland 6,074 7,029 7,272 NR 6,712 207.4 240.0 241.6 223.6
Massachusetts 5,578 5,135 4,843 5,449 6,256 166.5 153.5 141.0 159.7 183.0
Michigan 8,700 9,491 11,998 11,245 8,800 176.8 193.0 240.3 225.8 176.6
Minnesota 4,187 4,311 5,472 5,290 4,663 149.8 153.4 191.3 184.9 162.4
Mississippi 4,846 5,831 7,048 6,283 5,551 334.7 404.3 488.6 437.7 388.5
Missouri 8,287 8,553 8,892 8,329 8,215 275.5 283.9 292.7 273.6 268.9
Montana 543 748 811 689 620 101.5 139.0 147.7 123.2 108.8
Nebraska 1,393 1,462 1,729 1,534 1,328 144.6 151.3 175.5 155.5 134.1
Nevada 3,985 4,082 3,812 5,343 4,744 261.9 264.2 243.6 337.3 295.8
New Hampshire 410 275 320 397 429 61.0 40.8 46.6 57.3 61.5
New Jersey 5,617 5,923 5,803 6,021 5,864 129.1 136.5 126.9 132.0 128.5
New Mexico 2,925 2,704 2,555 2,892 2,418 282.0 260.6 242.4 274.7 229.6
New York 27,025 29,548 27,910 29,073 31,591 284.8 312.7 282.7 299.9 328.2
North Carolina 12,245 13,947 14,918 15,316 14,565 242.4 273.5 292.2 297.0 278.0
North Dakota 661 717 799 834 706 169.8 183.8 199.2 209.3 176.3
Ohio 13,000 13,679 15,830 14,124 12,010 226.8 238.7 271.9 243.0 206.7
Oklahoma 4,442 5,280 5,734 5,283 4,646 227.4 269.3 290.8 266.2 231.8
Oregon 3,663 3,824 3,794 3,647 3,392 176.3 182.9 179.6 172.3 160.2
Pennsylvania 9,821 9,686 10,645 10,779 11,570 156.5 154.4 165.9 168.4 180.6
Rhode Island 879 953 861 1,022 951 170.9 184.8 160.1 190.3 177.1
South Carolina 6,744 7,257 8,715 8,402 7,458 273.8 291.1 349.8 332.9 290.0
South Dakota 715 946 1,145 1,417 1,298 160.5 211.7 254.3 311.5 280.5
Tennessee 7,946 8,438 9,848 10,282 9,141 240.6 253.2 290.5 300.6 264.0
Texas 27,117 25,770 32,985 37,265 37,158 190.2 178.9 226.7 252.9 247.4
Utah 1,953 1,872 1,924 2,390 2,053 122.7 115.9 116.2 141.4 119.6
Vermont 126 110 73 82 103 40.7 35.7 22.8 25.6 32.0
Virginia 6,525 7,790 8,354 7,841 7,738 155.7 185.5 195.5 183.3 180.0
Washington 7,279 7,547 7,178 7,053 7,374 193.1 198.0 185.0 180.9 187.7
West Virginia 601 933 914 860 666 67.2 105.1 102.2 96.7 75.1
Wisconsin 4,208 4,694 5,392 5,440 4,572 145.5 162.0 182.6 184.2 154.7
Wyoming 153 238 210 270 153 51.9 80.8 71.0 91.2 51.4
US TOTAL 341,401 361,586 385,551 410,388 390,548 211.9 223.7 234.8 249.7 236.3
    Northeast 52,918 54,457 53,426 55,917 59,638 193.4 199.4 188.9 199.2 212.8
    Midwest 67,607 72,403 82,531 79,680 69,553 200.4 214.6 240.8 232.9 203.2
    South 132,238 143,543 161,579 172,961 166,871 216.3 233.3 259.7 276.1 262.9
    West 88,638 91,183 88,015 101,830 94,486 227.9 233.3 223.2 258.1 238.9
American Samoa 9 7 13 6 7 35.4 28.9 55.0 26.0 31.0
Commonwealth of the Northern Mariana Islands 18 8 1 6 11 65.1 28.9 3.6 21.9 40.3
Guam 118 157 100 100 166 136.7 181.4 115.3 115.1 190.6
Puerto Rico 318 298 261 537 537 20.4 19.7 16.8 34.8 35.3
US Virgin Islands NR 23 40 42 20 45.2 79.0 83.4 39.9
TERRITORIES TOTAL 463 493 415 691 741 27.2 28.9 23.8 39.9 43.3
TOTAL 341,864 362,079 385,966 411,079 391,289 210.0 221.6 232.6 247.5 234.3
NR = No report.
NOTE: See Technical Notes for more information on gonorrhea case reporting and on interpreting case counts and rates in US territories. This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STI case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE