State and Territorial Data

State/Territory Births Fertility Rate Deaths Death Rate Age Adjusted Rate
Sources: Births: Final Data for 2022; National Vital Statistics System – Mortality data (2022) via CDC WONDER; Public-Use Data File, Mortality Multiple Cause-of-Death, U.S. Territories Data, 2022
Alabama 58,149 58.7 62,294 1,227.6 989.1
Alaska 9,359 64.9 5,719 779.6 821.3
Arizona 78,547 54.9 74,082 1,006.7 784.6
Arkansas 35,471 60.2 37,855 1,242.9 999.7
California 419,104 52.8 313,161 802.4 686.0
Colorado 62,383 51.5 46,787 801.2 736.3
Connecticut 35,332 50.7 34,583 953.7 716.8
Delaware 10,816 57.3 11,351 1,114.6 829.1
District of Columbia 8,075 44.9 5,385 801.6 789.6
Florida 224,433 55.6 239,119 1,074.9 714.7
Georgia 126,130 56.0 102,342 937.8 871.6
Hawaii 15,535 59.3 13,228 918.5 615.9
Idaho 22,391 58.4 17,162 885.1 771.4
Illinois 128,350 51.8 122,963 977.3 784.9
Indiana 79,649 59.7 75,368 1,103.0 923.4
Iowa 36,506 59.9 33,973 1,061.5 798.0
Kansas 34,401 60.3 31,551 1,074.2 873.2
Kentucky 52,315 61.1 57,053 1,264.4 1,043.8
Louisiana 56,479 61.8 52,339 1,140.2 974.7
Maine 12,093 49.7 17,364 1,253.4 844.3
Maryland 68,782 56.9 56,456 915.8 746.5
Massachusetts 68,584 48.7 63,366 907.6 693.5
Michigan 102,321 54.0 110,499 1,101.2 855.4
Minnesota 64,015 58.2 51,222 895.9 710.3
Mississippi 34,675 59.7 37,803 1,285.8 1,073.3
Missouri 68,985 57.7 71,851 1,163.0 916.7
Montana 11,175 53.2 11,684 1,040.6 795.9
Nebraska 24,345 63.6 18,615 945.9 773.5
Nevada 33,193 53.2 30,960 974.3 842.1
New Hampshire 12,077 47.9 14,515 1,040.3 749.7
New Jersey 102,893 58.7 81,490 879.9 683.6
New Mexico 21,614 53.1 23,655 1,119.3 901.4
New York 207,774 53.6 173,944 884.0 664.5
North Carolina 121,562 57.6 112,923 1,055.5 877.1
North Dakota 9,567 62.0 7,041 903.5 739.2
Ohio 128,231 57.3 138,209 1,175.6 917.2
Oklahoma 48,332 60.4 47,976 1,193.5 1,025.6
Oregon 39,493 47.3 44,598 1,051.8 811.3
Pennsylvania 130,252 53.3 147,181 1,134.6 818.2
Rhode Island 10,269 47.5 10,704 978.7 714.0
South Carolina 57,820 57.0 61,052 1,155.7 918.8
South Dakota 11,201 66.5 9,016 991.0 801.0
Tennessee 82,265 59.3 84,989 1,205.3 1,009.2
Texas 389,741 61.9 241,441 804.0 816.9
Utah 45,768 61.3 21,886 647.4 755.0
Vermont 5,316 44.3 6,971 1,077.30 757.6
Virginia 95,630 55.6 82,935 955.1 794.1
Washington 83,333 53.3 69,194 888.7 757.9
West Virginia 16,929 54.0 27,507 1,549.6 1,115.6
Wisconsin 60,049 54.2 60,590 1,028.2 791.5
Wyoming 6,049 55.4 5,905 1,015.7 826.8
Puerto Rico 19,112 31.1 35,111 1,089.8 650.1
U.S. Virgin Islands 868 46.8 731 693.5 531.2
Guam 2,518 76.9 1,235 730.4 965.6
American Samoa
Northern Marianas 467 51.5 271 526.5 839.3
 – – – Data not available.
Births, births rates, deaths, and death rates by state and territory