Reported Tuberculosis in the United States, 2021

Return to Main Menu

Table 36. Tuberculosis Cases by Hispanic Ethnicity and Non-Hispanic Race:1 Reporting Areas, 2021

Tuberculosis cases by Hispanic ethnicity and non-Hispanic race and reporting area.
Reporting area Total cases Non-Hispanic Hispanic or Latino Unknown or missing
American Indian or Alaska Native Asian Black or African American Native Hawaiian or Other Pacific Islander White Multiple race
No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
United States2 7,882 87 (1.1) 2,834 (36.0) 1,420 (18.0) 115 (1.5) 884 (11.2) 79 (1.0) 2,410 (30.6) 53 (0.7)
Alabama 92 0 (0.0) 11 (12.0) 37 (40.2) 0 (0.0) 24 (26.1) 1 (1.1) 19 (20.7) 0 (0.0)
Alaska 58 41 (70.7) 10 (17.2) 3 (5.2) 2 (3.4) 0 (0.0) 1 (1.7) 1 (1.7) 0 (0.0)
Arizona 129 8 (6.2) 23 (17.8) 7 (5.4) 1 (0.8) 11 (8.5) 0 (0.0) 79 (61.2) 0 (0.0)
Arkansas 69 0 (0.0) 7 (10.1) 19 (27.5) 13 (18.8) 18 (26.1) 0 (0.0) 12 (17.4) 0 (0.0)
California 1,752 5 (0.3) 864 (49.3) 63 (3.6) 5 (0.3) 95 (5.4) 4 (0.2) 710 (40.5) 6 (0.3)
Colorado 58 0 (0.0) 14 (24.1) 5 (8.6) 4 (6.9) 7 (12.1) 0 (0.0) 28 (48.3) 0 (0.0)
Connecticut 54 0 (0.0) 19 (35.2) 14 (25.9) 0 (0.0) 5 (9.3) 0 (0.0) 16 (29.6) 0 (0.0)
Delaware 41 0 (0.0) 3 (7.3) 13 (31.7) 0 (0.0) 23 (56.1) 0 (0.0) 2 (4.9) 0 (0.0)
District of Columbia 18 0 (0.0) 1 (5.6) 13 (72.2) 0 (0.0) 2 (11.1) 0 (0.0) 2 (11.1) 0 (0.0)
Florida 500 0 (0.0) 77 (15.4) 165 (33.0) 1 (0.2) 86 (17.2) 3 (0.6) 168 (33.6) 0 (0.0)
Georgia 223 0 (0.0) 70 (31.4) 75 (33.6) 1 (0.4) 21 (9.4) 1 (0.4) 52 (23.3) 3 (1.3)
Hawaii 106 0 (0.0) 73 (68.9) 2 (1.9) 24 (22.6) 2 (1.9) 3 (2.8) 2 (1.9) 0 (0.0)
Idaho 5 0 (0.0) 2 (40.0) 0 (0.0) 0 (0.0) 1 (20.0) 1 (20.0) 1 (20.0) 0 (0.0)
Illinois 254 0 (0.0) 108 (42.5) 43 (16.9) 0 (0.0) 32 (12.6) 0 (0.0) 71 (28.0) 0 (0.0)
Indiana 127 0 (0.0) 41 (32.3) 21 (16.5) 1 (0.8) 44 (34.6) 0 (0.0) 20 (15.7) 0 (0.0)
Iowa 49 0 (0.0) 11 (22.4) 14 (28.6) 8 (16.3) 6 (12.2) 0 (0.0) 10 (20.4) 0 (0.0)
Kansas 43 0 (0.0) 13 (30.2) 8 (18.6) 3 (7.0) 3 (7.0) 0 (0.0) 16 (37.2) 0 (0.0)
Kentucky 57 0 (0.0) 14 (24.6) 13 (22.8) 0 (0.0) 15 (26.3) 5 (8.8) 10 (17.5) 0 (0.0)
Louisiana 86 0 (0.0) 16 (18.6) 41 (47.7) 0 (0.0) 16 (18.6) 1 (1.2) 12 (14.0) 0 (0.0)
Maine 14 0 (0.0) 4 (28.6) 7 (50.0) 0 (0.0) 2 (14.3) 0 (0.0) 1 (7.1) 0 (0.0)
Maryland 195 1 (0.5) 57 (29.2) 72 (36.9) 0 (0.0) 24 (12.3) 4 (2.1) 35 (17.9) 2 (1.0)
Massachusetts 151 0 (0.0) 70 (46.4) 32 (21.2) 0 (0.0) 17 (11.3) 1 (0.7) 28 (18.5) 3 (2.0)
Michigan 137 2 (1.5) 51 (37.2) 29 (21.2) 0 (0.0) 42 (30.7) 1 (0.7) 12 (8.8) 0 (0.0)
Minnesota 134 1 (0.7) 49 (36.6) 56 (41.8) 2 (1.5) 11 (8.2) 1 (0.7) 14 (10.4) 0 (0.0)
Mississippi 46 0 (0.0) 9 (19.6) 22 (47.8) 0 (0.0) 13 (28.3) 0 (0.0) 2 (4.3) 0 (0.0)
Missouri 78 1 (1.3) 28 (35.9) 18 (23.1) 5 (6.4) 12 (15.4) 0 (0.0) 10 (12.8) 4 (5.1)
Montana 3 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (66.7) 0 (0.0) 0 (0.0) 0 (0.0)
Nebraska 22 0 (0.0) 9 (40.9) 2 (9.1) 0 (0.0) 1 (4.5) 1 (4.5) 9 (40.9) 0 (0.0)
Nevada 61 0 (0.0) 35 (57.4) 8 (13.1) 1 (1.6) 7 (11.5) 0 (0.0) 10 (16.4) 0 (0.0)
New Hampshire 12 0 (0.0) 5 (41.7) 3 (25.0) 0 (0.0) 2 (16.7) 0 (0.0) 2 (16.7) 0 (0.0)
New Jersey 292 0 (0.0) 130 (44.5) 32 (11.0) 0 (0.0) 38 (13.0) 0 (0.0) 92 (31.5) 0 (0.0)
New Mexico 24 8 (33.3) 3 (12.5) 0 (0.0) 0 (0.0) 1 (4.2) 1 (4.2) 11 (45.8) 0 (0.0)
New York State3 154 0 (0.0) 53 (34.4) 29 (18.8) 0 (0.0) 17 (11.0) 1 (0.6) 49 (31.8) 5 (3.2)
New York City 529 0 (0.0) 252 (47.6) 82 (15.5) 0 (0.0) 28 (5.3) 20 (3.8) 123 (23.3) 24 (4.5)
North Carolina 178 7 (3.9) 33 (18.5) 52 (29.2) 0 (0.0) 25 (14.0) 4 (2.2) 57 (32.0) 0 (0.0)
North Dakota 15 0 (0.0) 3 (20.0) 7 (46.7) 0 (0.0) 1 (6.7) 0 (0.0) 2 (13.3) 2 (13.3)
Ohio 150 0 (0.0) 59 (39.3) 33 (22.0) 0 (0.0) 34 (22.7) 0 (0.0) 24 (16.0) 0 (0.0)
Oklahoma 69 4 (5.8) 12 (17.4) 6 (8.7) 19 (27.5) 13 (18.8) 5 (7.2) 10 (14.5) 0 (0.0)
Oregon 76 1 (1.3) 28 (36.8) 6 (7.9) 9 (11.8) 13 (17.1) 0 (0.0) 19 (25.0) 0 (0.0)
Pennsylvania 166 0 (0.0) 78 (47.0) 44 (26.5) 0 (0.0) 22 (13.3) 5 (3.0) 17 (10.2) 0 (0.0)
Rhode Island 17 0 (0.0) 4 (23.5) 1 (5.9) 0 (0.0) 3 (17.6) 1 (5.9) 8 (47.1) 0 (0.0)
South Carolina 87 0 (0.0) 15 (17.2) 40 (46.0) 1 (1.1) 13 (14.9) 0 (0.0) 18 (20.7) 0 (0.0)
South Dakota 12 2 (16.7) 2 (16.7) 1 (8.3) 0 (0.0) 3 (25.0) 2 (16.7) 2 (16.7) 0 (0.0)
Tennessee 84 0 (0.0) 19 (22.6) 31 (36.9) 0 (0.0) 12 (14.3) 0 (0.0) 22 (26.2) 0 (0.0)
Texas 1,000 1 (0.1) 217 (21.7) 178 (17.8) 3 (0.3) 76 (7.6) 4 (0.4) 519 (51.9) 2 (0.2)
Utah 17 0 (0.0) 6 (35.3) 1 (5.9) 0 (0.0) 2 (11.8) 0 (0.0) 8 (47.1) 0 (0.0)
Vermont 3 0 (0.0) 2 (66.7) 0 (0.0) 0 (0.0) 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0)
Virginia 161 0 (0.0) 84 (52.2) 25 (15.5) 0 (0.0) 13 (8.1) 8 (5.0) 31 (19.3) 0 (0.0)
Washington 199 3 (1.5) 96 (48.2) 42 (21.1) 12 (6.0) 14 (7.0) 0 (0.0) 32 (16.1) 0 (0.0)
West Virginia 6 0 (0.0) 1 (16.7) 0 (0.0) 0 (0.0) 4 (66.7) 0 (0.0) 1 (16.7) 0 (0.0)
Wisconsin 66 1 (1.5) 43 (65.2) 5 (7.6) 0 (0.0) 6 (9.1) 0 (0.0) 11 (16.7) 0 (0.0)
Wyoming 3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (33.3) 0 (0.0) 0 (0.0) 2 (66.7)
American Samoa 4 0 (0.0) 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Federated States of Micronesia 71 0 (0.0) 3 (4.2) 0 (0.0) 67 (94.4) 0 (0.0) 1 (1.4) 0 (0.0) 0 (0.0)
Guam 58 0 (0.0) 21 (36.2) 0 (0.0) 37 (63.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Republic of the Marshall Islands 118 0 (0.0) 1 (0.8) 0 (0.0) 116 (98.3) 0 (0.0) 0 (0.0) 1 (0.8) 0 (0.0)
Northern Mariana Islands 35 0 (0.0) 29 (82.9) 0 (0.0) 6 (17.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Puerto Rico 18 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 18 (100.0) 0 (0.0)
Republic of Palau 6 0 (0.0) 3 (50.0) 0 (0.0) 3 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
U.S. Virgin Islands 2 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (50.0) 1 (50.0)

1Persons who identified as Hispanic or Latino were categorized as “Hispanic or Latino,” regardless of self-reported race. Persons who did not identify as Hispanic or Latino were categorized by self-reported race; if more than one race was reported, the person was categorized as “Multiple race.”
2American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
3Excludes New York City.

Note:
See Technical Notes.