Reported Tuberculosis in the United States, 2020

Return to Main Menu

Table 4C. Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among Non-U.S.–Born Persons by Age Group: United States, 1994–2020

See Surveillance Slides #35 and #36.

Table 4. Tuberculosis Cases, Percentages, and Case Rates per 100,000 Population by Age Group: United States, 1993–2019
Year Total Cases 0─4 5─14 15─24 25─44 45─64 ≥65 Unknown/Missing
No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%)
1994 7,762 133 (1.7) 57.3 256 (3.3) 18.4 1,092 (14.1) 33.2 3,103 (40.0) 33.4 1,800 (23.2) 36.7 1,377 (17.7) 57.5 1 (0.0)
1995 8,011 126 (1.6) 58.4 228 (2.8) 18.9 1,034 (12.9) 35.3 3,196 (39.9) 35.8 1,966 (24.5) 37.9 1,460 (18.2) 56.3 1 (0.0)
1996 7,754 102 (1.3) 38.4 212 (2.7) 14.1 1,049 (13.5) 30.9 3,152 (40.6) 30.3 1,837 (23.7) 32.1 1,400 (18.1) 48.4 2 (0.0)
1997 7,753 103 (1.3) 40.7 184 (2.4) 11.7 1,105 (14.3) 32.7 3,077 (39.7) 28.1 1,852 (23.9) 31.0 1,431 (18.5) 47.7 1 (0.0)
1998 7,624 93 (1.2) 34.2 161 (2.1) 9.7 1,072 (14.1) 30.9 3,145 (41.3) 27.0 1,790 (23.5) 28.6 1,363 (17.9) 44.0 0 (0.0)
1999 7,624 94 (1.2) 36.2 176 (2.3) 10.9 1,065 (14.0) 29.3 3,094 (40.6) 25.7 1,824 (23.9) 28.3 1,371 (18.0) 44.5 0 (0.0)
2000 7,634 90 (1.2) 30.4 168 (2.2) 9.6 1,154 (15.1) 29.3 3,081 (40.4) 24.6 1,840 (24.1) 25.8 1,301 (17.0) 40.9 0 (0.0)
2001 8,037 98 (1.2) 27.5 175 (2.2) 11.1 1,180 (14.7) 29.5 3,404 (42.4) 27.4 1,881 (23.4) 24.9 1,298 (16.2) 41.0 1 (0.0)
2002 7,740 83 (1.1) 22.9 168 (2.2) 9.5 1,115 (14.4) 27.6 3,282 (42.4) 25.0 1,786 (23.1) 23.3 1,305 (16.9) 39.4 1 (0.0)
2003 7,949 101 (1.3) 33.9 168 (2.1) 9.5 1,169 (14.7) 27.5 3,290 (41.4) 21.7 1,942 (24.4) 23.5 1,279 (16.1) 35.9 0 (0.0)
2004 7,878 101 (1.3) 29.6 182 (2.3) 10.9 1,163 (14.8) 26.6 3,294 (41.8) 21.7 1,895 (24.1) 21.7 1,242 (15.8) 34.3 1 (0.0)
2005 7,745 73 (0.9) 23.5 171 (2.2) 10.0 1,105 (14.3) 24.6 3,200 (41.3) 20.8 1,853 (23.9) 20.2 1,343 (17.3) 36.7 0 (0.0)
2006 7,848 73 (0.9) 24.6 130 (1.7) 7.2 1,108 (14.1) 24.0 3,267 (41.6) 20.4 1,968 (25.1) 20.8 1,301 (16.6) 32.0 1 (0.0)
2007 7,788 72 (0.9) 25.8 138 (1.8) 8.0 1,166 (15.0) 26.5 3,021 (38.8) 18.2 2,044 (26.2) 20.4 1,347 (17.3) 32.0 0 (0.0)
2008 7,647 64 (0.8) 21.8 141 (1.8) 8.2 1,038 (13.6) 25.2 3,079 (40.3) 18.5 1,996 (26.1) 18.5 1,329 (17.4) 30.8 0 (0.0)
2009 6,992 52 (0.7) 17.2 95 (1.4) 6.0 900 (12.9) 24.6 2,864 (41.0) 17.7 1,792 (25.6) 16.1 1,289 (18.4) 29.1 0 (0.0)
2010 6,759 42 (0.6) 13.7 114 (1.7) 7.0 827 (12.2) 21.6 2,661 (39.4) 16.2 1,878 (27.8) 16.5 1,237 (18.3) 25.8 0 (0.0)
2011 6,553 33 (0.5) 15.7 88 (1.3) 5.8 716 (10.9) 18.3 2,520 (38.5) 15.4 1,826 (27.9) 15.6 1,370 (20.9) 28.0 0 (0.0)
2012 6,306 43 (0.7) 18.3 94 (1.5) 6.5 674 (10.7) 18.2 2,372 (37.6) 14.1 1,775 (28.1) 14.4 1,347 (21.4) 26.9 1 (0.0)
2013 6,216 32 (0.5) 18.1 68 (1.1) 4.9 659 (10.6) 17.2 2,280 (36.7) 14.1 1,732 (27.9) 13.4 1,445 (23.2) 28.1 0 (0.0)
2014 6,264 39 (0.6) 16.5 72 (1.1) 5.2 668 (10.7) 18.1 2,164 (34.5) 13.3 1,826 (29.2) 13.8 1,495 (23.9) 27.0 0 (0.0)
2015 6,405 34 (0.5) 12.9 66 (1.0) 4.9 649 (10.1) 17.2 2,218 (34.6) 13.1 1,892 (29.5) 13.8 1,546 (24.1) 25.8 0 (0.0)
2016 6,353 33 (0.5) 11.6 68 (1.1) 5.1 658 (10.4) 17.5 2,207 (34.7) 12.8 1,838 (28.9) 12.9 1,549 (24.4) 24.5 0 (0.0)
2017 6,399 21 (0.3) 5.6 74 (1.2) 5.2 590 (9.2) 15.6 2,144 (33.5) 12.6 1,902 (29.7) 12.9 1,666 (26.0) 27.2 2 (0.0)
2018 6,356 17 (0.3) 4.7 66 (1.0) 4.3 613 (9.6) 16.6 2,141 (33.7) 12.6 1,830 (28.8) 12.1 1,689 (26.6) 25.1 0 (0.0)
2019 6,367 19 (0.3) 7.5 54 (0.8) 3.6 595 (9.3) 16.5 2,009 (31.6) 12.0 1,877 (29.5) 12.0 1,813 (28.5) 26.0 0 (0.0)
2020 5,127 13 (0.3) 6.0 50 (1.0) 3.3 475 (9.3) 16.2 1,616 (31.5) 9.9 1,563 (30.5) 9.9 1,410 (27.5) 19.4 0 (0.0)

Note: Incidence rates were created using Current Population Survey (CPS) Basic Monthly data set, obtained from https://data.census.gov/mdat/#/. The CPS does not include institutionalized persons.

Data for all years updated through June 14, 2021.

See Technical Notes.

Zero % (0.0) denotes <0.05%.