2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
‹View Table of Contents
October 2019
Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 56) | Total Hearing Loss | Total Enrolled in EI (Part C & Non-Part C) | Percent Enrolled in EI (Part C & Non-Part C) | Total Enrolled in Part C EI Services | Total from Non-Part C EI Services Only | Total Received Only Monitoring Services | No EI Services: LFU/LTD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD2: Due to Unable to Contact and Unknown | Percent Unresponsive3: Due to Parents / Family Contacted but Unresponsive | |||||||
Alabama* | 69 | 16 | 23.2 | 16 | 0 | 1 | 0 | 6 | 15 | 21 | 30.4 | 30.4 | 0.0 |
Alaska* | 19 | 12 | 63.2 | 12 | 0 | 0 | 2 | 2 | 1 | 5 | 26.3 | 15.8 | 10.5 |
American Samoa* | 3 | 2 | 66.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Arizona* | 190 | 85 | 44.7 | 85 | 0 | 0 | 3 | 2 | 22 | 27 | 14.2 | 12.6 | 1.6 |
Arkansas* | 38 | 33 | 86.8 | 6 | 27 | 0 | 0 | 0 | 5 | 5 | 13.2 | 13.2 | 0.0 |
California | 1,106 | 951 | 86.0 | 951 | 0 | 0 | 20 | 6 | 0 | 26 | 2.4 | 0.5 | 1.8 |
Commonwealth of the Northern Mariana Islands* | 3 | 2 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Connecticut | 103 | 62 | 60.2 | 62 | 0 | 0 | 16 | 0 | 9 | 25 | 24.3 | 8.7 | 15.5 |
Delaware* | 25 | 16 | 64.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia* | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 100.0 | 100.0 | 0.0 |
Florida | 291 | 190 | 65.3 | 190 | 0 | 0 | 42 | 0 | 14 | 56 | 19.2 | 4.8 | 14.4 |
Georgia* | 221 | 168 | 76.0 | 136 | 32 | 0 | 6 | 1 | 1 | 8 | 3.6 | 0.9 | 2.7 |
Guam* | 3 | 2 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Hawaii* | 74 | 40 | 54.1 | 40 | 0 | 11 | 5 | 1 | 1 | 7 | 9.5 | 2.7 | 6.8 |
Idaho* | 63 | 39 | 61.9 | 39 | 0 | 0 | 8 | 2 | 7 | 17 | 27.0 | 14.3 | 12.7 |
Illinois* | 279 | 179 | 64.2 | 179 | 0 | 0 | 0 | 0 | 89 | 89 | 31.9 | 31.9 | 0.0 |
Indiana* | 113 | 79 | 69.9 | 79 | 0 | 0 | 0 | 14 | 2 | 16 | 14.2 | 14.2 | 0.0 |
Iowa* | 68 | 25 | 36.8 | 25 | 0 | 0 | 5 | 2 | 16 | 23 | 33.8 | 26.5 | 7.4 |
Kansas* | 57 | 49 | 86.0 | 49 | 0 | 0 | 1 | 1 | 0 | 2 | 3.5 | 1.8 | 1.8 |
Kentucky* | 90 | 75 | 83.3 | 74 | 1 | 0 | 0 | 0 | 10 | 10 | 11.1 | 11.1 | 0.0 |
Louisiana | 84 | 65 | 77.4 | 52 | 13 | 0 | 3 | 1 | 0 | 4 | 4.8 | 1.2 | 3.6 |
Maine | 31 | 13 | 41.9 | 13 | 0 | 0 | 0 | 1 | 14 | 15 | 48.4 | 48.4 | 0.0 |
Marshall Islands* | 5 | 3 | 60.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maryland* | 105 | 82 | 78.1 | 82 | 0 | 0 | 0 | 7 | 0 | 7 | 6.7 | 6.7 | 0.0 |
Massachusetts | 182 | 154 | 84.6 | 154 | 0 | 1 | 0 | 1 | 14 | 15 | 8.2 | 8.2 | 0.0 |
Michigan* | 164 | 86 | 52.4 | 86 | 0 | 0 | 0 | 0 | 72 | 72 | 43.9 | 43.9 | 0.0 |
Micronesia* | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mississippi | 58 | 50 | 86.2 | 50 | 0 | 0 | 3 | 2 | 0 | 5 | 8.6 | 3.4 | 5.2 |
Missouri* | 121 | 90 | 74.4 | 90 | 0 | 0 | 0 | 6 | 1 | 7 | 5.8 | 5.8 | 0.0 |
Montana* | 23 | 18 | 78.3 | 15 | 3 | 0 | 1 | 0 | 3 | 4 | 17.4 | 13.0 | 4.3 |
Nebraska* | 59 | 38 | 64.4 | 38 | 0 | 0 | 0 | 3 | 0 | 3 | 5.1 | 5.1 | 0.0 |
Nevada | 52 | 46 | 88.5 | 46 | 0 | 1 | 1 | 0 | 3 | 4 | 7.7 | 5.8 | 1.9 |
New Hampshire* | 30 | 25 | 83.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
New Jersey* | 115 | 85 | 73.9 | 85 | 0 | 0 | 4 | 7 | 10 | 21 | 18.3 | 14.8 | 3.5 |
New Mexico* | 59 | 34 | 57.6 | 34 | 0 | 0 | 0 | 0 | 25 | 25 | 42.4 | 42.4 | 0.0 |
New York* | 305 | 268 | 87.9 | 268 | 0 | 0 | 0 | 0 | 15 | 15 | 4.9 | 4.9 | 0.0 |
North Carolina* | 202 | 157 | 77.7 | 155 | 2 | 0 | 2 | 7 | 2 | 11 | 5.4 | 4.5 | 1.0 |
North Dakota* | 15 | 9 | 60.0 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 13.3 | 13.3 | 0.0 |
Ohio | 202 | 102 | 50.5 | 102 | 0 | 0 | 32 | 7 | 22 | 61 | 30.2 | 14.4 | 15.8 |
Oklahoma* | 89 | 80 | 89.9 | 43 | 37 | 0 | 0 | 0 | 7 | 7 | 7.9 | 7.9 | 0.0 |
Oregon* | 122 | 98 | 80.3 | 97 | 1 | 0 | 3 | 2 | 2 | 7 | 5.7 | 3.3 | 2.5 |
Palau* | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania* | 169 | 92 | 54.4 | 92 | 0 | 0 | 0 | 0 | 75 | 75 | 44.4 | 44.4 | 0.0 |
Puerto Rico* | 19 | 14 | 73.7 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 15.8 | 15.8 | 0.0 |
Rhode Island* | 27 | 25 | 92.6 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 3.7 | 3.7 | 0.0 |
South Carolina | 106 | 68 | 64.2 | 68 | 0 | 0 | 1 | 0 | 28 | 29 | 27.4 | 26.4 | 0.9 |
South Dakota | 30 | 1 | 3.3 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 86.7 | 86.7 | 0.0 |
Tennessee* | 138 | 79 | 57.2 | 79 | 0 | 0 | 0 | 0 | 52 | 52 | 37.7 | 37.7 | 0.0 |
Texasǂ | 491 | 83 | 16.9 | 83 | 0 | 0 | 0 | 53 | 325 | 378 | 77.0 | 77.0 | 0.0 |
Utah* | 98 | 74 | 75.5 | 74 | 0 | 3 | 4 | 1 | 2 | 7 | 7.1 | 3.1 | 4.1 |
Vermont* | 9 | 8 | 88.9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia* | 167 | 101 | 60.5 | 90 | 11 | 0 | 29 | 13 | 13 | 55 | 32.9 | 15.6 | 17.4 |
Washington* | 162 | 100 | 61.7 | 100 | 0 | 0 | 0 | 3 | 30 | 33 | 20.4 | 20.4 | 0.0 |
West Virginia*^ | 14 | 8 | 57.1 | 8 | 0 | 0 | 2 | 0 | 4 | 6 | 42.9 | 28.6 | 14.3 |
Wisconsin* | 142 | 89 | 62.7 | 89 | 0 | 0 | 9 | 0 | 7 | 16 | 11.3 | 4.9 | 6.3 |
Wyoming* | 19 | 14 | 73.7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 6,442 | 4,285 | 66.5 | 4,153 | 132 | 21 | 202 | 154 | 959 | 1,315 | 20.4 | 17.3 | 3.1 |
Notes
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.
ǂData reported may not reflect information on signed IFSP date and status.
^Data reported may be incomplete.
Formulas:
Percent Enrolled in EI (Part C and Non-Part C): (# Total Enrolled in EI / # Total Hearing Loss) *100
Overall Percent LFU / LTD1: ((# Unable to Contact + # Contacted but Unresponsive + # Unknown) / # Total Hearing Loss) * 100
Percent LFU / LTD2: ((# Unable to Contact + # Unknown) / # Total Hearing Loss) * 100
Percent Unresponsive3: (# Contacted but Unresponsive / # Total Hearing Loss) * 100
Pages in this Report
- 2015 National CDC EHDI Summary
- 2015 Summary of Hearing Screening Among Total Occurent Births
- 2015 Summary of Detailed Hearing Screening Results
- 2015 Summary of Infants Screened Before 1 Month of Age
- 2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2015 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- ›2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear)
- 2015 Demographics: Newborn Hearing Screening
- 2015 Demographics: Diagnostic Testing
- 2015 Demographics: Enrollment in Early Intervention (EI)