Table 40. Congenital Syphilis — Reported Cases and Rates of Reported Cases by State, Ranked by Rates, United States, 2018
Rank* | State† | Cases | Rate per 100,000 Live Births |
---|---|---|---|
1 | Texas | 367 | 92.2 |
2 | Nevada | 31 | 85.5 |
3 | Louisiana | 46 | 72.8 |
4 | Arizona | 61 | 72.2 |
5 | California | 332 | 67.9 |
6 | Arkansas | 25 | 65.3 |
7 | Florida | 108 | 48.0 |
8 | New Mexico | 10 | 40.5 |
9 | Maryland | 29 | 39.7 |
US TOTAL‡ | 1,306 | 33.1 | |
10 | Georgia | 31 | 23.8 |
11 | Oklahoma | 12 | 22.8 |
12 | Missouri | 17 | 22.8 |
13 | Hawaii | 4 | 22.1 |
14 | Oregon | 10 | 22.0 |
15 | Kansas | 8 | 21.0 |
16 | Illinois | 29 | 18.8 |
17 | Kentucky | 9 | 16.2 |
18 | South Carolina | 9 | 15.7 |
19 | Tennessee | 12 | 14.9 |
20 | Ohio | 20 | 14.5 |
21 | Minnesota | 10 | 14.3 |
22 | North Carolina | 17 | 14.1 |
23 | New Jersey | 13 | 12.7 |
24 | New York | 28 | 12.0 |
25 | Alabama | 7 | 11.8 |
26 | Michigan | 13 | 11.5 |
27 | Colorado | 7 | 10.5 |
28 | Alaska | 1 | 8.9 |
29 | Virginia | 9 | 8.8 |
30 | New Hampshire | 1 | 8.2 |
31 | South Dakota | 1 | 8.1 |
32 | Mississippi | 3 | 7.9 |
33 | Washington | 7 | 7.7 |
34 | Iowa | 3 | 7.6 |
35 | Pennsylvania | 9 | 6.5 |
36 | Connecticut | 2 | 5.6 |
37 | West Virginia | 1 | 5.2 |
38 | Idaho | 1 | 4.4 |
39 | Utah | 1 | 2.0 |
40 | Wisconsin | 1 | 1.5 |
41 | Indiana | 1 | 1.2 |
Delaware | 0 | 0.0 | |
Maine | 0 | 0.0 | |
Massachusetts | 0 | 0.0 | |
Montana | 0 | 0.0 | |
Nebraska | 0 | 0.0 | |
North Dakota | 0 | 0.0 | |
Rhode Island | 0 | 0.0 | |
Vermont | 0 | 0.0 | |
Wyoming | 0 | 0.0 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Mother’s state of residence was used to assign case.
‡ Total includes cases reported by the District of Columbia with 0 cases and a rate of 0.0 cases per 100,000 live births, but excludes territories.
Page last reviewed: August 20, 2019