Table 26. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State, Ranked by Rates, United States, 2018
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Nevada | 682 | 22.7 |
2 | California | 7,607 | 19.2 |
3 | Mississippi | 464 | 15.5 |
4 | Georgia | 1,607 | 15.4 |
5 | Arizona | 1,047 | 14.9 |
6 | New Mexico | 304 | 14.6 |
7 | Louisiana | 669 | 14.3 |
8 | Florida | 2,880 | 13.7 |
9 | Oklahoma | 531 | 13.5 |
10 | New York | 2,654 | 13.4 |
11 | Missouri | 806 | 13.2 |
12 | Maryland | 737 | 12.2 |
13 | Illinois | 1,408 | 11.0 |
14 | Washington | 802 | 10.8 |
US TOTAL† | 35,063 | 10.8 | |
15 | North Carolina | 1,098 | 10.7 |
16 | Oregon | 424 | 10.2 |
17 | Alabama | 477 | 9.8 |
18 | Arkansas | 288 | 9.6 |
19 | Rhode Island | 96 | 9.1 |
20 | Texas | 2,538 | 9.0 |
21 | Virginia | 702 | 8.3 |
22 | Tennessee | 553 | 8.2 |
23 | Kentucky | 366 | 8.2 |
24 | Massachusetts | 552 | 8.0 |
25 | South Carolina | 384 | 7.6 |
26 | Alaska | 55 | 7.4 |
27 | Michigan | 649 | 6.5 |
28 | Hawaii | 92 | 6.4 |
29 | Ohio | 740 | 6.3 |
30 | New Jersey | 570 | 6.3 |
31 | Pennsylvania | 797 | 6.2 |
32 | Nebraska | 119 | 6.2 |
33 | Colorado | 337 | 6.0 |
34 | Maine | 74 | 5.5 |
35 | Indiana | 367 | 5.5 |
36 | Utah | 169 | 5.4 |
37 | North Dakota | 41 | 5.4 |
38 | Minnesota | 292 | 5.2 |
39 | Kansas | 152 | 5.2 |
40 | New Hampshire | 64 | 4.8 |
41 | South Dakota | 41 | 4.7 |
42 | Montana | 45 | 4.3 |
43 | Wyoming | 23 | 4.0 |
44 | West Virginia | 65 | 3.6 |
45 | Delaware | 30 | 3.1 |
46 | Iowa | 86 | 2.7 |
47 | Idaho | 46 | 2.7 |
48 | Wisconsin | 152 | 2.6 |
49 | Connecticut | 91 | 2.5 |
50 | Vermont | 11 | 1.8 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Total includes cases reported by the District of Columbia with 279 cases and a rate of 40.2 cases per 100,000 population, but excludes territories.
Page last reviewed: August 20, 2019