FIGURE F. PERCENTAGE OF ISOLATES WITH PENICILLIN, TETRACYCLINE, AND CIPROFLOXACIN RESISTANCE, 2018
CLINIC | Percentage | |||||||
---|---|---|---|---|---|---|---|---|
Susceptible | PenR | TetR | QRNG | PenR/TetR | PenR/QRNG | TetR/QRNG | PenR/TetR/QRNG | |
ALBUQUERQUE | 65.9 | 1.1 | 19.5 | 5.9 | 1.1 | 5.4 | 0.5 | 0.5 |
ANCHORAGE | 47.1 | . | . | 23.5 | . | . | 29.4 | . |
ATLANTA | 49.7 | 1.4 | 14.0 | 9.8 | 1.4 | 14.0 | 7.7 | 2.1 |
BIRMINGHAM | 60.2 | . | 12.2 | 8.2 | 2.0 | 8.2 | 7.1 | 2.0 |
BOSTON | 40.0 | . | 14.3 | 14.3 | . | 8.6 | 22.9 | . |
BUFFALO | 76.1 | 1.8 | 6.7 | 4.3 | 0.6 | 3.7 | 6.7 | . |
CHICAGO | 50.5 | 3.9 | 21.4 | 3.9 | 2.9 | 3.9 | 9.7 | 3.9 |
CLEVELAND | 66.7 | . | 17.9 | 12.8 | . | 2.6 | . | . |
COLUMBUS | 47.7 | 2.3 | 19.5 | 18.5 | 1.0 | 2.3 | 5.4 | 3.4 |
DALLAS | 52.7 | 5.3 | 12.0 | 14.0 | 1.0 | 8.0 | 1.7 | 5.3 |
DENVER | 39.5 | . | 23.4 | 21.0 | 0.8 | 3.2 | 4.8 | 7.3 |
GREENSBORO | 66.0 | 2.5 | 11.1 | 10.7 | 0.4 | 3.7 | 4.1 | 1.6 |
HONOLULU | 47.4 | 15.8 | 6.6 | 5.3 | 5.3 | 1.3 | 10.5 | 7.9 |
INDIANAPOLIS | 62.2 | 1.7 | 17.6 | 6.8 | 0.3 | 4.1 | 5.1 | 2.4 |
JACKSON | 28.6 | 19.0 | 9.5 | 42.9 | . | . | . | . |
KANSAS CITY | 42.3 | . | 22.7 | 20.3 | 0.7 | 11.3 | 1.0 | 1.7 |
LAS VEGAS | 38.4 | 4.6 | 19.9 | 13.5 | 2.8 | 12.8 | 6.4 | 1.4 |
LOS ANGELES | 29.4 | 3.1 | 15.6 | 31.9 | 0.6 | 7.5 | 4.4 | 7.5 |
MIAMI | 31.6 | . | 15.8 | 15.8 | . | 15.8 | 15.8 | 5.3 |
MILWAUKEE | 67.1 | 9.8 | 11.0 | 8.5 | 1.2 | . | 2.4 | . |
MINNEAPOLIS | 52.9 | . | 20.0 | 17.6 | . | 1.2 | 8.2 | . |
NEW ORLEANS | 42.3 | 4.9 | 17.1 | 21.1 | . | 9.8 | 1.6 | 3.3 |
NEW YORK CITY | 40.4 | 1.9 | 13.6 | 13.6 | 1.9 | 8.0 | 14.6 | 6.1 |
ORANGE COUNTY | 42.9 | 1.2 | 9.2 | 23.9 | . | 9.8 | 7.4 | 5.5 |
PHILADELPHIA | 40.3 | 5.7 | 14.3 | 18.0 | 1.0 | 5.3 | 9.7 | 5.7 |
PHOENIX | 54.3 | 1.3 | 20.7 | 14.0 | 0.3 | 1.7 | 2.3 | 5.3 |
PONTIAC | 50.4 | 4.1 | 17.9 | 12.2 | 1.2 | 10.6 | 2.4 | 1.2 |
PORTLAND | 50.0 | 0.8 | 21.8 | 13.7 | 4.8 | 4.0 | 4.0 | 0.8 |
SAN DIEGO | 37.4 | 2.7 | 9.5 | 28.6 | 1.4 | 6.1 | 10.2 | 4.1 |
SAN FRANCISCO | 40.5 | 1.7 | 15.7 | 24.0 | 0.4 | 11.2 | 4.5 | 2.1 |
SEATTLE | 46.4 | 1.3 | 7.6 | 25.9 | 0.9 | 7.6 | 8.5 | 1.8 |
TRIPLER | 40.0 | . | 20.0 | 40.0 | . | . | . | . |
WASHINGTON DC | 50.0 | . | . | . | . | . | 25.0 | 25.0 |
Page last reviewed: June 11, 2020