Platelet Disorders
Table 5. HTC Population Profile Patient Characteristics, Platelet Disorders, Data Reported from 1/1/2012 through 9/29/2021
Bernard Soulier syndrome | Glanzmann thrombasthenia | Gray platelet syndrome | Hermansky-Pudlak syndrome | Platelet function disorder, hereditary (nonspecific) | Platelet release defect | Platelet storage pool disease | Thrombocytopenia, hereditary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | # | (%) | ||
# of patients | 83 | (100) | 311 | (100) | 19 | (100) | 131 | (100) | 3695 | (100) | 55 | (100) | 3528 | (100) | 921 | (100) | |
Age (years) | <2 | * | * | * | * | * | * | * | * | 40 | (1) | * | * | 41 | (1) | 37 | (4) |
2-10 | 24 | (29) | 62 | (20) | * | * | 37 | (28) | 670 | (18) | * | * | 728 | (21) | 115 | (12) | |
11-19 | 24 | (29) | 94 | (30) | 9 | (47) | 39 | (30) | 1324 | (36) | 29 | (53) | 1476 | (42) | 195 | (21) | |
20-44 | 24 | (29) | 98 | (32) | * | * | 31 | (24) | 970 | (26) | 9 | (16) | 895 | (25) | 233 | (25) | |
45-64 | 6 | (7) | 35 | (11) | * | * | 13 | (10) | 422 | (11) | * | * | 275 | (8) | 190 | (21) | |
65+ | * | * | * | * | * | * | * | * | 269 | (7) | * | * | 113 | (3) | 151 | (16) | |
Sex† | Male | 41 | (49) | 151 | (49) | 8 | (42) | 61 | (47) | 1371 | (37) | 23 | (42) | 1170 | (33) | 442 | (48) |
Female | 42 | (51) | 160 | (51) | 11 | (58) | 70 | (53) | 2324 | (63) | 32 | (58) | 2358 | (67) | 479 | (52) | |
Ethnicity | Hispanic, Latino/a, or Spanish origin | * | * | 81 | (26) | * | * | 75 | (57) | 580 | (16) | * | * | 288 | (8) | 200 | (22) |
Not Hispanic, Latino/a, or Spanish origin | 67 | (81) | 223 | (72) | 13 | (68) | 48 | (37) | 3013 | (82) | 39 | (71) | 3200 | (91) | 673 | (73) | |
Unknown | * | * | 7 | (2) | * | * | 8 | (6) | 102 | (3) | * | * | 40 | (1) | 48 | (5) | |
Race | American Indian/Alaska Native | * | * | * | * | * | * | * | * | 21 | (1) | * | * | * | * | 10 | (1) |
Asian | * | * | 36 | (12) | * | * | * | * | 134 | (4) | * | * | * | * | 28 | (3) | |
Black or African American | 6 | (7) | 49 | (16) | * | * | 8 | (6) | 347 | (9) | * | * | 403 | (11) | 119 | (13) | |
Native Hawaiian or other Pacific Islander | * | * | * | * | * | * | * | * | 10 | (0) | * | * | * | * | * | * | |
White | 70 | (84) | 206 | (66) | 11 | (58) | 81 | (62) | 2983 | (81) | 50 | (91) | 2927 | (83) | 655 | (71) | |
More than one of these | * | * | * | * | * | * | * | * | 43 | (1) | * | * | 90 | (3) | * | * | |
Unknown | * | * | * | * | * | * | 31 | (24) | 157 | (4) | * | * | 58 | (2) | 100 | (11) | |
Insurance Status | Insured | 82 | (99) | 291 | (94) | 19 | (100) | 129 | (98) | 3630 | (98) | 53 | (96) | 3485 | (99) | 888 | (96) |
Uninsured | * | * | 9 | (3) | * | * | * | * | 26 | (1) | * | * | 23 | (1) | 26 | (3) | |
Unknown | * | * | 11 | (4) | * | * | * | * | 39 | (1) | * | * | 20 | (1) | 7 | (1) | |
History of HCV infection | Yes | * | * | 14 | (5) | * | * | * | * | 18 | (0) | * | * | 32 | (1) | 21 | (2) |
No | 67 | (81) | 250 | (80) | 16 | (84) | 108 | (82) | 2643 | (72) | 30 | (55) | 2449 | (69) | 621 | (67) | |
Unknown | * | * | 47 | (15) | * | * | * | * | 1034 | (28) | * | * | 1047 | (30) | 279 | (30) | |
History of HIV infection | Yes | * | * | * | * | * | * | * | * | * | * | * | * | 13 | (0) | 10 | (1) |
No | 71 | (86) | 265 | (85) | 16 | (84) | 107 | (82) | 2655 | (72) | 30 | (55) | 2462 | (70) | 632 | (69) | |
Unknown | * | * | * | * | * | * | * | * | * | * | * | * | 1053 | (30) | 279 | (30) |
† On August 10, 2020, “intersex” was added as a response option. The number of intersex patients is too small to report by year or other characteristics; therefore, these counts have been excluded to protect patient confidentiality.
* Counts of five or fewer have been suppressed to protect patient confidentiality. Additional cells may be suppressed to prevent derivation of these counts by subtraction.