Children Ever Diagnosed with ADHD
Data table: Percent of children (aged 2–17 years) ever diagnosed with ADHD, by state
Data source: National Survey of Children’s Health
Parents reported whether a doctor or health professional ever told them that their child had ADHD.
State | 2003 | 2007 | 2011 |
---|---|---|---|
AK | 6.3 | 8.4 | 7.6 |
AL | 9.9 | 12.5 | 12.5 |
AR | 8.9 | 11.5 | 15.1 |
AZ | 5.2 | 6.7 | 8.9 |
CA | 4.7 | 5.5 | 6.7 |
CO | 4.3 | 6.6 | 6.3 |
CT | 6.5 | 6.9 | 8.7 |
DC | 5.7 | 7.1 | 8.4 |
DE | 8.7 | 12.6 | 12.8 |
FL | 8.2 | 10.3 | 10.2 |
GA | 8.4 | 8.2 | 10.8 |
HI | 5.6 | 5.7 | 7.6 |
IA | 7.4 | 8.7 | 12.1 |
ID | 5.6 | 7.3 | 7.7 |
IL | 5.6 | 5.5 | 7.9 |
IN | 7.0 | 11.5 | 14.1 |
KS | 7.2 | 8.8 | 10.2 |
KY | 9.0 | 11.0 | 16.6 |
LA | 9.1 | 12.8 | 14.2 |
MA | 7.5 | 8.8 | 10.0 |
MD | 8.0 | 10.6 | 10.5 |
ME | 7.2 | 8.8 | 11.6 |
MI | 8.2 | 8.8 | 11.3 |
MN | 6.7 | 6.8 | 10.3 |
MO | 6.8 | 9.6 | 8.6 |
MS | 8.5 | 8.8 | 12.9 |
MT | 6.3 | 7.7 | 10.3 |
NC | 8.4 | 13.4 | 12.8 |
ND | 8.5 | 8.6 | 10.4 |
NE | 5.7 | 7.9 | 10.2 |
NH | 8.4 | 7.7 | 10.9 |
NJ | 6.5 | 7.9 | 6.9 |
NM | 5.4 | 6.4 | 6.8 |
NV | 6.5 | 5.1 | 5.1 |
NY | 5.6 | 8.3 | 8.8 |
OH | 8.0 | 11.9 | 12.8 |
OK | 7.2 | 9.6 | 10.5 |
OR | 6.4 | 7.9 | 9.6 |
PA | 7.3 | 9.0 | 10.7 |
RI | 8.7 | 9.9 | 12.2 |
SC | 8.7 | 10.8 | 13.8 |
SD | 5.8 | 7.3 | 8.0 |
TN | 8.9 | 10.0 | 13.5 |
TX | 6.7 | 6.6 | 9.4 |
UT | 4.7 | 5.7 | 7.4 |
VA | 8.1 | 9.7 | 10.6 |
VT | 6.2 | 8.8 | 9.4 |
WA | 6.4 | 9.0 | 8.6 |
WI | 7.3 | 8.9 | 11.2 |
WV | 9.1 | 11.8 | 10.6 |
WY | 6.3 | 8.1 | 8.4 |
Page last reviewed: September 3, 2020
Content source: National Center on Birth Defects and Developmental Disabilities