Genomic Web Statistics for November 2020 by Day
Date | Selected Month | 4 weeks prior | 52 weeks prior |
---|---|---|---|
1. | 4,464 | 3,879 | 1,582 |
2. | 5,295 | 5,515 | 2,480 |
3. | 5,209 | 6,022 | 2,547 |
4. | 5,329 | 4,873 | 2,840 |
5. | 5,768 | 5,414 | 2,635 |
6. | 4,886 | 4,373 | 1,852 |
7. | 2,965 | 3,048 | 1,299 |
8. | 4,258 | 4,182 | 1,909 |
9. | 5,994 | 5,224 | 2,245 |
10. | 6,741 | 5,252 | 2,691 |
11. | 5,995 | 5,512 | 2,404 |
12. | 5,806 | 5,323 | 2,834 |
13. | 5,074 | 4,394 | 2,453 |
14. | 3,479 | 2,962 | 1,410 |
15. | 4,273 | 3,742 | 1,977 |
16. | 5,542 | 5,406 | 3,460 |
17. | 6,374 | 5,666 | 2,874 |
18. | 6,038 | 5,715 | 2,796 |
19. | 5,726 | 6,637 | 2,923 |
20. | 4,969 | 5,100 | 2,038 |
21. | 3,836 | 3,822 | 1,717 |
22. | 4,555 | 3,917 | 1,564 |
23. | 5,578 | 5,995 | 2,199 |
24. | 5,399 | 6,205 | 2,181 |
25. | 4,919 | 6,352 | 2,185 |
26. | 3,312 | 5,976 | 1,139 |
27. | 3,545 | 5,020 | 1,081 |
28. | 3,259 | 3,255 | 1,159 |
29. | 4,142 | 4,464 | 1,475 |
30. | 6,067 | 5,295 | 2,248 |
Total | 148,797 | 148,540 | 64,197 |
Page last reviewed: January 20, 2021
Content source: Office of Science (OS), Office of Genomics and Precision Public Health