INFLUENZA VIRUSES ISOLATED BY
WHO/NREVSS Collaborating Laboratories
2014-2015 Season
201421 | 0 | 4 | 104 | 0 | 62 | 235 | 4820 | 8.4 |
201422 | 0 | 3 | 115 | 0 | 80 | 225 | 4748 | 8.9 |
201423 | 0 | 3 | 96 | 0 | 51 | 160 | 4291 | 7.22 |
201424 | 0 | 3 | 102 | 0 | 49 | 140 | 4117 | 7.14 |
201425 | 0 | 3 | 69 | 0 | 43 | 113 | 3861 | 5.9 |
201426 | 0 | 1 | 45 | 0 | 28 | 100 | 3427 | 5.07 |
201427 | 0 | 2 | 47 | 0 | 26 | 83 | 3129 | 5.04 |
201428 | 0 | 3 | 55 | 0 | 29 | 65 | 3044 | 4.99 |
201429 | 0 | 0 | 41 | 0 | 19 | 60 | 3163 | 3.79 |
201430 | 0 | 2 | 37 | 0 | 28 | 50 | 3107 | 3.76 |
201431 | 0 | 2 | 53 | 0 | 25 | 27 | 2919 | 3.66 |
201432 | 1 | 5 | 43 | 0 | 15 | 23 | 2945 | 2.95 |
201433 | 0 | 1 | 54 | 0 | 21 | 36 | 3247 | 3.44 |
201434 | 1 | 3 | 44 | 0 | 19 | 40 | 3314 | 3.22 |
201435 | 0 | 6 | 59 | 0 | 28 | 40 | 3925 | 3.38 |
201436 | 0 | 7 | 43 | 0 | 33 | 32 | 4185 | 2.74 |
201437 | 0 | 1 | 61 | 0 | 33 | 28 | 5205 | 2.36 |
201438 | 0 | 4 | 61 | 0 | 33 | 49 | 5287 | 2.78 |
201439 | 0 | 0 | 32 | 0 | 47 | 48 | 4902 | 2.59 |
201440 | 0 | 0 | 32 | 0 | 90 | 77 | 6192 | 3.21 |
Return to Current Report