INFLUENZA VIRUSES ISOLATED BY
WHO/NREVSS Collaborating Laboratories
2007 - 2008 Season
Week A(H1) A(H3) A(Unk) B Total # Tested % Positive
40 11 2 20 5 2283 1.66
41 11 3 22 1 2509 1.47
42 11 2 28 2 2899 1.48
43 9 2 27 6 3061 1.44
44 8 0 53 11 3488 2.06
45 13 10 47 11 3753 2.16
46 22 4 55 2 4046 2.05
47 32 2 90 12 4016 3.39
48 42 12 50 12 4600 2.52
49 32 10 112 22 4796 3.67
50 49 19 115 27 5093 4.12
51 67 27 160 50 5701 5.33
52 68 20 260 82 6071 7.08
01 76 51 322 104 6639 8.33
02 162 130 540 159 7226 13.71
03 198 181 712 203 7521 17.21
04 202 333 1192 328 9031 22.75
05 241 588 2249 627 12889 28.75
06 247 770 2691 844 14365 31.69
07 189 725 2506 1005 14114 31.35
08 169 873 2537 1271 16205 29.93
09 113 744 2052 1345 15434 27.56
10 60 567 1468 1301 14563 23.32
11 64 411 905 1041 11150 21.71
12 45 341 598 861 9168 20.12
13 11 129 414 743 7387 17.56
14 11 75 269 485 5770 14.56
15 5 42 147 374 4769 11.91
16 0 19 87 201 3641 8.43
17 4 5 43 104 2965 5.26
18 1 2 33 57 2103 4.42
19 0 0 15 20 1237 2.83

Return to Current Report