INFLUENZA VIRUSES ISOLATED BY
WHO/NREVSS Collaborating Laboratories
2005 - 2006 Season
Week A(H1N1) & A(H1N2) A(H3N2) A(Unk) B Total # Tested % Positive
40 0 6 4 1 1846 0.6
41 0 6 4 1 2152 0.5
42 0 11 6 5 2295 1.0
43 0 6 5 2 2705 0.5
44 0 13 4 3 2777 0.7
45 1 21 13 6 3190 1.3
46 2 18 16 4 3299 1.2
47 0 19 17 3 2567 1.5
48 1 56 36 2 3263 2.9
49 1 113 69 8 3649 5.2
50 0 250 106 5 4259 8.5
51 1 284 328 9 4981 12.5
52 2 333 340 18 5165 13.4
01 1 250 286 22 5513 10.1
02 4 288 329 13 5514 11.5
03 4 277 331 15 5413 11.6
04 4 297 428 23 5500 13.7
05 5 300 463 50 5692 14.4
06 9 300 516 96 5613 16.4
07 15 270 601 94 5638 17.4
08 15 297 570 110 5243 18.9
09 20 175 399 107 3239 21.6

Return to Current Report