| 4+DTaP† | 3+Polio‡ | 1+MMR§ | 3+Hibll | 3+HepB¶ | 1+Var** | 3+PCV7†† | 4+PCV7‡‡ | 4:3:1:3§§ | 4:3:1:3:3llll | 4:3:1:3:3:1¶¶ | 4:3:1:3:3:1:4*** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US National | 0.1±1.3 | 1.0±1.0 | -0.2±1.0 | -1.7±1.0 | 0.9±1.0 | 0.7±1.0 | 2.9±1.0 | 4.8±1.6 | -2.2±1.4 | -2.0±1.5 | -1.3±1.5 | 2.0±1.7 |
| Alabama | -2.3±7.8 | -2.8±5.0 | -1.4±4.7 | -4.1±5.2 | -4.1±5.1 | 1.0±5.9 | -4.6±4.7 | -3.3±8.4 | -4.7±8.0 | -5.3±8.2 | -3.1±8.8 | -0.1±9.6 |
| Alaska | -2.5±8.3 | -1.1±5.2 | -1.3±6.5 | -2.2±5.7 | -0.8±4.9 | -2.7±8.7 | 0.2±5.4 | -3.3±8.5 | -2.7±8.6 | -2.4±8.6 | -0.8±9.7 | -1.0±10.2 |
| Arizona | -0.8±8.0 | 1.8±6.5 | 3.2±6.5 | 0.4±6.2 | 2.2±4.9 | 5.1±6.9 | 1.8±7.0 | 2.2±9.0 | -2.0±8.4 | -1.0±8.6 | 1.2±9.2 | 3.1±9.8 |
| Arkansas | 2.6±8.1 | 1.4±6.2 | -0.3±5.1 | -0.8±6.5 | 1.9±5.0 | 0.7±6.5 | 4.7±6.2 | 9.3±8.9 | 1.7±8.2 | 3.0±8.4 | 3.2±8.9 | 7.5±9.4 |
| California | 1.9±5.3 | 3.4±3.7 | -1.9±3.6 | 1.3±3.6 | 3.1±4.1 | -0.8±3.8 | 1.6±3.5 | 4.2±6.2 | 0.6±5.9 | 1.1±6.1 | 1.6±6.3 | 2.8±7.2 |
| CA-Los Angeles County | 2.5±6.8 | 1.3±4.0 | -4.7±4.6 | -2.1±4.1 | 2.9±4.3 | -1.7±4.6 | 0.8±4.0 | 5.4±8.0 | -2.9±7.4 | -1.6±7.6 | -1.9±7.9 | 2.6±8.9 |
| CA-Rest of State | 1.6±6.8 | 4.2±4.9 | -0.8±4.7 | 2.7±4.7 | 3.2±5.4 | -0.4±4.9 | 2.0±4.6 | 3.8±7.9 | 2.0±7.6 | 2.2±7.9 | 2.9±8.1 | 2.8±9.3 |
| Colorado | 4.4±9.3 | -0.1±4.3 | 1.0±7.0 | -6.8±6.9 | 0.6±5.7 | 1.3±8.1 | 0.8±5.0 | 11.8±10.9 | 0.5±9.8 | 2.2±10.3 | 1.4±10.4 | 9.9±11.7 |
| Connecticut | -2.8±6.3 | 1.7±2.2 | 0.0±4.2 | -14.1±6.8 | 0.6±2.7 | -1.0±5.2 | 2.8±3.6 | 2.8±6.2 | -15.9±8.3 | -16.8±8.3 | -16.9±8.8 | -15.2±9.5 |
| Delaware | -2.5±7.5 | -1.9±5.8 | -1.7±5.6 | -5.6±6.1 | 0.2±3.7 | 2.3±4.8 | 0.2±5.5 | 2.5±8.8 | -8.3±8.7 | -8.8±8.8 | -8.5±8.9 | -4.7±9.7 |
| District of Columbia | -0.5±7.9 | -3.6±5.6 | -5.5±5.5 | -4.5±5.5 | -2.4±5.2 | -3.5±5.5 | 2.6±6.4 | 1.3±8.4 | -3.3±8.5 | -4.2±8.6 | -4.0±8.7 | -2.2±9.7 |
| Florida | 3.4±6.6 | -0.3±4.9 | -0.7±5.4 | -0.6±5.2 | -0.2±4.1 | 0.5±5.8 | 6.2±5.6 | 12.7±8.4 | -0.2±7.0 | -0.6±7.1 | -0.4±7.3 | 9.2±8.8 |
| FL-Miami-Dade County | 1.1±7.6 | -3.6±5.4 | -6.8±5.9 | -1.8±5.6 | 2.4±4.9 | -3.0±7.0 | 3.3±7.4 | 5.8±11.3 | -3.7±8.0 | -1.3±8.6 | 1.7±9.0 | 5.4±11.3 |
| FL-Rest of State | 3.8±7.6 | 0.3±5.7 | 0.4±6.3 | -0.3±6.0 | -0.6±4.7 | 1.1±6.7 | 6.8±6.5 | 14.0±9.7 | 0.4±8.1 | -0.5±8.2 | -0.8±8.5 | 9.8±10.1 |
| Georgia | -6.5±8.4 | -0.8±4.8 | 1.3±5.6 | -5.0±6.7 | -0.3±5.1 | -1.0±6.3 | 0.3±5.1 | 6.1±8.9 | -9.0±8.9 | -8.1±9.1 | -7.7±9.1 | 1.5±10.1 |
| Hawaii | -9.1±7.6 | -3.2±4.6 | 1.0±4.7 | -5.9±5.3 | -4.1±6.0 | -2.9±4.9 | 2.6±5.0 | 3.4±8.3 | -10.5±7.9 | -9.6±8.1 | -10.1±8.1 | -3.0±9.2 |
| Idaho | 0.4±8.6 | 4.2±6.1 | 0.0±7.4 | -8.7±7.9 | 4.5±5.8 | 5.2±8.6 | 5.3±7.0 | 8.2±9.5 | -9.4±9.2 | -9.9±9.3 | -5.2±9.9 | 1.2±10.2 |
| Illinois | 0.7±6.0 | 1.4±4.3 | -2.1±3.8 | 1.4±4.1 | 2.5±3.6 | -0.4±4.8 | 2.1±5.0 | 0.2±6.6 | 0.9±6.2 | 1.2±6.3 | 1.2±6.6 | -0.8±7.1 |
| IL-City of Chicago | 6.0±8.7 | 2.6±6.3 | -0.5±6.0 | -1.4±6.8 | 3.6±5.9 | 0.4±5.5 | 3.5±6.6 | 7.0±9.3 | 4.9±9.0 | 6.8±9.1 | 7.1±9.1 | 9.8±9.5 |
| IL-Rest of State | -1.1±7.4 | 0.9±5.3 | -2.7±4.7 | 2.3±4.9 | 2.1±4.5 | -0.6±6.1 | 1.5±6.3 | -2.2±8.2 | -0.4±7.8 | -0.7±7.8 | -0.7±8.3 | -4.4±9.0 |
| Indiana | 5.0±6.5 | 3.3±3.9 | -2.4±5.8 | -1.3±5.4 | 2.0±3.7 | -0.4±5.8 | 5.9±5.1 | 9.1±7.9 | 0.7±7.3 | 1.7±7.3 | 1.5±7.6 | 8.6±8.4 |
| Iowa | 1.2±7.9 | -1.2±5.3 | -1.7±5.8 | -4.0±5.9 | 0.8±5.3 | -0.4±6.6 | 0.7±6.0 | 9.3±8.6 | -3.0±8.4 | -2.8±8.4 | -1.2±8.7 | 3.0±9.5 |
| Kansas | -1.4±7.1 | -0.3±3.9 | -1.1±5.1 | 0.1±4.6 | -0.7±4.2 | 1.5±6.2 | 2.8±5.9 | 5.7±8.1 | -2.7±7.8 | -3.6±8.1 | 0.7±8.5 | 4.7±9.4 |
| Kentucky | 0.8±7.6 | 1.5±5.3 | -0.6±6.4 | -5.3±6.8 | -1.3±5.5 | -0.2±7.1 | 4.7±6.8 | 9.9±8.6 | -2.9±8.5 | -4.1±8.6 | -4.2±8.9 | 3.2±9.5 |
| Louisiana | 7.7±7.2 | 3.0±3.7 | 1.3±4.3 | 1.0±4.9 | 1.0±3.9 | 3.5±4.4 | 5.3±4.5 | 2.0±8.1 | 6.7±7.4 | 5.3±7.6 | 4.9±7.7 | 5.6±9.0 |
| Maine | 3.6±6.6 | 4.2±5.2 | 1.6±6.0 | -8.0±6.0 | 3.0±6.3 | 4.6±6.5 | 1.5±5.5 | 1.8±7.6 | -1.5±7.9 | -1.4±8.5 | 0.7±8.9 | -0.4±9.5 |
| Maryland | -5.7±4.8 | -1.8±3.0 | -2.6±3.1 | -4.4±3.1 | -3.2±3.7 | -4.6±3.5 | -0.6±5.1 | -0.1±7.5 | -8.5±5.2 | -9.8±5.6 | -11.1±5.8 | -6.4±8.4 |
| Massachusetts | -2.8±7.1 | 5.4±5.2 | 1.1±6.2 | 1.2±2.6 | 0.7±3.6 | 7.9±6.2 | 0.7±4.3 | 3.0±7.9 | 0.9±8.3 | 0.0±8.6 | 4.4±9.2 | 0.2±9.7 |
| Michigan | 2.1±8.1 | 6.0±6.6 | -1.4±6.9 | -0.4±7.7 | 3.9±6.1 | -2.1±7.1 | 6.9±6.9 | 11.4±9.3 | -3.7±9.0 | -3.8±9.1 | -4.3±9.3 | 2.9±10.1 |
| Minnesota | -1.6±6.3 | 1.2±3.9 | -3.1±4.4 | -7.9±5.4 | 1.2±4.4 | 1.0±5.9 | -2.8±4.2 | -2.9±8.1 | -8.5±7.3 | -7.2±7.5 | -5.9±8.1 | -6.0±9.0 |
| Mississippi | 1.3±8.6 | 2.8±6.0 | 2.0±7.2 | -3.6±8.3 | 1.4±5.2 | 3.7±6.7 | 4.5±6.9 | 9.0±10.1 | -2.1±9.4 | -2.1±9.4 | -1.3±9.4 | 7.7±10.2 |
| Missouri | 1.3±8.3 | -2.9±5.4 | 2.6±6.6 | -5.6±5.7 | -0.7±6.2 | -1.3±6.7 | -0.2±7.1 | 1.0±9.0 | -2.5±8.5 | -1.2±8.9 | -3.2±9.4 | -3.3±10.0 |
| Montana | -4.7±8.5 | -1.7±6.8 | -3.7±6.5 | -9.4±7.1 | -5.8±6.6 | -0.8±8.4 | -3.2±6.7 | 1.0±9.2 | -9.3±8.8 | -9.5±9.0 | -6.1±9.6 | -1.9±9.8 |
| Nebraska | -2.9±6.9 | -3.4±4.7 | -2.1±5.0 | -13.0±5.8 | -3.9±4.5 | -4.6±5.4 | 1.4±6.0 | -3.1±8.6 | -9.6±7.9 | -10.5±7.9 | -11.4±8.3 | -11.3±9.5 |
| Nevada | 4.6±9.5 | 5.0±7.3 | 1.7±6.6 | 1.2±7.7 | 0.5±7.4 | 3.5±7.2 | 4.9±8.5 | 2.0±10.0 | 4.4±9.6 | 3.4±9.8 | 4.7±10.0 | 3.5±10.3 |
| New Hampshire | -4.5±5.4 | -2.6±3.7 | -1.8±3.9 | -1.6±3.7 | -3.7±3.2 | -4.0±4.7 | -2.5±4.2 | -0.7±7.0 | -7.8±6.1 | -8.2±6.1 | -9.6±6.8 | -5.8±8.6 |
| New Jersey | -4.7±8.3 | -3.0±6.3 | -1.3±7.0 | 1.1±5.4 | -0.4±6.0 | -6.6±6.8 | 7.1±7.6 | 5.5±10.0 | -7.3±8.6 | -9.5±8.7 | -12.1±9.0 | -2.6±10.2 |
| New Mexico | 3.5±8.8 | 1.6±7.1 | 0.0±5.7 | 1.4±8.0 | 0.5±6.8 | 0.5±6.1 | 5.6±7.2 | 11.3±9.4 | 0.8±9.2 | 0.1±9.3 | 1.0±9.5 | 7.5±10.0 |
| New York | -4.4±4.5 | 1.1±3.2 | -1.4±3.1 | -1.5±3.7 | -0.7±3.4 | -0.2±4.5 | 3.4±3.9 | 5.1±5.9 | -7.0±5.1 | -6.7±5.3 | -4.4±5.9 | 0.0±6.7 |
| NY-City of New York | 1.2±6.3 | 3.6±4.5 | 1.5±4.4 | -0.5±5.2 | 2.5±5.0 | 1.7±5.4 | 4.3±5.5 | 4.8±7.6 | -0.8±7.1 | -1.1±7.4 | -0.9±7.9 | 2.3±8.7 |
| NY-Rest of State | -9.8±6.4 | -1.4±4.6 | -4.0±4.5 | -2.4±5.4 | -3.8±4.6 | -2.0±7.1 | 2.6±5.6 | 5.3±8.9 | -12.9±7.2 | -12.0±7.5 | -7.8±8.7 | -2.2±10.0 |
| North Carolina | -1.7±7.6 | 1.4±4.6 | -4.6±4.1 | -10.0±6.5 | 1.9±5.9 | -1.1±5.5 | 3.2±5.3 | 1.0±8.1 | -8.9±7.9 | -7.6±8.7 | -6.4±9.1 | -5.7±9.6 |
| North Dakota | -4.5±7.4 | -2.7±3.1 | -4.6±4.8 | -10.2±5.5 | -2.3±3.0 | -6.5±6.0 | -3.5±4.7 | -0.4±7.7 | -8.0±7.9 | -7.5±7.9 | -7.3±8.4 | -3.3±8.9 |
| Ohio | -0.5±7.7 | 3.0±3.9 | 3.2±4.8 | 1.4±5.9 | -2.4±5.8 | 4.3±5.1 | 8.9±5.1 | 3.9±8.8 | 2.5±8.0 | 2.5±8.2 | 4.1±8.4 | 7.0±9.4 |
| Oklahoma | -4.1±8.9 | -3.9±6.8 | 2.5±6.6 | -1.8±8.1 | -1.6±6.3 | 0.8±6.7 | 5.8±8.7 | 7.4±10.9 | -4.9±9.2 | -6.5±9.3 | -6.8±9.3 | 3.1±10.8 |
| Oregon | 1.9±9.8 | 7.1±6.9 | 3.1±6.6 | -0.5±8.3 | 5.5±7.0 | 6.2±7.5 | 5.3±8.0 | 9.4±10.2 | -0.6±10.4 | -0.1±10.5 | 0.5±10.6 | 5.6±10.9 |
| Pennsylvania | 1.8±5.3 | 0.4±4.2 | -1.6±3.9 | -3.3±4.2 | 0.1±4.6 | 0.5±4.1 | 0.3±4.1 | 4.7±6.3 | -1.2±6.1 | -1.0±6.4 | -1.1±6.6 | 2.9±7.4 |
| PA-Philadelphia County | -3.8±7.2 | 1.6±4.6 | 0.9±5.6 | 2.3±5.2 | 2.1±3.7 | 1.8±5.4 | 1.7±6.3 | -1.5±8.4 | -2.6±7.8 | -3.0±7.8 | -2.8±8.1 | -1.4±9.3 |
| PA-Rest of State | 2.8±6.1 | 0.2±4.9 | -2.0±4.5 | -4.3±4.9 | -0.3±5.4 | 0.2±4.8 | 0.1±4.7 | 5.8±7.2 | -0.9±7.0 | -0.7±7.4 | -0.8±7.7 | 3.7±8.5 |
| Rhode Island | 3.5±7.7 | -0.9±3.5 | -1.0±5.2 | -7.4±5.2 | -0.7±3.6 | 0.9±5.7 | 1.4±4.9 | -6.8±7.8 | -1.1±8.6 | -0.5±8.8 | 2.4±9.3 | -0.6±10.5 |
| South Carolina | 0.5±6.8 | 3.5±4.9 | -4.0±5.6 | -1.6±5.4 | 3.7±4.6 | -2.2±5.6 | 0.2±4.9 | -0.3±7.5 | -3.2±7.1 | -2.3±7.2 | -1.1±7.3 | -4.2±8.1 |
| South Dakota | -4.4±6.8 | -3.2±4.1 | -1.3±4.0 | -5.7±5.0 | -2.4±4.0 | 4.8±6.4 | 22.6±7.6 | 18.7±9.5 | -6.6±7.1 | -6.3±7.1 | 0.5±8.3 | 16.9±9.8 |
| Tennessee | 2.9±7.6 | 0.2±5.5 | 1.0±5.3 | -1.7±5.4 | -2.2±6.0 | 0.4±5.9 | 3.5±5.6 | 13.2±8.8 | 2.3±7.9 | 2.6±8.4 | 2.5±8.6 | 9.3±9.8 |
| Texas | 0.9±5.7 | -0.4±4.4 | 3.3±3.6 | -1.1±4.2 | 1.3±4.4 | 3.1±3.7 | 3.2±4.1 | 3.5±6.5 | -0.5±5.9 | 0.4±6.0 | 0.5±6.1 | 2.0±6.9 |
| TX-Bexar County | -5.0±7.8 | -1.4±5.2 | 1.9±5.5 | -1.7±5.1 | 2.0±4.6 | 6.7±5.2 | -1.7±5.8 | 5.1±7.7 | -6.0±8.1 | -5.4±8.3 | -4.1±8.5 | -3.0±9.0 |
| TX-City of Houston | 3.3±8.3 | 5.4±6.0 | 1.4±5.7 | -1.0±5.6 | 2.8±6.0 | 0.4±5.9 | 5.6±5.2 | 5.3±8.6 | 0.9±8.6 | -0.1±8.7 | -1.0±8.9 | 0.0±9.3 |
| TX-Dallas County | 4.8±8.0 | -1.5±5.6 | 1.5±5.7 | -2.0±5.0 | -4.4±6.3 | -1.1±5.9 | 2.5±6.5 | 6.1±8.7 | 4.9±8.2 | 1.6±8.7 | 2.3±8.8 | 8.0±9.3 |
| TX-El Paso County | -1.1±7.5 | 2.1±5.5 | 2.7±5.5 | 1.5±4.9 | 2.4±5.0 | 1.3±5.6 | 4.2±6.1 | 7.9±8.7 | -1.2±7.9 | -1.3±8.1 | -2.6±8.2 | 3.7±9.3 |
| TX-Rest of State | 0.4±8.4 | -1.4±6.4 | 4.1±5.2 | -1.0±6.2 | 1.9±6.5 | 4.1±5.3 | 3.4±6.1 | 2.3±9.6 | -1.1±8.7 | 0.9±8.8 | 1.1±8.9 | 1.7±10.2 |
| Utah | 0.9±8.7 | -2.8±6.9 | -0.1±6.3 | -2.0±6.5 | 3.1±6.6 | 6.1±6.3 | 0.1±7.3 | 5.6±9.9 | 0.3±8.9 | -0.4±9.2 | 3.0±9.5 | 4.2±10.7 |
| Vermont | -2.2±9.5 | -3.8±6.5 | -5.5±6.9 | -3.8±5.2 | -1.5±6.2 | -0.6±9.8 | -2.7±6.5 | -0.2±8.7 | -6.1±9.8 | -5.3±9.8 | -2.8±10.8 | -2.0±11.0 |
| Virginia | -3.8±9.1 | -3.0±6.4 | 1.4±6.5 | -0.6±6.5 | 1.3±6.0 | 5.2±6.5 | 1.8±5.6 | 2.6±8.8 | -7.7±9.7 | -6.3±9.8 | -2.5±10.1 | 0.1±10.5 |
| Washington | 1.8±7.3 | 3.6±6.6 | 0.7±5.2 | -0.6±5.6 | 3.7±6.1 | 2.8±6.4 | 2.8±6.1 | 3.5±8.2 | 2.6±7.6 | 3.8±7.9 | 4.5±8.5 | 2.7±8.8 |
| West Virginia | 0.3±7.4 | 0.8±4.4 | -7.9±5.5 | -1.5±4.2 | 1.4±3.5 | 0.1±6.1 | 1.0±5.6 | -3.4±9.1 | -3.6±7.8 | -2.6±7.9 | 0.9±8.2 | -2.1±9.6 |
| Wisconsin | 6.2±8.4 | 0.2±5.4 | 2.9±6.0 | -1.3±7.4 | 0.3±4.9 | 1.7±7.6 | 0.4±5.7 | 6.2±8.7 | 3.6±8.8 | 4.2±8.9 | 2.5±9.3 | 3.0±10.2 |
| Wyoming | -5.0±8.5 | -0.1±6.2 | 0.2±6.8 | -5.0±7.8 | 0.7±6.2 | 6.0±7.8 | 4.3±7.4 | 1.2±9.2 | -9.7±8.9 | -9.2±8.9 | -5.6±9.3 | -2.4±9.7 |
^
Difference over a one year time period from Q1/2007-Q4/2007 to
Q1/2008-Q4/2008.
* Children in the
Q1/2008-Q4/2008 National Immunization Survey were born between January 2005
and June 2007.
Children in the Q1/2007-Q4/2007 National
Immunization Survey were born between January 2004 and July 2006.
† 4 or more doses
of any diphtheria and tetanus toxoids and pertussis vaccines including
diphtheria and tetanus toxoids, and any acellular pertussis vaccine
(DTaP/DTP/DT).
‡ 3 or more doses
of any poliovirus vaccine.
§ 1 or more doses
of measles-mumps-rubella vaccine.
ll 3 or more doses
of Haemophilus influenzae type b (Hib) vaccine.
¶ 3 or more doses of hepatitis B vaccine.
** 1 or more
doses of varicella at or after child's first birthday, unadjusted for history
of varicella illness.
†† 3 or more doses of pneumococcal conjugate vaccine (PCV7).
‡‡ 4 or more doses of PCV7.
§§ 4 or more doses of
DTaP, 3 or more doses of poliovirus vaccine, 1 or more doses of MMR, and 3 or
more doses of Hib.
llll 4:3:1:3 plus 3 or more doses of HepB.
¶¶ 4:3:1:3:3 plus 1 or more doses of varicella vaccine.
*** 4:3:1:3:3:1 plus 4 or more doses of PCV7.
Note: Entries
are % ± 95% Confidence Interval.
Bolded entries represent a
statistically significant difference at the 0.05 level for differences in
estimated vaccination coverage between Q1/2007-Q4/2007 and Q1/2008-Q4/2008.