RSV Data for the Northeastern US Census Region
| Week Ending Date | Antigen Detection | Virus Isolation |
| 6/16/2012 | 0.5 | 1.6 |
| 6/23/2012 | 1.4 | 0.7 |
| 6/30/2012 | 0.6 | 1.1 |
| 7/7/2012 | 0.9 | 0 |
| 7/14/2012 | 0.6 | 0 |
| 7/21/2012 | 1.5 | 0 |
| 7/28/2012 | 0.9 | 0 |
| 8/4/2012 | 0.9 | 0 |
| 8/11/2012 | 1.1 | 0 |
| 8/18/2012 | 1.7 | 0 |
| 8/25/2012 | 2.2 | 2.4 |
| 9/1/2012 | 1.8 | 0 |
| 9/8/2012 | 1.9 | 0.7 |
| 9/15/2012 | 1 | 0 |
| 9/22/2012 | 1.9 | 1.8 |
| 9/29/2012 | 3 | 1.7 |
| 10/6/2012 | 3.2 | 1.6 |
| 10/13/2012 | 3.6 | 2.2 |
| 10/20/2012 | 4.6 | 0.5 |
| 10/27/2012 | 7.5 | 0.5 |
| 11/3/2012 | 10.5 | 2.3 |
| 11/10/2012 | 14 | 2.6 |
| 11/17/2012 | 16 | 3.2 |
| 11/24/2012 | 19.2 | 3.6 |
| 12/1/2012 | 22.2 | 4.8 |
| 12/8/2012 | 22.6 | 1.8 |
| 12/15/2012 | 24.6 | 4.2 |
| 12/22/2012 | 23.8 | 2.7 |
| 12/29/2012 | 21.4 | 2.1 |
| 1/5/2013 | 19.3 | 2.1 |
| 1/12/2013 | 12.6 | 1.6 |
| 1/19/2013 | 14.8 | 1.3 |
| 1/26/2013 | 15.9 | 2.5 |
| 2/2/2013 | 16.9 | 3 |
| 2/9/2013 | 17.1 | 2.6 |
| 2/16/2013 | 16.6 | 2.3 |
| 2/23/2013 | 15.7 | 1.6 |
| 3/2/2013 | 14.5 | 1.2 |
| 3/9/2013 | 11 | 1.1 |
| 3/16/2013 | 11.8 | 1.2 |
| 3/23/2013 | 8.5 | 1 |
| 3/30/2013 | 8.8 | 0.3 |
| 4/6/2013 | 8 | 0.9 |
| 4/13/2013 | 5.9 | 2 |
| 4/20/2013 | 5.1 | 2.1 |
| 4/27/2013 | 4.5 | 1.9 |
| 5/4/2013 | 5.5 | 0 |
| 5/11/2013 | 4.4 | 1.6 |
| 5/18/2013 | 3 | 0 |
| 5/25/2013 | 2.8 | 0 |
| 6/1/2013 | 1.6 | 0 |
| 6/8/2013 | 1.7 | 0 |
52 records displayed.