Table A4. Government Performance and Results Act (GPRA) Sexually Transmitted Diseases Goals, Measures, and Target
| GPRA Goals | Actual | Target | |||||
|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | 2012 | ||||
| Goal 1: Reduction in PID (as measured by initial visits to physicians in women 15–44 years of age) | 100,000 | 113,000 | 90,000 | 100,533 | |||
| a. Proportion of high-risk women aged 16–20 infected with chlamydia* | 12.90 | 12.65 | 11.61 | 12.53 | |||
| b. Proportion of high-risk women aged 21–24 infected with chlamydia* | 8.51 | 7.69 | 7.69 | 7.97 | |||
| c. Rate of Gonorrhea/100,000 population in women aged 16-20 | 664.8 | 658.8 | 663 | 714.56 | |||
| d. Rate of Gonorrhea/100,000 population in women aged 21-24 | 491.7 | 505.4 | 536.9 | 533.41 | |||
| e. Black: white ratio of gonorrhea in women 16-24 | 14.6 | 13.9 | 13.6 | 13.16 | |||
| f. Proportion of sexually active females 16-20 enrolled in Medicaid who are screened for chlamydia infections | 54.4 | 54.6 | N/A | 60.0 | |||
| g. Proportion of sexually active females 21-24 enrolled in Medicaid who are screened for chlamydia infections | 61.6 | 62.3 | N/A | 69.4 | |||
| h. Proportion of sexually active females 16-20 enrolled in commercial health insurance plans who are screened for chlamydia infections | 41.0 | 40.8 | N/A | 48.7 | |||
| i. Proportion of sexually active females 21-24 enrolled in commercial health insurance plans who are screened for chlamydia infections | 45.4 | 45.7 | N/A | 54.8 | |||
| Goal 2: Elimination of Congenital Syphilis | |||||||
| a. Incidence of P&S syphilis/100,000 population in women aged 15-44 | 3.1 | 2.5 | 2.1 | 3.0 | |||
| b. Incidence of congenital syphilis/100,000 live births | 10.1 | 9.1 | 8.5 | 10.05 | |||
| c. Proportion of pregnant women that are screened for syphilis at least one month before delivery |
N/A | 84.8 | N/A | 80.60 | |||
| GPRA Goals | |
|---|---|
| 1 | National Disease and Therapeutic Index (IMS Health) |
| 1a, 1b | National Job Training Program |
| 1c, 1d, 1e | STD Surveillance System (STDSS), NCHHSTP, CDC |
| 1f, 1g, 1h, 1i | Healthcare Effectiveness Data and Information Set (HEDIS), National Committee for Quality Assurance (NCQA) |
| 2a, 2b | STD Surveillance System (STDSS), NCHHSTP, CDC |
| 2c | Marketscan. Thomson Reuters (Healthcare) Inc. |
*Median state-specific chlamydia prevalence/positivity.
GPRA= Government Performance and Results Act; PID= pelvic inflammatory disease; P&S= primary and secondary.


