Table 32. Primary and Secondary Syphilis - Reported Cases and Rates in Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2011
| Rank† | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percentage |
|---|---|---|---|---|
| 1 | Los Angeles County, CA | 810 | 8.2 | 5 |
| 2 | Cook County, IL | 773 | 14.9 | 11 |
| 3 | San Francisco County, CA | 388 | 48.2 | 14 |
| 4 | Fulton County, GA | 362 | 39.3 | 16 |
| 5 | New York County, NY | 353 | 22.3 | 19 |
| 6 | Miami-Dade County, FL | 330 | 13.2 | 21 |
| 7 | San Diego County, CA | 293 | 9.5 | 23 |
| 8 | Harris County, TX | 273 | 6.7 | 25 |
| 9 | Kings County, NY | 269 | 10.7 | 27 |
| 10 | Broward County, FL | 235 | 13.4 | 29 |
| 11 | King County, WA | 234 | 12.1 | 30 |
| 12 | Baltimore (City), MD | 233 | 37.5 | 32 |
| 13 | Maricopa County, AZ | 208 | 5.4 | 34 |
| 14 | Philadelphia County, PA | 207 | 13.6 | 35 |
| 15 | Hamilton County, OH | 194 | 24.2 | 36 |
| 16 | Bexar County, TX | 184 | 10.7 | 38 |
| 17 | Dallas County, TX | 179 | 7.6 | 39 |
| 18 | Washington, D.C. | 165 | 27.4 | 40 |
| 19 | Bronx County, NY | 153 | 11.0 | 41 |
| 20 | Caddo County, LA | 151 | 59.2 | 42 |
| 21 | Wayne County, MI | 140 | 7.7 | 43 |
| 22 | Orange County, FL | 133 | 11.6 | 44 |
| 23 | Alameda County, CA | 133 | 8.8 | 45 |
| 24 | Clark County, NV | 126 | 6.5 | 46 |
| 25 | Riverside County, CA | 125 | 5.7 | 47 |
| 26 | Hillsborough County, FL | 124 | 10.1 | 48 |
| 27 | Tarrant County, TX | 124 | 6.9 | 49 |
| 28 | Mecklenburg County, NC | 122 | 13.3 | 50 |
| 29 | Sacramento County, CA | 119 | 8.4 | 51 |
| 30 | Franklin County, OH | 115 | 9.9 | 51 |
| 31 | Shelby County, TN | 110 | 11.9 | 52 |
| 32 | Queens County, NY | 106 | 4.8 | 53 |
| 33 | Suffolk County, MA | 101 | 14.0 | 54 |
| 34 | Travis County, TX | 100 | 9.8 | 54 |
| 35 | DeKalb County, GA | 98 | 14.2 | 55 |
| 36 | Prince George's County, MD | 98 | 11.4 | 56 |
| 37 | Hennepin County, MN | 90 | 7.8 | 56 |
| 38 | Marion County, IN | 89 | 9.9 | 57 |
| 39 | Orleans County, LA | 80 | 23.3 | 58 |
| 40 | Jefferson County, KY | 77 | 10.4 | 58 |
| 41 | Denver County, CO | 73 | 12.2 | 59 |
| 42 | Jefferson County, AL | 71 | 10.8 | 59 |
| 43 | Multnomah County, OR | 71 | 9.7 | 60 |
| 44 | Santa Clara County, CA | 68 | 3.8 | 60 |
| 45 | Pinellas County, FL | 66 | 7.2 | 61 |
| 46 | Orange County, CA | 66 | 2.2 | 61 |
| 47 | Palm Beach County, FL | 65 | 4.9 | 62 |
| 48 | Richland County, SC | 64 | 16.6 | 62 |
| 49 | Contra Costa County, CA | 64 | 6.1 | 63 |
| 50 | Davidson County, TN | 62 | 9.9 | 63 |
| 51 | Pulaski County, AR | 60 | 15.7 | 63 |
| 52 | Hinds County, MS | 57 | 23.2 | 64 |
| 53 | Guilford County, NC | 57 | 11.7 | 64 |
| 54 | San Bernardino County, CA | 57 | 2.8 | 65 |
| 55 | Hudson County, NJ | 56 | 8.8 | 65 |
| 56 | East Baton Rouge County, LA | 54 | 12.3 | 65 |
| 57 | Cuyahoga County, OH | 52 | 4.1 | 66 |
| 58 | Escambia County, FL | 50 | 16.8 | 66 |
| 59 | Essex County, NJ | 50 | 6.4 | 67 |
| 60 | Jefferson County, TX | 46 | 18.2 | 67 |
| 61 | San Joaquin County, CA | 46 | 6.7 | 67 |
| 62 | Allegheny County, PA | 46 | 3.8 | 68 |
| 63 | St. Louis (City), MO | 45 | 14.1 | 68 |
| 64 | Cobb County, GA | 45 | 6.5 | 68 |
| 65 | Pima County, AZ | 45 | 4.6 | 69 |
| 66 | Wake County, NC | 44 | 4.9 | 69 |
| 67 | Polk County, FL | 43 | 7.1 | 69 |
| 68 | Baltimore County, MD | 42 | 5.2 | 69 |
| 69 | Kern County, CA | 42 | 5.0 | 70 |
| 70 | Hampden County, MA | 41 | 8.8 | 70 |
* Accounting for 70% of reported primary and secondary syphilis cases.
† Counties and independent cities were ranked in descending order by number of cases reported then by rate in 2011.


