Table 6. Chlamydia — Reported cases and rates in selected metropolitan statistical areas* (MSAs) listed in alphabetical order: United States, 2003–2007
| Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Atlanta-Sandy Springs-Marietta, GA | 18,135 | 17,068 | 16,748 | 20,979 | 21,609 | 393.4 | 362.5 | 340.6 | 408.3 | 420.6 |
| Austin-Round Rock, TX | 4,456 | 4,580 | 5,103 | 7,325 | 6,814 | 323.5 | 324.3 | 351.3 | 484.0 | 450.2 |
| Baltimore-Towson, MD | 10,044 | 10,959 | 11,071 | 11,617 | 13,053 | 383.9 | 415.2 | 416.9 | 437.0 | 491.0 |
| Birmingham-Hoover, AL | 3,189 | 3,905 | 4,720 | 5,338 | 6,913 | 297.3 | 360.8 | 433.0 | 485.3 | 628.4 |
| Boston-Cambridge-Quincy, MA-NH | 7,831 | 9,006 | 9,368 | 9,918 | 10,697 | 176.4 | 203.5 | 212.3 | 222.6 | 240.1 |
| Buffalo-Cheektowaga-Tonawanda, NY | 3,513 | 4,865 | 5,013 | 4,992 | 5,078 | 303.0 | 421.4 | 436.8 | 438.8 | 446.4 |
| Charlotte-Gastonia-Concord, NC-SC | 4,619 | 4,832 | 5,830 | 5,076 | 4,216 | 321.3 | 327.7 | 383.2 | 320.7 | 266.3 |
| Chicago-Naperville-Joliet, IL-IN-WI | 37,017 | 35,953 | 38,966 | 41,521 | 41,403 | 396.6 | 382.8 | 412.6 | 436.8 | 435.6 |
| Cincinnati-Middletown, OH-KY-IN | 6,789 | 6,438 | 8,516 | 8,616 | 10,080 | 331.6 | 312.8 | 411.3 | 409.5 | 479.0 |
| Cleveland-Elyria-Mentor, OH | 8,489 | 7,867 | 8,181 | 7,462 | 9,351 | 396.8 | 368.1 | 384.7 | 353.0 | 442.3 |
| Columbus, OH | 5,758 | 5,167 | 5,902 | 5,843 | 7,157 | 343.8 | 305.0 | 345.4 | 338.6 | 414.8 |
| Dallas-Fort Worth-Arlington, TX | 16,828 | 15,744 | 18,005 | 17,035 | 22,292 | 301.1 | 276.2 | 309.4 | 283.7 | 371.3 |
| Denver-Aurora, CO | 7,039 | 7,774 | 8,534 | 7,934 | 9,539 | 305.9 | 333.6 | 361.6 | 329.4 | 396.0 |
| Detroit-Warren-Livonia, MI | 16,071 | 21,378 | 20,497 | 17,201 | 17,934 | 358.4 | 475.8 | 456.7 | 384.9 | 401.3 |
| Hartford-West Hartford-East Hartford, CT | 3,224 | 3,040 | 3,815 | 3,799 | 4,300 | 273.7 | 256.6 | 321.1 | 319.6 | 361.7 |
| Houston-Baytown-Sugar Land, TX | 13,530 | 14,796 | 13,476 | 14,641 | 17,196 | 266.6 | 285.6 | 255.2 | 264.3 | 310.4 |
| Indianapolis, IN | 7,304 | 6,922 | 8,226 | 7,780 | 8,173 | 457.8 | 426.9 | 501.4 | 467.0 | 490.6 |
| Jacksonville, FL | 5,200 | 5,017 | 5,246 | 5,582 | 6,501 | 432.3 | 409.4 | 420.2 | 436.8 | 508.7 |
| Kansas City, MO-KS | 7,105 | 8,003 | 7,900 | 7,825 | 8,358 | 373.0 | 415.7 | 405.6 | 397.7 | 424.8 |
| Las Vegas-Paradise, NV | 4,379 | 5,065 | 5,623 | 6,592 | 7,333 | 277.8 | 306.8 | 328.7 | 370.8 | 412.5 |
| Los Angeles-Long Beach-Santa Ana, CA | 46,342 | 46,202 | 50,703 | 50,913 | 52,352 | 361.2 | 357.5 | 392.3 | 393.1 | 404.3 |
| Louisville, KY-IN | 2,775 | 2,396 | 3,143 | 3,319 | 3,493 | 233.2 | 199.5 | 260.1 | 271.6 | 285.8 |
| Memphis, TN-MS-AR | 7,362 | 8,927 | 9,457 | 10,224 | 11,349 | 594.0 | 714.0 | 750.0 | 802.1 | 890.3 |
| Miami-Fort Lauderdale-Miami Beach, FL | 11,024 | 11,781 | 10,403 | 12,142 | 13,761 | 208.4 | 219.7 | 191.9 | 222.2 | 251.9 |
| Milwaukee-Waukesha-West Allis, WI | 9,320 | 10,070 | 10,368 | 10,498 | 10,150 | 615.5 | 664.4 | 685.3 | 695.2 | 672.2 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 8,081 | 8,139 | 8,513 | 9,271 | 9,514 | 262.1 | 261.2 | 270.9 | 292.0 | 299.6 |
| Nashville-Davidson-Murfreesboro, TN | 3,981 | 4,243 | 4,538 | 4,910 | 4,972 | 290.3 | 304.0 | 319.0 | 337.4 | 341.7 |
| New Orleans-Metairie-Kenner, LA | 7,116 | 6,858 | 4,761 | 3,401 | 4,573 | 540.1 | 519.7 | 360.9 | 331.9 | 446.3 |
| New York-Newark-Edison, NY-NJ-PA | 51,614 | 52,266 | 58,134 | 62,334 | 74,071 | 276.9 | 279.4 | 310.1 | 331.2 | 393.6 |
| Oklahoma City, OK | 4,124 | 3,939 | 4,798 | 4,627 | 4,646 | 364.1 | 344.2 | 414.8 | 394.7 | 396.3 |
| Orlando, FL | 4,673 | 4,888 | 5,862 | 6,579 | 6,825 | 259.2 | 262.6 | 303.2 | 331.5 | 343.9 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 25,347 | 25,285 | 24,913 | 27,417 | 28,116 | 439.1 | 435.9 | 427.8 | 470.5 | 482.5 |
| Phoenix-Mesa-Scottsdale, AZ | 8,084 | 11,078 | 11,984 | 15,278 | 15,245 | 225.0 | 298.2 | 310.1 | 378.2 | 377.4 |
| Pittsburgh, PA | 5,499 | 5,539 | 5,880 | 5,789 | 6,616 | 228.1 | 230.6 | 246.4 | 244.2 | 279.1 |
| Portland-Vancouver-Beaverton, OR-WA | 4,703 | 5,256 | 5,636 | 5,654 | 5,970 | 230.5 | 254.6 | 268.9 | 264.5 | 279.3 |
| Providence-New Bedford-Fall River, RI-MA | 3,714 | 4,269 | 4,316 | 4,197 | 4,297 | 228.8 | 262.1 | 266.0 | 260.2 | 266.4 |
| Richmond, VA | 4,472 | 4,923 | 4,710 | 5,044 | 5,294 | 392.9 | 426.5 | 400.6 | 422.4 | 443.4 |
| Riverside-San Bernardino-Ontario, CA | 10,688 | 10,913 | 12,179 | 12,472 | 14,316 | 293.4 | 287.7 | 311.5 | 309.8 | 355.6 |
| Rochester, NY | 4,142 | 4,040 | 3,850 | 4,168 | 4,833 | 397.8 | 387.9 | 370.5 | 402.5 | 466.8 |
| Sacramento-Arden-Arcade-Roseville, CA | 6,240 | 7,294 | 8,175 | 9,094 | 8,770 | 316.0 | 361.7 | 400.3 | 439.9 | 424.3 |
| Salt Lake City, UT | 2,264 | 2,223 | 2,642 | 2,910 | 3,395 | 225.2 | 218.2 | 255.4 | 272.5 | 318.0 |
| San Antonio, TX | 7,212 | 7,645 | 8,049 | 8,338 | 8,727 | 396.1 | 412.3 | 425.9 | 429.3 | 449.3 |
| San Diego-Carlsbad-San Marcos, CA | 10,432 | 10,876 | 11,520 | 11,980 | 12,693 | 355.9 | 371.0 | 392.7 | 407.3 | 431.5 |
| San Francisco-Oakland-Fremont, CA | 12,774 | 13,580 | 13,988 | 15,565 | 16,710 | 307.3 | 326.9 | 336.8 | 372.4 | 399.8 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,796 | 5,697 | 5,374 | 5,898 | 5,892 | 276.5 | 327.1 | 306.2 | 330.0 | 329.7 |
| Seattle-Tacoma-Bellevue, WA | 9,457 | 9,655 | 10,588 | 9,778 | 10,397 | 301.0 | 304.9 | 330.5 | 299.6 | 318.6 |
| St. Louis, MO-IL | 10,081 | 11,856 | 13,328 | 13,509 | 13,710 | 368.5 | 428.9 | 479.7 | 483.1 | 490.3 |
| Tampa-St. Petersburg-Clearwater, FL | 6,002 | 5,996 | 6,315 | 7,475 | 9,501 | 237.1 | 231.7 | 238.5 | 277.1 | 352.2 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 6,668 | 7,601 | 8,414 | 9,139 | 9,383 | 407.3 | 462.3 | 510.8 | 554.1 | 568.9 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 11,230 | 14,046 | 12,827 | 15,456 | 18,069 | 220.6 | 273.3 | 246.0 | 292.2 | 341.5 |
| U.S. MSA TOTAL | 500,737 | 525,860 | 556,108 | 584,455 | 635,637 | 320.5 | 333.0 | 348.7 | 362.3 | 394.0 |
*MSAs selected based on largest population in 2000 U.S. census.


