Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 45. Chancroid - Reported cases and rates by state/area listed in alphabetical order: United States and outlying areas, 2000-2004

State/Area Cases Rates per 100,000 Population
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
Alabama 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Alaska 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Arizona 0 0 0 2 2 0.0 0.0 0.0 0.0 0.0
Arkansas 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
California 3 2 2 0 1 0.0 0.0 0.0 0.0 0.0
Colorado 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Connecticut 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Delaware 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Florida 0 2 7 2 1 0.0 0.0 0.0 0.0 0.0
Georgia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Hawaii 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Idaho 0 0 0 0 2 0.0 0.0 0.0 0.0 0.1
Illinois 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Indiana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Iowa 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Kansas 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Kentucky 0 0 0 1 0 0.0 0.0 0.0 0.0 0.0
Louisiana 6 0 2 0 2 0.1 0.0 0.0 0.0 0.0
Maine 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Maryland 0 0 0 1 0 0.0 0.0 0.0 0.0 0.0
Massachusetts 2 2 3 3 3 0.0 0.0 0.0 0.0 0.0
Michigan 0 0 0 0 2 0.0 0.0 0.0 0.0 0.0
Minnesota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Mississippi 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Missouri 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Montana 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Nevada 0 0 0 0 1 0.0 0.0 0.0 0.0 0.0
New Hampshire 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New Jersey 0 4 0 0 0 0.0 0.0 0.0 0.0 0.0
New Mexico 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
New York 26 3 2 10 4 0.1 0.0 0.0 0.1 0.0
North Carolina 5 3 0 2 1 0.1 0.0 0.0 0.0 0.0
North Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ohio 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Oklahoma 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Oregon 0 0 0 2 1 0.0 0.0 0.0 0.1 0.0
Pennsylvania 0 0 0 1 1 0.0 0.0 0.0 0.0 0.0
Rhode Island 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
South Carolina 10 15 24 24 4 0.2 0.4 0.6 0.6 0.1
South Dakota 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Tennessee 0 0 0 0 1 0.0 0.0 0.0 0.0 0.0
Texas 19 6 5 3 3 0.1 0.0 0.0 0.0 0.0
Utah 0 1 0 2 1 0.0 0.0 0.0 0.1 0.0
Vermont 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Virginia 2 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Washington 0 0 1 0 0 0.0 0.0 0.0 0.0 0.0
West Virginia 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Wisconsin 2 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Wyoming 0 0 0 1 0 0.0 0.0 0.0 0.2 0.0
U.S. TOTAL* 78 38 48 54 30 0.0 0.0 0.0 0.0 0.0
Guam 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Puerto Rico 3 4 2 4 1 0.1 0.1 0.1 0.1 0.0
Virgin Islands 1 0 0 0 0 0.9 0.0 0.0 0.0 0.0
OUTLYING AREAS 4 4 2 4 1 0.1 0.1 0.0 0.1 0.0
TOTAL 82 42 50 58 31 0.0 0.0 0.0 0.0 0.0

*Includes cases reported by Washington, D.C.

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention