Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 11A. Chlamydia - Reported cases by race/ethnicity, age group and sex: United States, 2000-2004

  Age Group White, Non-Hispanic Black, Non-Hispanic Hispanic Asian/Pacific Islander American Indian/Alaska Native
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
2000 10-14 3,140 110 3,031 7,428 536 6,892 2,044 194 1,850 180 13 167 288 12 276
15-19 74,657 6,965 67,691 117,722 18,296 99,426 39,526 5,986 33,540 3,865 484 3,381 4,634 597 4,037
20-24 67,922 12,108 55,814 104,067 22,997 81,070 43,525 8,741 34,785 4,379 820 3,559 4,268 627 3,641
25-29 21,679 5,274 16,406 37,556 11,151 26,404 20,619 4,694 15,925 2,117 535 1,582 1,784 313 1,470
30-34 8,389 2,523 5,867 15,044 5,620 9,424 9,168 2,237 6,931 1,141 270 871 872 181 690
35-39 4,249 1,621 2,628 7,423 3,105 4,318 3,782 1,024 2,758 633 172 461 497 105 393
40-44 2,090 862 1,228 3,234 1,512 1,723 1,544 468 1,076 283 93 190 247 57 189
45-54 1,385 689 696 2,068 1,140 927 968 279 689 231 86 145 183 41 141
55-64 313 167 146 372 193 178 153 46 107 54 22 32 45 14 31
65+ 295 114 181 378 131 247 137 39 99 31 21 10 14 2 12
TOTAL 184,555 30,554 154,001 296,248 64,943 231,306 121,849 23,840 98,009 12,932 2,522 10,410 12,865 1,967 10,898
2001 10-14 3,203 122 3,081 7,271 523 6,748 2,176 225 1,951 134 7 127 245 12 233
15-19 79,923 7,591 72,331 122,896 19,374 103,522 42,630 6,852 35,778 3,907 514 3,393 4,820 601 4,220
20-24 79,134 14,649 64,485 115,191 26,365 88,827 49,029 10,255 38,774 4,815 905 3,910 4,255 683 3,572
25-29 24,529 6,214 18,315 41,444 12,463 28,981 23,461 5,493 17,968 2,364 536 1,828 1,978 373 1,605
30-34 9,779 3,137 6,642 16,909 6,553 10,356 10,347 2,698 7,649 1,140 291 848 878 150 728
35-39 4,814 1,909 2,905 8,034 3,577 4,457 4,478 1,193 3,285 639 213 426 488 102 385
40-44 2,369 1,057 1,311 3,795 1,904 1,892 1,833 536 1,297 286 85 202 247 59 189
45-54 1,631 831 800 2,492 1,352 1,140 962 299 663 209 61 149 184 52 132
55-64 371 191 179 479 291 188 169 62 107 44 17 28 24 8 17
65+ 199 63 136 371 149 222 143 43 100 29 13 16 6 4 2
TOTAL 206,348 35,882 170,467 319,667 72,769 246,898 135,617 27,792 107,824 13,590 2,646 10,943 13,164 2,049 11,115
2002 10-14 3,349 94 3,255 8,245 665 7,580 2,308 234 2,074 160 6 153 291 13 278
15-19 87,116 8,455 78,660 138,051 22,908 115,143 48,145 7,609 40,536 3,927 479 3,448 5,158 698 4,461
20-24 91,120 17,951 73,169 130,338 31,430 98,908 56,493 12,380 44,113 5,821 1,137 4,684 5,089 847 4,242
25-29 29,455 7,780 21,674 47,920 15,117 32,803 27,621 6,808 20,813 2,922 709 2,213 2,175 434 1,741
30-34 11,867 3,978 7,889 20,437 8,111 12,326 12,636 3,259 9,377 1,621 446 1,176 1,067 214 853
35-39 5,723 2,500 3,223 9,450 4,329 5,121 5,554 1,611 3,943 833 224 610 574 146 428
40-44 2,892 1,422 1,469 4,821 2,503 2,319 2,350 740 1,609 446 114 332 332 89 243
45-54 2,129 1,165 964 3,142 1,690 1,452 1,404 435 970 384 130 253 198 57 141
55-64 410 282 128 580 309 271 269 88 182 82 23 59 36 10 26
65+ 226 68 158 376 166 210 141 37 104 20 7 13 10 4 7
TOTAL 234,839 43,913 190,925 364,513 87,744 276,769 157,458 33,453 124,005 16,276 3,300 12,976 14,981 2,538 12,444
2003 10-14 3,336 116 3,219 8,320 721 7,600 2,210 166 2,044 145 7 139 302 19 283
15-19 93,457 8,820 84,637 147,549 25,606 121,944 48,899 7,407 41,493 4,071 445 3,627 5,517 815 4,702
20-24 103,138 20,467 82,671 138,950 34,080 104,871 58,996 12,572 46,424 6,046 1,156 4,890 5,428 1,001 4,427
25-29 33,634 9,219 24,415 52,640 16,408 36,232 28,313 6,876 21,437 3,120 810 2,310 2,385 477 1,908
30-34 13,149 4,309 8,839 22,401 8,645 13,756 13,001 3,502 9,499 1,830 493 1,337 1,066 238 828
35-39 6,091 2,586 3,505 10,340 4,799 5,541 5,728 1,644 4,084 876 252 624 630 158 472
40-44 3,331 1,689 1,642 5,339 2,859 2,480 2,355 733 1,622 434 124 310 339 75 264
45-54 2,420 1,347 1,073 3,440 1,879 1,561 1,418 454 964 378 131 247 210 55 155
55-64 524 326 198 635 361 273 293 113 180 89 33 56 51 15 36
65+ 277 112 165 301 144 158 130 37 93 22 14 8 17 3 14
TOTAL 259,808 49,115 210,693 390,660 95,741 294,918 161,629 33,576 128,053 17,042 3,469 13,573 15,964 2,859 13,105
2004 10-14 3,193 122 3,071 8,497 758 7,740 2,148 222 1,927 117 5 112 266 31 236
15-19 94,906 9,448 85,457 157,175 28,113 129,062 49,315 7,746 41,569 3,292 432 2,860 5,542 776 4,766
20-24 109,044 22,116 86,928 149,309 38,276 111,033 59,662 13,423 46,240 5,388 1,126 4,262 5,800 1,169 4,631
25-29 37,633 10,480 27,153 58,383 18,576 39,807 29,318 7,386 21,932 2,735 703 2,032 2,605 548 2,057
30-34 13,781 4,557 9,224 24,062 9,626 14,436 13,262 3,558 9,703 1,633 460 1,173 1,205 287 919
35-39 6,497 2,712 3,784 11,285 5,255 6,030 5,908 1,771 4,137 863 288 575 645 160 485
40-44 3,795 1,937 1,858 5,879 3,135 2,745 2,523 825 1,698 452 148 304 331 90 241
45-54 2,503 1,337 1,165 4,174 2,315 1,859 1,407 500 907 437 166 271 264 81 183
55-64 585 356 229 786 439 346 292 117 174 79 24 55 40 7 33
65+ 253 117 136 280 141 140 117 37 80 23 6 17 19 7 11
TOTAL 272,560 53,302 219,258 420,546 106,853 313,693 164,182 35,654 128,528 15,034 3,359 11,675 16,741 3,164 13,577

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3-5 for sex-specific cases and rates and overall totals. If age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these variables were specified. For the following years the states listed did not report age and/or race/ethnicity for most cases and their case data and population denominators were excluded: 2000 (CO, DC, MI, NY); 2001 (CO, DC, MD, NJ, NY); 2002 (MI, NJ); 2003 (CO, DC, NJ); 2004; (CO, DC, HI, NJ). Differences between total cases from this table and others in the report are due to different reporting formats and above listed exclusions. The 0 to 9 year age group is not shown because some of these cases may not be due to sexual transmission; however, they are included in the totals.

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention